DF0XG (JO51KW) 1.3 GHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-07-06 14:03 | DL6ZXG | 59 001 (SSB) | 59 003 | JO51KU | 10/10 | 40 | 40 | |
2024-07-06 14:16 | OK1KEO | 59 002 (SSB) | 59 016 | JN79NU | 378/378 | 1512 | 1512 | |
2024-07-06 14:26 | DM2DXG | 59 003 (SSB) | 59 002 | JO51MV | 13/13 | 52 | 52 | |
2024-07-06 14:28 | DM5D | 59 004 (SSB) | 59 002 | JO61OC | 187/187 | 748 | 748 | |
2024-07-06 14:32 | DL3LAR | 59 005 (SSB) | 59 003 | JO52GE | 36/36 | 144 | 144 | |
2024-07-06 14:41 | DH5YM | 599 006 (CW) | 599 007 | JO60OM | 227/227 | 908 | 908 | |
2024-07-06 14:45 | DK0NA | 59 007 (SSB) | 59 014 | JO50TI | 184/184 | 736 | 736 | |
2024-07-06 14:52 | DM5TM | 59 008 (SSB) | 59 007 | JN59LE | 306/306 | 1224 | 1224 | |
2024-07-06 14:55 | DL4M | 59 009 (SSB) | 59 010 | JO31QX | 240/240 | 960 | 960 | |
2024-07-06 14:58 | DO3BST | 59 010 (SSB) | 59 002 | JO51KW | 1/1 | 4 | 4 | |
2024-07-06 15:13 | DF0MU | 59 011 (SSB) | 59 017 | JO32PC | 246/246 | 984 | 984 | |
2024-07-06 15:23 | DJ3AK | 59 012 (SSB) | 59 005 | JO52GJ | 56/56 | 224 | 224 | |
2024-07-06 15:25 | DG5NFF | 59 013 (SSB) | 59 029 | JO50DO | 154/154 | 616 | 616 | |
2024-07-06 15:32 | OK1FPG | 599 014 (CW) | 599 027 | JN79IO | 375/375 | 1500 | 1500 | |
2024-07-06 15:34 | DK5EZ | 59 015 (SSB) | 59 010 | JO31NH | 269/269 | 1076 | 1076 | |
2024-07-06 15:44 | DL3YCW | 59 016 (SSB) | 59 006 | JO42HB | 155/155 | 620 | 620 | |
2024-07-06 16:04 | OK4C | 599 017 (CW) | 599 007 | JN79BU | 325/325 | 1300 | 1300 | |
2024-07-06 16:16 | DM7D | 59 018 (SSB) | 59 002 | JO62LI | 150/150 | 600 | 600 | |
2024-07-06 16:17 | DF0YY | 59 019 (SSB) | 59 007 | JO62GD | 117/117 | 468 | 468 | |
2024-07-06 16:26 | OM6A | 599 020 (CW) | 599 040 | JN99JC | 642/642 | 2568 | 2568 | |
2024-07-06 16:34 | DK5KT | 59 021 (SSB) | 59 002 | JO52HM | 68/68 | 272 | Uniq call on 1.3 band! [DK6TW JO52IG] 1 times, ratio: 0.636 [DK5TI JO50LQ] 4 times, ratio: 0.636 |
272 |
2024-07-06 16:43 | DH1DM | 59 022 (SSB) | 59 004 | JO60OM | 227/227 | 908 | 908 | |
2024-07-06 16:51 | OK2A | 599 023 (CW) | 599 010 | JO60JJ | 218/218 | 872 | 872 | |
2024-07-06 17:05 | DG6ME | 59 024 (SSB) | 59 003 | JO51KV | 5/5 | 20 | 20 | |
2024-07-06 17:13 | PA0WMX | 599 025 (CW) | 599 009 | JO21XI | 346/346 | 1384 | 1. Not in log |
|
2024-07-06 17:58 | OM3KII | 599 026 (CW) | 599 059 | JN88UU | 594/594 | 2376 | 2376 | |
2024-07-07 08:27 | DG0PF | 59 027 (SSB) | 59 005 | JO50LQ | 140/140 | 560 | 560 | |
2024-07-07 08:40 | DH1WM | 59 028 (SSB) | 59 025 | JN49CD | 364/364 | 1456 | 1. Wrong Nr. rcv: 028 |
|
2024-07-07 08:41 | DL1HSF | 59 029 (SSB) | 59 021 | JO61FR | 112/112 | 448 | 448 | |
2024-07-07 08:43 | DK9TF | 59 030 (SSB) | 59 023 | JO31NF | 271/271 | 1084 | 1084 | |
2024-07-07 08:47 | DH6ABE | 59 031 (SSB) | 59 005 | JO51LU | 11/11 | 44 | 44 | |
2024-07-07 08:52 | DC1EHG | 59 032 (SSB) | 59 004 | JO32SQ | 242/242 | 968 | 968 | |
2024-07-07 08:53 | DC3XQ | 59 033 (SSB) | 59 007 | JO53AO | 194/194 | 776 | 776 | |
2024-07-07 09:05 | DJ6OL | 599 034 (CW) | 599 020 | JO52AP | 98/98 | 392 | 392 | |
2024-07-07 09:07 | DO6JH | 59 035 (SSB) | 59 004 | JO51TX | 52/52 | 208 | 208 | |
2024-07-07 09:15 | DG5BRE | 59 036 (SSB) | 59 020 | JO62VM | 209/209 | 836 | 836 | |
2024-07-07 09:33 | PI4GN | 599 037 (CW) | 599 045 | JO33II | 323/323 | 1292 | 1292 | |
2024-07-07 09:44 | DC4HF | 59 038 (SSB) | 59 002 | JO52MF | 35/35 | 140 | 140 | |
2024-07-07 09:46 | OK1KKI | 599 039 (CW) | 599 033 | JN79NF | 426/426 | 1704 | 1704 | |
2024-07-07 10:09 | OL7Q | 599 040 (CW) | 599 062 | JN99DQ | 578/578 | 2312 | 2312 | |
2024-07-07 10:27 | OK2M | 599 041 (CW) | 599 080 | JN69UN | 331/331 | 1324 | 1324 | |
2024-07-07 10:31 | OK1PGS | 599 042 (CW) | 599 062 | JN69MX | 266/266 | 1064 | 1064 | |
2024-07-07 10:40 | DG1E | 59 043 (SSB) | 59 027 | JO31LE | 284/284 | 1136 | 1136 | |
2024-07-07 10:45 | DL3R | 59 044 (SSB) | 59 037 | JO31AA | 350/350 | 1400 | 1400 | |
2024-07-07 11:24 | OM3RRC | 599 045 (CW) | 599 097 | JN99EH | 604/604 | 2416 | 2416 | |
2024-07-07 11:56 | DL9MKA | 59 046 (SSB) | 59 010 | JO51SW | 46/46 | 184 | 184 | |
2024-07-07 12:15 | PI4Z | 599 047 (CW) | 599 101 | JO11WM | 485/485 | 1940 | 1. Wrong Nr. rcv: 017 |
|
2024-07-07 12:27 | OK5Y | 59 048 (SSB) | 59 076 | JN79FV | 339/339 | 1356 | 1356 |
Confirmed score: 40376 points (FM: 0 points)
4804 points can not be cross-checked ( 11.9 % of all points )
Unique QSOs: 1
DF0XG (JO51KW) 1.3 GHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-07-06 14:03 | DL6ZXG | 59 001 (SSB) | 59 003 | JO51KU | 10/10 | 40 |
2024-07-06 14:16 | OK1KEO | 59 002 (SSB) | 59 016 | JN79NU | 378/378 | 1512 |
2024-07-06 14:26 | DM2DXG | 59 003 (SSB) | 59 002 | JO51MV | 13/13 | 52 |
2024-07-06 14:28 | DM5D | 59 004 (SSB) | 59 002 | JO61OC | 187/187 | 748 |
2024-07-06 14:32 | DL3LAR | 59 005 (SSB) | 59 003 | JO52GE | 36/36 | 144 |
2024-07-06 14:41 | DH5YM | 599 006 (CW) | 599 007 | JO60OM | 227/227 | 908 |
2024-07-06 14:45 | DK0NA | 59 007 (SSB) | 59 014 | JO50TI | 184/184 | 736 |
2024-07-06 14:52 | DM5TM | 59 008 (SSB) | 59 007 | JN59LE | 306/306 | 1224 |
2024-07-06 14:55 | DL4M | 59 009 (SSB) | 59 010 | JO31QX | 240/240 | 960 |
2024-07-06 14:58 | DO3BST | 59 010 (SSB) | 59 002 | JO51KW | 1/1 | 4 |
2024-07-06 15:13 | DF0MU | 59 011 (SSB) | 59 017 | JO32PC | 246/246 | 984 |
2024-07-06 15:23 | DJ3AK | 59 012 (SSB) | 59 005 | JO52GJ | 56/56 | 224 |
2024-07-06 15:25 | DG5NFF | 59 013 (SSB) | 59 029 | JO50DO | 154/154 | 616 |
2024-07-06 15:32 | OK1FPG | 599 014 (CW) | 599 027 | JN79IO | 375/375 | 1500 |
2024-07-06 15:34 | DK5EZ | 59 015 (SSB) | 59 010 | JO31NH | 269/269 | 1076 |
2024-07-06 15:44 | DL3YCW | 59 016 (SSB) | 59 006 | JO42HB | 155/155 | 620 |
2024-07-06 16:04 | OK4C | 599 017 (CW) | 599 007 | JN79BU | 325/325 | 1300 |
2024-07-06 16:16 | DM7D | 59 018 (SSB) | 59 002 | JO62LI | 150/150 | 600 |
2024-07-06 16:17 | DF0YY | 59 019 (SSB) | 59 007 | JO62GD | 117/117 | 468 |
2024-07-06 16:26 | OM6A | 599 020 (CW) | 599 040 | JN99JC | 642/642 | 2568 |
2024-07-06 16:34 | DK5KT | 59 021 (SSB) | 59 002 | JO52HM | 68/68 | 272 |
2024-07-06 16:43 | DH1DM | 59 022 (SSB) | 59 004 | JO60OM | 227/227 | 908 |
2024-07-06 16:51 | OK2A | 599 023 (CW) | 599 010 | JO60JJ | 218/218 | 872 |
2024-07-06 17:05 | DG6ME | 59 024 (SSB) | 59 003 | JO51KV | 5/5 | 20 |
2024-07-06 17:13 | PA0WMX | 599 025 (CW) | 599 009 | JO21XI | 346/346 | 1384 |
2024-07-06 17:58 | OM3KII | 599 026 (CW) | 599 059 | JN88UU | 594/594 | 2376 |
2024-07-07 08:27 | DG0PF | 59 027 (SSB) | 59 005 | JO50LQ | 140/140 | 560 |
2024-07-07 08:40 | DH1WM | 59 028 (SSB) | 59 025 | JN49CD | 364/364 | 1456 |
2024-07-07 08:41 | DL1HSF | 59 029 (SSB) | 59 021 | JO61FR | 112/112 | 448 |
2024-07-07 08:43 | DK9TF | 59 030 (SSB) | 59 023 | JO31NF | 271/271 | 1084 |
2024-07-07 08:47 | DH6ABE | 59 031 (SSB) | 59 005 | JO51LU | 11/11 | 44 |
2024-07-07 08:52 | DC1EHG | 59 032 (SSB) | 59 004 | JO32SQ | 242/242 | 968 |
2024-07-07 08:53 | DC3XQ | 59 033 (SSB) | 59 007 | JO53AO | 194/194 | 776 |
2024-07-07 09:05 | DJ6OL | 599 034 (CW) | 599 020 | JO52AP | 98/98 | 392 |
2024-07-07 09:07 | DO6JH | 59 035 (SSB) | 59 004 | JO51TX | 52/52 | 208 |
2024-07-07 09:15 | DG5BRE | 59 036 (SSB) | 59 020 | JO62VM | 209/209 | 836 |
2024-07-07 09:33 | PI4GN | 599 037 (CW) | 599 045 | JO33II | 323/323 | 1292 |
2024-07-07 09:44 | DC4HF | 59 038 (SSB) | 59 002 | JO52MF | 35/35 | 140 |
2024-07-07 09:46 | OK1KKI | 599 039 (CW) | 599 033 | JN79NF | 426/426 | 1704 |
2024-07-07 10:09 | OL7Q | 599 040 (CW) | 599 062 | JN99DQ | 578/578 | 2312 |
2024-07-07 10:27 | OK2M | 599 041 (CW) | 599 080 | JN69UN | 331/331 | 1324 |
2024-07-07 10:31 | OK1PGS | 599 042 (CW) | 599 062 | JN69MX | 266/266 | 1064 |
2024-07-07 10:40 | DG1E | 59 043 (SSB) | 59 027 | JO31LE | 284/284 | 1136 |
2024-07-07 10:45 | DL3R | 59 044 (SSB) | 59 037 | JO31AA | 350/350 | 1400 |
2024-07-07 11:24 | OM3RRC | 599 045 (CW) | 599 097 | JN99EH | 604/604 | 2416 |
2024-07-07 11:56 | DL9MKA | 59 046 (SSB) | 59 010 | JO51SW | 46/46 | 184 |
2024-07-07 12:15 | PI4Z | 599 047 (CW) | 599 101 | JO11WM | 485/485 | 1940 |
2024-07-07 12:27 | OK5Y | 59 048 (SSB) | 59 076 | JN79FV | 339/339 | 1356 |
Claimed score: 45156 points (FM: 0 points)
Unique QSOs: 1
Paricipants:
- Bulgarian stations: 68
- LZ Participants: 127 logs from 58 Bulgarian stations.
- Participants: Total 199 logs from 92 stations.
- Total checklogs: 2380 from 1271 stations.
Listed QSO's with 4995 diferent stations from 4573 QRA locators (6 letters)
Total 132691 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org