DL6GCK (JN47OR) 144 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-07-06 16:07 | HB9GF | 59 001 (SSB) | 59 072 | JN47BC | 108/108 | 108 | 108 | |
2024-07-06 16:08 | HB9N | 59 002 (SSB) | 59 067 | JN37KB | 191/191 | 191 | 191 | |
2024-07-06 16:11 | HB9W | 59 003 (SSB) | 59 059 | JN47IK | 50/50 | 50 | 50 | |
2024-07-06 16:15 | DK0A | 59 004 (SSB) | 59 129 | JN48CO | 123/123 | 123 | 123 | |
2024-07-06 16:20 | IQ4CT | 59 005 (SSB) | 59 148 | JN54WE | 445/445 | 445 | 445 | |
2024-07-06 16:26 | IQ5NN | 59 006 (SSB) | 59 199 | JN63GN | 531/531 | 531 | 531 | |
2024-07-06 17:20 | DR1H | 59 007 (SSB) | 59 284 | JN59OP | 259/259 | 259 | 259 | |
2024-07-06 17:35 | DQ2C | 59 008 (SSB) | 59 166 | JN48WM | 101/101 | 101 | 101 | |
2024-07-06 17:37 | DN5MT | 59 009 (SSB) | 59 005 | JN48QK | 80/80 | 80 | 80 | |
2024-07-06 17:42 | DR7C | 59 010 (SSB) | 59 322 | JO50WB | 325/325 | 325 | 325 | |
2024-07-06 17:44 | OK7O | 59 011 (SSB) | 59 241 | JN69OU | 377/377 | 377 | 1. Wrong Nr. rcv: 251 |
|
2024-07-06 17:47 | OL4N | 59 012 (SSB) | 59 160 | JO60VR | 472/472 | 472 | 472 | |
2024-07-06 17:56 | OK1KZE | 59 013 (SSB) | 59 205 | JN79FX | 459/459 | 459 | 459 | |
2024-07-06 18:00 | S57O | 59 014 (SSB) | 59 168 | JN86DT | 544/544 | 544 | 544 | |
2024-07-06 18:02 | OK1DT | 59 015 (SSB) | 59 133 | JN79AL | 406/406 | 406 | 406 | |
2024-07-06 18:05 | HA2R | 59 016 (SSB) | 59 196 | JN87UE | 642/642 | 642 | 642 | |
2024-07-06 18:06 | OM2Y | 59 017 (SSB) | 59 299 | JN88RS | 622/622 | 622 | 622 | |
2024-07-06 19:27 | OK2PVF | 59 018 (SSB) | 59 215 | JN89BO | 549/549 | 549 | 549 | |
2024-07-06 19:28 | OK4C | 59 019 (SSB) | 59 259 | JN79BU | 431/431 | 431 | 431 | |
2024-07-06 19:31 | DF0S | 59 020 (SSB) | 59 076 | JN69HA | 291/291 | 291 | 291 | |
2024-07-06 19:33 | OM3KII | 59 021 (SSB) | 59 388 | JN88UU | 641/641 | 641 | 1. Wrong Nr. rcv by corespondent: 041 |
641 |
2024-07-06 19:36 | OK6RA | 59 022 (SSB) | 59 224 | JO60TP | 457/457 | 457 | 457 | |
2024-07-06 19:39 | S59DEM | 59 023 (SSB) | 59 364 | JN75DS | 445/445 | 445 | 445 | |
2024-07-06 19:40 | OE5D | 59 024 (SSB) | 59 171 | JN68PC | 308/308 | 308 | 308 | |
2024-07-06 19:45 | OE9MON | 59 025 (SSB) | 59 025 | JN47VK | 55/55 | 55 | 55 | |
2024-07-06 20:20 | OK1KCR | 59 026 (SSB) | 59 359 | JN79VS | 534/534 | 534 | 534 | |
2024-07-06 20:22 | S59P | 59 027 (SSB) | 59 278 | JN86AO | 532/532 | 532 | 532 | |
2024-07-06 20:30 | S50C | 59 028 (SSB) | 59 220 | JN76JG | 454/454 | 454 | 1. Wrong Nr. rcv: 420 |
|
2024-07-06 20:34 | OM8A | 59 029 (SSB) | 59 340 | JN87WV | 648/648 | 648 | 648 | |
2024-07-06 20:39 | OE1W | 59 030 (SSB) | 59 411 | JN77TX | 480/480 | 480 | 480 | |
2024-07-06 20:48 | OL7M | 59 031 (SSB) | 59 454 | JO80FG | 600/600 | 600 | 600 | |
2024-07-06 20:58 | OK2O | 59 032 (SSB) | 59 357 | JN89IW | 602/602 | 602 | 602 | |
2024-07-06 21:01 | OK1VRY | 59 033 (SSB) | 59 072 | JN79FP | 441/441 | 441 | 441 | |
2024-07-06 21:04 | OL7C | 59 034 (SSB) | 59 310 | JO60JJ | 396/396 | 396 | 396 | |
2024-07-06 21:09 | DB5SM | 59 035 (SSB) | 59 201 | JN59LE | 208/208 | 208 | 208 | |
2024-07-06 21:12 | F8KID | 59 036 (SSB) | 59 390 | JN38AT | 264/264 | 264 | 264 | |
2024-07-06 21:14 | F5JNX | 59 037 (SSB) | 59 015 | JN37PV | 145/145 | 145 | 145 | |
2024-07-06 21:17 | TM5R | 59 038 (SSB) | 59 336 | JN19BQ | 564/564 | 564 | 564 | |
2024-07-06 21:21 | DJ7YP | 59 039 (SSB) | 59 088 | JO41FD | 384/384 | 384 | 384 | |
2024-07-06 21:30 | 9A0BB | 59 040 (SSB) | 59 405 | JN85EI | 609/609 | 609 | 609 | |
2024-07-06 22:08 | IQ4KD | 59 041 (SSB) | 59 290 | JN54PF | 422/422 | 422 | 422 | |
2024-07-06 22:11 | DR2X | 59 042 (SSB) | 59 418 | JO40QL | 307/307 | 307 | 307 | |
2024-07-06 22:13 | DL4M | 59 043 (SSB) | 59 188 | JO31QS | 469/469 | 469 | 1. Wrong QRA rcv: JO31QX |
|
2024-07-06 22:21 | DF0MU | 59 044 (SSB) | 59 102 | JO32PC | 506/506 | 506 | 506 | |
2024-07-07 08:15 | OK2KEA | 59 045 (SSB) | 59 283 | JN89EJ | 559/559 | 559 | 559 | |
2024-07-07 10:27 | IQ1CM | 59 046 (SSB) | 59 070 | JN45AL | 266/266 | 266 | 266 | |
2024-07-07 10:29 | IZ1AZA | 59 047 (SSB) | 59 117 | JN44DT | 332/332 | 332 | 332 | |
2024-07-07 10:58 | DL3WP | 59 048 (SSB) | 59 023 | JN48NI | 70/70 | 70 | 70 | |
2024-07-07 11:04 | IK5AMB | 59 049 (SSB) | 59 168 | JN53SR | 481/481 | 481 | 481 | |
2024-07-07 11:14 | OK1AME | 59 050 (SSB) | 59 287 | JN69RI | 362/362 | 362 | 362 | |
2024-07-07 11:15 | OL1C | 59 051 (SSB) | 59 528 | JO60UQ | 464/464 | 464 | 1. Wrong Nr. rcv: 548 |
|
2024-07-07 11:23 | DH8BQA | 59 052 (SSB) | 59 257 | JO73CE | 703/703 | 703 | 703 | |
2024-07-07 11:35 | IQ3LX | 59 053 (SSB) | 59 208 | JN54TF | 432/432 | 432 | 432 | |
2024-07-07 11:38 | S54K | 59 054 (SSB) | 59 480 | JN76LL | 457/457 | 457 | 457 | |
2024-07-07 11:42 | OE5FPL | 59 055 (SSB) | 59 116 | JN68PG | 310/310 | 310 | 310 | |
2024-07-07 11:43 | OE5NNN/P | 59 056 (SSB) | 59 387 | JN78GA | 400/400 | 400 | 400 | |
2024-07-07 11:52 | DR2L | 59 057 (SSB) | 59 369 | JO41PW | 469/469 | 469 | 469 | |
2024-07-07 11:55 | DK7R | 59 058 (SSB) | 59 091 | JN59SR | 281/281 | 281 | 281 | |
2024-07-07 11:57 | OE5LHM/P | 59 059 (SSB) | 59 383 | JN78CN | 383/383 | 383 | 383 | |
2024-07-07 12:01 | OM5AW | 59 060 (SSB) | 59 532 | JN98AH | 660/660 | 660 | 660 | |
2024-07-07 12:20 | OK2KOJ | 59 061 (SSB) | 59 237 | JN79UG | 509/509 | 509 | 509 | |
2024-07-07 12:27 | OM6NM | 59 062 (SSB) | 59 585 | JN99JC | 724/724 | 724 | 724 | |
2024-07-07 12:30 | OK2L | 59 063 (SSB) | 59 236 | JN99BN | 686/686 | 686 | 686 | |
2024-07-07 12:33 | IK4GNG | 59 064 (SSB) | 59 224 | JN64FB | 479/479 | 479 | 479 | |
2024-07-07 12:51 | OM3TZZ | 59 065 (SSB) | 59 478 | JN88NG | 592/592 | 592 | 592 |
Confirmed score: 25332 points (FM: 0 points)
1723 points can not be cross-checked ( 6.8 % of all points )
Unique QSOs: 0
DL6GCK (JN47OR) 144 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-07-06 16:07 | HB9GF | 59 001 (SSB) | 59 072 | JN47BC | 108/108 | 108 |
2024-07-06 16:08 | HB9N | 59 002 (SSB) | 59 067 | JN37KB | 191/191 | 191 |
2024-07-06 16:11 | HB9W | 59 003 (SSB) | 59 059 | JN47IK | 50/50 | 50 |
2024-07-06 16:15 | DK0A | 59 004 (SSB) | 59 129 | JN48CO | 123/123 | 123 |
2024-07-06 16:20 | IQ4CT | 59 005 (SSB) | 59 148 | JN54WE | 445/445 | 445 |
2024-07-06 16:26 | IQ5NN | 59 006 (SSB) | 59 199 | JN63GN | 531/531 | 531 |
2024-07-06 17:20 | DR1H | 59 007 (SSB) | 59 284 | JN59OP | 259/259 | 259 |
2024-07-06 17:35 | DQ2C | 59 008 (SSB) | 59 166 | JN48WM | 101/101 | 101 |
2024-07-06 17:37 | DN5MT | 59 009 (SSB) | 59 005 | JN48QK | 80/80 | 80 |
2024-07-06 17:42 | DR7C | 59 010 (SSB) | 59 322 | JO50WB | 325/325 | 325 |
2024-07-06 17:44 | OK7O | 59 011 (SSB) | 59 241 | JN69OU | 377/377 | 377 |
2024-07-06 17:47 | OL4N | 59 012 (SSB) | 59 160 | JO60VR | 472/472 | 472 |
2024-07-06 17:56 | OK1KZE | 59 013 (SSB) | 59 205 | JN79FX | 459/459 | 459 |
2024-07-06 18:00 | S57O | 59 014 (SSB) | 59 168 | JN86DT | 544/544 | 544 |
2024-07-06 18:02 | OK1DT | 59 015 (SSB) | 59 133 | JN79AL | 406/406 | 406 |
2024-07-06 18:05 | HA2R | 59 016 (SSB) | 59 196 | JN87UE | 642/642 | 642 |
2024-07-06 18:06 | OM2Y | 59 017 (SSB) | 59 299 | JN88RS | 622/622 | 622 |
2024-07-06 19:27 | OK2PVF | 59 018 (SSB) | 59 215 | JN89BO | 549/549 | 549 |
2024-07-06 19:28 | OK4C | 59 019 (SSB) | 59 259 | JN79BU | 431/431 | 431 |
2024-07-06 19:31 | DF0S | 59 020 (SSB) | 59 076 | JN69HA | 291/291 | 291 |
2024-07-06 19:33 | OM3KII | 59 021 (SSB) | 59 388 | JN88UU | 641/641 | 641 |
2024-07-06 19:36 | OK6RA | 59 022 (SSB) | 59 224 | JO60TP | 457/457 | 457 |
2024-07-06 19:39 | S59DEM | 59 023 (SSB) | 59 364 | JN75DS | 445/445 | 445 |
2024-07-06 19:40 | OE5D | 59 024 (SSB) | 59 171 | JN68PC | 308/308 | 308 |
2024-07-06 19:45 | OE9MON | 59 025 (SSB) | 59 025 | JN47VK | 55/55 | 55 |
2024-07-06 20:20 | OK1KCR | 59 026 (SSB) | 59 359 | JN79VS | 534/534 | 534 |
2024-07-06 20:22 | S59P | 59 027 (SSB) | 59 278 | JN86AO | 532/532 | 532 |
2024-07-06 20:30 | S50C | 59 028 (SSB) | 59 220 | JN76JG | 454/454 | 454 |
2024-07-06 20:34 | OM8A | 59 029 (SSB) | 59 340 | JN87WV | 648/648 | 648 |
2024-07-06 20:39 | OE1W | 59 030 (SSB) | 59 411 | JN77TX | 480/480 | 480 |
2024-07-06 20:48 | OL7M | 59 031 (SSB) | 59 454 | JO80FG | 600/600 | 600 |
2024-07-06 20:58 | OK2O | 59 032 (SSB) | 59 357 | JN89IW | 602/602 | 602 |
2024-07-06 21:01 | OK1VRY | 59 033 (SSB) | 59 072 | JN79FP | 441/441 | 441 |
2024-07-06 21:04 | OL7C | 59 034 (SSB) | 59 310 | JO60JJ | 396/396 | 396 |
2024-07-06 21:09 | DB5SM | 59 035 (SSB) | 59 201 | JN59LE | 208/208 | 208 |
2024-07-06 21:12 | F8KID | 59 036 (SSB) | 59 390 | JN38AT | 264/264 | 264 |
2024-07-06 21:14 | F5JNX | 59 037 (SSB) | 59 015 | JN37PV | 145/145 | 145 |
2024-07-06 21:17 | TM5R | 59 038 (SSB) | 59 336 | JN19BQ | 564/564 | 564 |
2024-07-06 21:21 | DJ7YP | 59 039 (SSB) | 59 088 | JO41FD | 384/384 | 384 |
2024-07-06 21:30 | 9A0BB | 59 040 (SSB) | 59 405 | JN85EI | 609/609 | 609 |
2024-07-06 22:08 | IQ4KD | 59 041 (SSB) | 59 290 | JN54PF | 422/422 | 422 |
2024-07-06 22:11 | DR2X | 59 042 (SSB) | 59 418 | JO40QL | 307/307 | 307 |
2024-07-06 22:13 | DL4M | 59 043 (SSB) | 59 188 | JO31QS | 469/469 | 469 |
2024-07-06 22:21 | DF0MU | 59 044 (SSB) | 59 102 | JO32PC | 506/506 | 506 |
2024-07-07 08:15 | OK2KEA | 59 045 (SSB) | 59 283 | JN89EJ | 559/559 | 559 |
2024-07-07 10:27 | IQ1CM | 59 046 (SSB) | 59 070 | JN45AL | 266/266 | 266 |
2024-07-07 10:29 | IZ1AZA | 59 047 (SSB) | 59 117 | JN44DT | 332/332 | 332 |
2024-07-07 10:58 | DL3WP | 59 048 (SSB) | 59 023 | JN48NI | 70/70 | 70 |
2024-07-07 11:04 | IK5AMB | 59 049 (SSB) | 59 168 | JN53SR | 481/481 | 481 |
2024-07-07 11:14 | OK1AME | 59 050 (SSB) | 59 287 | JN69RI | 362/362 | 362 |
2024-07-07 11:15 | OL1C | 59 051 (SSB) | 59 528 | JO60UQ | 464/464 | 464 |
2024-07-07 11:23 | DH8BQA | 59 052 (SSB) | 59 257 | JO73CE | 703/703 | 703 |
2024-07-07 11:35 | IQ3LX | 59 053 (SSB) | 59 208 | JN54TF | 432/432 | 432 |
2024-07-07 11:38 | S54K | 59 054 (SSB) | 59 480 | JN76LL | 457/457 | 457 |
2024-07-07 11:42 | OE5FPL | 59 055 (SSB) | 59 116 | JN68PG | 310/310 | 310 |
2024-07-07 11:43 | OE5NNN/P | 59 056 (SSB) | 59 387 | JN78GA | 400/400 | 400 |
2024-07-07 11:52 | DR2L | 59 057 (SSB) | 59 369 | JO41PW | 469/469 | 469 |
2024-07-07 11:55 | DK7R | 59 058 (SSB) | 59 091 | JN59SR | 281/281 | 281 |
2024-07-07 11:57 | OE5LHM/P | 59 059 (SSB) | 59 383 | JN78CN | 383/383 | 383 |
2024-07-07 12:01 | OM5AW | 59 060 (SSB) | 59 532 | JN98AH | 660/660 | 660 |
2024-07-07 12:20 | OK2KOJ | 59 061 (SSB) | 59 237 | JN79UG | 509/509 | 509 |
2024-07-07 12:27 | OM6NM | 59 062 (SSB) | 59 585 | JN99JC | 724/724 | 724 |
2024-07-07 12:30 | OK2L | 59 063 (SSB) | 59 236 | JN99BN | 686/686 | 686 |
2024-07-07 12:33 | IK4GNG | 59 064 (SSB) | 59 224 | JN64FB | 479/479 | 479 |
2024-07-07 12:51 | OM3TZZ | 59 065 (SSB) | 59 478 | JN88NG | 592/592 | 592 |
Claimed score: 27096 points (FM: 0 points)
Unique QSOs: 0
Paricipants:
- Bulgarian stations: 68
- LZ Participants: 127 logs from 58 Bulgarian stations.
- Participants: Total 199 logs from 92 stations.
- Total checklogs: 2380 from 1271 stations.
Listed QSO's with 4995 diferent stations from 4573 QRA locators (6 letters)
Total 132691 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org