DK5WO (JO30AS) 432 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-07-06 20:51 | OR6T | 59 001 (SSB) | 59 104 | JO20KV | 84/84 | 168 | 168 | |
2024-07-06 20:54 | DG7NBE | 59 002 (SSB) | 59 098 | JO40XI | 281/281 | 562 | 562 | |
2024-07-06 20:56 | DN2LH/P | 59 003 (SSB) | 59 066 | JO31AA | 28/28 | 56 | 56 | |
2024-07-06 20:58 | OK2A | 59 004 (SSB) | 59 227 | JO60JJ | 479/479 | 958 | 958 | |
2024-07-06 21:02 | OL3Z | 59 005 (SSB) | 59 225 | JN79FX | 604/604 | 1208 | 1208 | |
2024-07-07 05:29 | DL8NAS | 599 006 (CW) | 599 140 | JN59LE | 394/394 | 788 | 788 | |
2024-07-07 05:31 | DM7A | 59 007 (SSB) | 59 113 | JO60OM | 506/506 | 1012 | 1012 | |
2024-07-07 05:33 | DL5CAT | 59 008 (SSB) | 59 080 | JO30IK | 60/60 | 120 | 120 | |
2024-07-07 05:39 | G0VHF/P | 59 009 (SSB) | 59 089 | JO01PU | 352/352 | 704 | 704 | |
2024-07-07 05:44 | G3XDY | 59 010 (SSB) | 59 024 | JO02OB | 365/365 | 730 | 730 | |
2024-07-07 05:46 | G0FBB/P | 59 011 (SSB) | 59 046 | JO01LD | 359/359 | 718 | 718 | |
2024-07-07 05:47 | G5LK/P | 59 012 (SSB) | 59 074 | JO01QD | 330/330 | 660 | 660 | |
2024-07-07 05:56 | DK0NA | 59 013 (SSB) | 59 180 | JO50TI | 398/398 | 796 | 796 | |
2024-07-07 06:02 | DM5D | 59 014 (SSB) | 59 102 | JO61OC | 504/504 | 1008 | 1008 | |
2024-07-07 06:13 | DN4KHJ/P | 59 015 (SSB) | 59 058 | JO31AA | 28/28 | 56 | 56 | |
2024-07-07 06:17 | DL3SFB | 59 016 (SSB) | 59 080 | JN48WM | 373/373 | 746 | 746 | |
2024-07-07 06:21 | DL8LR | 59 017 (SSB) | 59 021 | JN39PN | 162/162 | 324 | 324 | |
2024-07-07 06:26 | DO1PE | 59 018 (SSB) | 59 014 | JO30IK | 60/60 | 120 | 120 | |
2024-07-07 06:30 | DF0MU | 59 019 (SSB) | 59 075 | JO32PC | 172/172 | 344 | 344 | |
2024-07-07 06:34 | PI4GN | 59 020 (SSB) | 59 080 | JO33II | 291/291 | 582 | 582 | |
2024-07-07 08:23 | DL2KBX | 59 021 (SSB) | 59 007 | JO30EM | 37/37 | 74 | 74 | |
2024-07-07 08:25 | DL0NF | 59 022 (SSB) | 59 083 | JN59PL | 401/401 | 802 | 802 | |
2024-07-07 08:37 | DM3F | 59 023 (SSB) | 59 139 | JO60OM | 506/506 | 1012 | 1012 | |
2024-07-07 08:43 | DF0YY | 59 024 (SSB) | 59 142 | JO62GD | 476/476 | 952 | 952 | |
2024-07-07 10:26 | DD8EI | 59 025 (SSB) | 59 051 | JO31NC | 85/85 | 170 | 170 | |
2024-07-07 10:28 | DG1E | 59 026 (SSB) | 59 040 | JO31LE | 80/80 | 160 | 160 | |
2024-07-07 10:51 | OM3KII | 59 027 (SSB) | 59 205 | JN88UU | 863/863 | 1726 | 1. Mode: 2(CW) |
1726 |
2024-07-07 11:21 | G3PYE/P | 59 028 (SSB) | 59 066 | JO02CE | 434/434 | 868 | 868 | |
2024-07-07 12:02 | DJ8MS | 599 029 (CW) | 599 065 | JO54VC | 538/538 | 1076 | 1076 |
Confirmed score: 18500 points (FM: 0 points)
4530 points can not be cross-checked ( 24.5 % of all points )
Unique QSOs: 0
DK5WO (JO30AS) 432 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-07-06 20:51 | OR6T | 59 001 (SSB) | 59 104 | JO20KV | 84/84 | 168 |
2024-07-06 20:54 | DG7NBE | 59 002 (SSB) | 59 098 | JO40XI | 281/281 | 562 |
2024-07-06 20:56 | DN2LH/P | 59 003 (SSB) | 59 066 | JO31AA | 28/28 | 56 |
2024-07-06 20:58 | OK2A | 59 004 (SSB) | 59 227 | JO60JJ | 479/479 | 958 |
2024-07-06 21:02 | OL3Z | 59 005 (SSB) | 59 225 | JN79FX | 604/604 | 1208 |
2024-07-07 05:29 | DL8NAS | 599 006 (CW) | 599 140 | JN59LE | 394/394 | 788 |
2024-07-07 05:31 | DM7A | 59 007 (SSB) | 59 113 | JO60OM | 506/506 | 1012 |
2024-07-07 05:33 | DL5CAT | 59 008 (SSB) | 59 080 | JO30IK | 60/60 | 120 |
2024-07-07 05:39 | G0VHF/P | 59 009 (SSB) | 59 089 | JO01PU | 352/352 | 704 |
2024-07-07 05:44 | G3XDY | 59 010 (SSB) | 59 024 | JO02OB | 365/365 | 730 |
2024-07-07 05:46 | G0FBB/P | 59 011 (SSB) | 59 046 | JO01LD | 359/359 | 718 |
2024-07-07 05:47 | G5LK/P | 59 012 (SSB) | 59 074 | JO01QD | 330/330 | 660 |
2024-07-07 05:56 | DK0NA | 59 013 (SSB) | 59 180 | JO50TI | 398/398 | 796 |
2024-07-07 06:02 | DM5D | 59 014 (SSB) | 59 102 | JO61OC | 504/504 | 1008 |
2024-07-07 06:13 | DN4KHJ/P | 59 015 (SSB) | 59 058 | JO31AA | 28/28 | 56 |
2024-07-07 06:17 | DL3SFB | 59 016 (SSB) | 59 080 | JN48WM | 373/373 | 746 |
2024-07-07 06:21 | DL8LR | 59 017 (SSB) | 59 021 | JN39PN | 162/162 | 324 |
2024-07-07 06:26 | DO1PE | 59 018 (SSB) | 59 014 | JO30IK | 60/60 | 120 |
2024-07-07 06:30 | DF0MU | 59 019 (SSB) | 59 075 | JO32PC | 172/172 | 344 |
2024-07-07 06:34 | PI4GN | 59 020 (SSB) | 59 080 | JO33II | 291/291 | 582 |
2024-07-07 08:23 | DL2KBX | 59 021 (SSB) | 59 007 | JO30EM | 37/37 | 74 |
2024-07-07 08:25 | DL0NF | 59 022 (SSB) | 59 083 | JN59PL | 401/401 | 802 |
2024-07-07 08:37 | DM3F | 59 023 (SSB) | 59 139 | JO60OM | 506/506 | 1012 |
2024-07-07 08:43 | DF0YY | 59 024 (SSB) | 59 142 | JO62GD | 476/476 | 952 |
2024-07-07 10:26 | DD8EI | 59 025 (SSB) | 59 051 | JO31NC | 85/85 | 170 |
2024-07-07 10:28 | DG1E | 59 026 (SSB) | 59 040 | JO31LE | 80/80 | 160 |
2024-07-07 10:51 | OM3KII | 59 027 (SSB) | 59 205 | JN88UU | 863/863 | 1726 |
2024-07-07 11:21 | G3PYE/P | 59 028 (SSB) | 59 066 | JO02CE | 434/434 | 868 |
2024-07-07 12:02 | DJ8MS | 599 029 (CW) | 599 065 | JO54VC | 538/538 | 1076 |
Claimed score: 18500 points (FM: 0 points)
Unique QSOs: 0
Paricipants:
- Bulgarian stations: 68
- LZ Participants: 127 logs from 58 Bulgarian stations.
- Participants: Total 199 logs from 92 stations.
- Total checklogs: 2380 from 1271 stations.
Listed QSO's with 4995 diferent stations from 4573 QRA locators (6 letters)
Total 132691 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org