Contest | LZ VHF Field Day |
Callsign | LZ5AE |
Category | Single operator |
Band | 435 MHz |
QRA | KN22HF |
LZ stn worked | 5 ( 1 different squares) |
ODX | LZ2AB;KN22XS;125 |
Claimed score: | 288 point |
During this contest this station has QSOs with LZ stations in 7 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 7 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
LZ5AE (KN22HF) 432 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-07-07 07:19 | LZ1WF | 59 001 (SSB) | 59 003 | KN22IB | 20/20 | 40 | 1. Time error(>10min): 2024-07-07 07:04:00 |
40 |
2024-07-07 07:20 | LZ1GJ | 59 002 (SSB) | 59 003 | KN22IB | 20/20 | 40 | 40 | |
2024-07-07 07:40 | LZ1KSZ | 59 003 (SSB) | 59 030 | KN22RR | 89/89 | 178 | 178 | |
2024-07-07 07:59 | LZ5M | 59 004 (SSB) | 59 004 | KN22DB | 34/34 | 68 | 68 | |
2024-07-07 09:29 | LZ2AB | 59 005 (SSB) | 59 054 | KN22XS | 125/125 | 250 | 250 |
Confirmed score: 576 points (FM: 0 points)
0 points can not be cross-checked ( 0.0 % of all points )
Unique QSOs: 0
LZ5AE (KN22HF) 432 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-07-07 07:19 | LZ1WF | 59 001 (SSB) | 59 003 | KN22IB | 20/20 | 40 |
2024-07-07 07:20 | LZ1GJ | 59 002 (SSB) | 59 003 | KN22IB | 20/20 | 40 |
2024-07-07 07:40 | LZ1KSZ | 59 003 (SSB) | 59 030 | KN22RR | 89/89 | 178 |
2024-07-07 07:59 | LZ5M | 59 004 (SSB) | 59 004 | KN22DB | 34/34 | 68 |
2024-07-07 09:29 | LZ2AB | 59 005 (SSB) | 59 054 | KN22XS | 125/125 | 250 |
Claimed score: 576 points (FM: 0 points)
Unique QSOs: 0
Paricipants:
- Bulgarian stations: 68
- LZ Participants: 127 logs from 58 Bulgarian stations.
- Participants: Total 199 logs from 92 stations.
- Total checklogs: 2380 from 1271 stations.
Listed QSO's with 4995 diferent stations from 4573 QRA locators (6 letters)
Total 132691 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org