OK8QC (JN89BS) 432 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-07-06 19:20 | DM3F | 59 001 (SSB) | 59 100 | JO60OM | 225/224 | 448 | 448 | |
2024-07-06 19:22 | OK1KEO | 59 002 (SSB) | 59 046 | JN79NU | 73/73 | 146 | 146 | |
2024-07-06 19:24 | OL1C | 59 003 (SSB) | 59 092 | JO60UQ | 200/200 | 400 | 400 | |
2024-07-06 19:27 | OM3W | 59 004 (SSB) | 59 139 | JN99CH | 159/159 | 318 | 318 | |
2024-07-06 19:29 | OK5P | 59 005 (SSB) | 59 087 | JO70SM | 94/94 | 188 | 188 | |
2024-07-06 19:30 | OK1KPA | 59 006 (SSB) | 59 064 | JN79US | 30/30 | 60 | 60 | |
2024-07-06 19:32 | OK2KPD | 59 007 (SSB) | 59 086 | JO80OB | 85/85 | 170 | 170 | |
2024-07-06 19:38 | OL4A | 59 008 (SSB) | 59 125 | JO60RN | 210/210 | 420 | 420 | |
2024-07-06 19:40 | OL3Z | 59 009 (SSB) | 59 205 | JN79FX | 122/122 | 244 | 244 | |
2024-07-06 19:43 | OK1VUF | 59 010 (SSB) | 59 046 | JO70DP | 163/163 | 326 | 326 | |
2024-07-06 19:45 | OK2OAS | 59 011 (SSB) | 59 073 | JN89DO | 23/23 | 46 | 46 | |
2024-07-06 19:53 | OL1B | 59 012 (SSB) | 59 050 | JO80IB | 53/53 | 106 | 106 | |
2024-07-06 19:55 | OK1KAD | 59 013 (SSB) | 59 041 | JO60LJ | 237/237 | 474 | 474 | |
2024-07-06 20:16 | OK1RAK | 59 014 (SSB) | 59 021 | JO70VP | 101/101 | 202 | 202 | |
2024-07-06 20:19 | DL5C | 59 015 (SSB) | 59 015 | JO70IT | 154/154 | 308 | 308 | |
2024-07-06 21:25 | OK1NS | 59 016 (SSB) | 59 015 | JO70EH | 139/139 | 278 | 278 | |
2024-07-06 21:28 | OK2JI | 59 017 (SSB) | 59 032 | JN89LX | 65/65 | 130 | 130 | |
2024-07-06 21:36 | OK2C | 59 018 (SSB) | 59 116 | JN99AS | 138/138 | 276 | 1. Wrong QRA rcv: JN99AJ |
|
2024-07-06 22:57 | OK2A | 59 019 (SSB) | 59 251 | JO60JJ | 248/248 | 496 | 496 | |
2024-07-06 23:00 | OK5Y | 59 020 (SSB) | 59 088 | JN79FV | 121/121 | 242 | 242 | |
2024-07-07 07:41 | OK1JOP | 59 021 (SSB) | 59 022 | JO60XS | 190/190 | 380 | 380 | |
2024-07-07 07:46 | OK1VLA | 59 022 (SSB) | 59 006 | JO70XC | 39/39 | 78 | 78 | |
2024-07-07 07:48 | OK1HEH | 59 023 (SSB) | 59 009 | JN79VW | 31/31 | 62 | 62 | |
2024-07-07 07:57 | OK1KOB | 59 024 (SSB) | 59 047 | JO70UK | 80/80 | 160 | 160 | |
2024-07-07 08:05 | DM7A | 59 025 (SSB) | 59 144 | JO60OM | 225/224 | 448 | 448 | |
2024-07-07 08:11 | OK2IWU | 59 026 (SSB) | 59 065 | JN89PV | 85/85 | 170 | 170 | |
2024-07-07 08:49 | OK1UOZ | 59 027 (SSB) | 59 014 | JO70VA | 37/37 | 74 | 74 | |
2024-07-07 09:41 | OK1KKA | 59 028 (SSB) | 59 011 | JN79PP | 62/62 | 124 | 124 | |
2024-07-07 09:50 | OK6M | 59 029 (SSB) | 59 166 | JN99CR | 150/150 | 300 | 300 | |
2024-07-07 09:56 | OK2R | 59 030 (SSB) | 59 092 | JN89JM | 56/56 | 112 | 112 | |
2024-07-07 11:20 | OK1JC | 59 031 (SSB) | 59 013 | JO70SL | 90/90 | 180 | 180 | |
2024-07-07 12:02 | OK1MRI | 59 032 (SSB) | 59 020 | JO80BP | 98/98 | 196 | 196 |
Confirmed score: 7286 points (FM: 0 points)
790 points can not be cross-checked ( 10.8 % of all points )
Unique QSOs: 0
OK8QC (JN89BS) 432 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-07-06 19:20 | DM3F | 59 001 (SSB) | 59 100 | JO60OM | 225/224 | 448 |
2024-07-06 19:22 | OK1KEO | 59 002 (SSB) | 59 046 | JN79NU | 73/73 | 146 |
2024-07-06 19:24 | OL1C | 59 003 (SSB) | 59 092 | JO60UQ | 200/200 | 400 |
2024-07-06 19:27 | OM3W | 59 004 (SSB) | 59 139 | JN99CH | 159/159 | 318 |
2024-07-06 19:29 | OK5P | 59 005 (SSB) | 59 087 | JO70SM | 94/94 | 188 |
2024-07-06 19:30 | OK1KPA | 59 006 (SSB) | 59 064 | JN79US | 30/30 | 60 |
2024-07-06 19:32 | OK2KPD | 59 007 (SSB) | 59 086 | JO80OB | 85/85 | 170 |
2024-07-06 19:38 | OL4A | 59 008 (SSB) | 59 125 | JO60RN | 210/210 | 420 |
2024-07-06 19:40 | OL3Z | 59 009 (SSB) | 59 205 | JN79FX | 122/122 | 244 |
2024-07-06 19:43 | OK1VUF | 59 010 (SSB) | 59 046 | JO70DP | 163/163 | 326 |
2024-07-06 19:45 | OK2OAS | 59 011 (SSB) | 59 073 | JN89DO | 23/23 | 46 |
2024-07-06 19:53 | OL1B | 59 012 (SSB) | 59 050 | JO80IB | 53/53 | 106 |
2024-07-06 19:55 | OK1KAD | 59 013 (SSB) | 59 041 | JO60LJ | 237/237 | 474 |
2024-07-06 20:16 | OK1RAK | 59 014 (SSB) | 59 021 | JO70VP | 101/101 | 202 |
2024-07-06 20:19 | DL5C | 59 015 (SSB) | 59 015 | JO70IT | 154/154 | 308 |
2024-07-06 21:25 | OK1NS | 59 016 (SSB) | 59 015 | JO70EH | 139/139 | 278 |
2024-07-06 21:28 | OK2JI | 59 017 (SSB) | 59 032 | JN89LX | 65/65 | 130 |
2024-07-06 21:36 | OK2C | 59 018 (SSB) | 59 116 | JN99AS | 138/138 | 276 |
2024-07-06 22:57 | OK2A | 59 019 (SSB) | 59 251 | JO60JJ | 248/248 | 496 |
2024-07-06 23:00 | OK5Y | 59 020 (SSB) | 59 088 | JN79FV | 121/121 | 242 |
2024-07-07 07:41 | OK1JOP | 59 021 (SSB) | 59 022 | JO60XS | 190/190 | 380 |
2024-07-07 07:46 | OK1VLA | 59 022 (SSB) | 59 006 | JO70XC | 39/39 | 78 |
2024-07-07 07:48 | OK1HEH | 59 023 (SSB) | 59 009 | JN79VW | 31/31 | 62 |
2024-07-07 07:57 | OK1KOB | 59 024 (SSB) | 59 047 | JO70UK | 80/80 | 160 |
2024-07-07 08:05 | DM7A | 59 025 (SSB) | 59 144 | JO60OM | 225/224 | 448 |
2024-07-07 08:11 | OK2IWU | 59 026 (SSB) | 59 065 | JN89PV | 85/85 | 170 |
2024-07-07 08:49 | OK1UOZ | 59 027 (SSB) | 59 014 | JO70VA | 37/37 | 74 |
2024-07-07 09:41 | OK1KKA | 59 028 (SSB) | 59 011 | JN79PP | 62/62 | 124 |
2024-07-07 09:50 | OK6M | 59 029 (SSB) | 59 166 | JN99CR | 150/150 | 300 |
2024-07-07 09:56 | OK2R | 59 030 (SSB) | 59 092 | JN89JM | 56/56 | 112 |
2024-07-07 11:20 | OK1JC | 59 031 (SSB) | 59 013 | JO70SL | 90/90 | 180 |
2024-07-07 12:02 | OK1MRI | 59 032 (SSB) | 59 020 | JO80BP | 98/98 | 196 |
Claimed score: 7562 points (FM: 0 points)
Unique QSOs: 0
Paricipants:
- Bulgarian stations: 68
- LZ Participants: 127 logs from 58 Bulgarian stations.
- Participants: Total 199 logs from 92 stations.
- Total checklogs: 2380 from 1271 stations.
Listed QSO's with 4995 diferent stations from 4573 QRA locators (6 letters)
Total 132691 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org