OM3WMA (JN88RT) 432 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-07-06 14:05 | HA2D | 59 001 (SSB) | 59 007 | JN87TB | 195/195 | 390 | 390 | |
2024-07-06 14:07 | OM3W | 59 002 (SSB) | 59 012 | JN99CH | 78/78 | 156 | 156 | |
2024-07-06 14:12 | OE3JPC | 59 003 (SSB) | 59 009 | JN87EW | 126/126 | 252 | 252 | |
2024-07-06 14:14 | OK2A | 59 004 (SSB) | 59 016 | JO60JJ | 380/380 | 760 | 760 | |
2024-07-06 14:18 | OK1VSJ | 59 005 (SSB) | 59 005 | JN69IS | 361/361 | 722 | 722 | |
2024-07-06 14:21 | OK5Y | 59 006 (SSB) | 59 011 | JN79FV | 249/249 | 498 | 498 | |
2024-07-06 14:28 | OK2KPD | 59 007 (SSB) | 59 024 | JO80OB | 141/141 | 282 | 282 | |
2024-07-06 14:31 | OK2KOJ | 59 008 (SSB) | 59 015 | JN79UG | 138/138 | 276 | 276 | |
2024-07-06 14:32 | OM3KII | 59 009 (SSB) | 59 033 | JN88UU | 19/19 | 38 | 38 | |
2024-07-06 14:36 | OL1B | 59 010 (SSB) | 59 021 | JO80IB | 150/150 | 300 | 300 | |
2024-07-06 14:38 | OK2OAS | 59 011 (SSB) | 59 022 | JN89DO | 123/123 | 246 | 246 | |
2024-07-06 14:41 | OK2KGU | 59 012 (SSB) | 59 008 | JN89IG | 75/75 | 150 | 150 | |
2024-07-06 14:43 | OE3A | 59 013 (SSB) | 59 023 | JN77XX | 145/145 | 290 | 290 | |
2024-07-06 14:49 | DG7NBE | 59 014 (SSB) | 59 017 | JO40XI | 568/567 | 1134 | 1134 | |
2024-07-06 15:09 | OK2C | 59 015 (SSB) | 59 033 | JN99AJ | 78/78 | 156 | 156 | |
2024-07-06 15:12 | OK2PVX | 59 016 (SSB) | 59 017 | JN99BD | 62/62 | 124 | 124 | |
2024-07-06 15:14 | OM3CVV | 59 017 (SSB) | 59 005 | JN88TR | 16/16 | 32 | 32 | |
2024-07-06 15:18 | OM3KOM | 59 018 (SSB) | 59 014 | JN98DV | 62/62 | 124 | 124 | |
2024-07-06 15:27 | OK5K | 59 019 (SSB) | 59 026 | JN89VP | 96/96 | 192 | 192 | |
2024-07-06 15:29 | OL3Z | 59 020 (SSB) | 59 080 | JN79FX | 253/253 | 506 | 506 | |
2024-07-06 15:32 | OK2PPK | 59 021 (SSB) | 59 024 | JN89HF | 77/77 | 154 | 154 | |
2024-07-06 15:34 | OK2IWU | 59 022 (SSB) | 59 025 | JN89PV | 122/122 | 244 | 244 | |
2024-07-06 15:41 | DK0NA | 59 023 (SSB) | 59 086 | JO50TI | 455/454 | 908 | 1. Wrong QRA rcv by corespondent: JN88RP |
908 |
2024-07-06 15:44 | OK1KPA | 59 024 (SSB) | 59 032 | JN79US | 166/166 | 332 | 332 | |
2024-07-06 15:46 | HA1KYY | 59 025 (SSB) | 59 054 | JN87FI | 179/179 | 358 | 358 | |
2024-07-06 15:51 | S57M | 59 026 (SSB) | 59 048 | JN76PO | 295/295 | 590 | 590 | |
2024-07-06 15:59 | OK6M | 59 027 (SSB) | 59 053 | JN99CR | 116/116 | 232 | 232 | |
2024-07-06 16:07 | OK2VWX | 59 028 (SSB) | 59 024 | JN89PV | 122/122 | 244 | 244 | |
2024-07-06 16:11 | S59DGO | 59 029 (SSB) | 59 086 | JN75FO | 423/423 | 846 | 846 | |
2024-07-06 16:23 | HA6W | 59 030 (SSB) | 59 052 | KN08FB | 237/237 | 474 | 474 | |
2024-07-06 16:25 | SP9EML | 59 031 (SSB) | 59 035 | JN99LJ | 128/128 | 256 | 256 | |
2024-07-06 16:37 | OK1RN | 59 032 (SSB) | 59 018 | JN79QJ | 166/165 | 330 | 330 | |
2024-07-06 16:42 | OK2SJJ | 59 033 (SSB) | 59 023 | JN89FL | 104/104 | 208 | 208 | |
2024-07-06 16:53 | HG7F | 59 034 (SSB) | 59 013 | JN97KR | 160/160 | 320 | 320 | |
2024-07-06 17:15 | S59P | 59 035 (SSB) | 59 103 | JN86AO | 268/268 | 536 | 536 | |
2024-07-06 17:16 | OM2RL | 59 036 (SSB) | 59 001 | JN88NR | 27/27 | 54 | 54 | |
2024-07-06 17:44 | OK2KWS | 59 037 (SSB) | 59 029 | JN89NV | 123/123 | 246 | 246 | |
2024-07-06 17:46 | OK2KGE | 59 038 (SSB) | 59 026 | JN89JT | 122/122 | 244 | 244 | |
2024-07-06 17:47 | OK2R | 59 039 (SSB) | 59 057 | JN89JM | 93/93 | 186 | 186 | |
2024-07-06 17:56 | OM3KUK | 59 040 (SSB) | 59 009 | JN99BB | 57/57 | 114 | 114 | |
2024-07-06 17:57 | OK2KRT | 59 041 (SSB) | 59 019 | JN99CL | 93/93 | 186 | 186 | |
2024-07-06 18:48 | DL8NAS | 59 042 (SSB) | 55 092 | JN59LE | 477/476 | 952 | 952 | |
2024-07-06 19:05 | DM3F | 59 043 (SSB) | 59 090 | JO60OM | 361/360 | 720 | 720 | |
2024-07-06 19:09 | DL0NF | 59 044 (SSB) | 59 054 | JN59PA | 452/452 | 904 | 1. Wrong QRA rcv: JN59PL |
|
2024-07-06 19:27 | OE3CIN | 59 045 (SSB) | 59 003 | JN88FO | 77/77 | 154 | 1. Wrong QRA rcv by corespondent: JN88RP |
154 |
2024-07-06 19:31 | OL1Z | 59 046 (SSB) | 59 010 | JN88AU | 104/104 | 208 | 208 | |
2024-07-06 19:32 | OM3KEG | 59 047 (SSB) | 59 008 | JN98ET | 68/68 | 136 | 136 | |
2024-07-06 19:49 | OK1VUF | 59 048 (SSB) | 59 049 | JO70DP | 306/306 | 612 | 612 | |
2024-07-06 19:52 | OK1DCI | 59 049 (SSB) | 59 022 | JO70EB | 263/263 | 526 | 526 | |
2024-07-06 20:01 | OL4A | 59 050 (SSB) | 59 129 | JO60RN | 348/348 | 696 | 696 | |
2024-07-06 20:05 | OL1C | 59 051 (SSB) | 59 098 | JO60UQ | 341/341 | 682 | 682 | |
2024-07-06 20:11 | OM8A | 59 052 (SSB) | 59 051 | JN87WV | 107/107 | 214 | 214 | |
2024-07-06 20:13 | OM3RBS | 59 053 (SSB) | 59 038 | JN98KJ | 115/115 | 230 | 230 | |
2024-07-06 20:24 | OK1KKD | 59 054 (SSB) | 59 027 | JO60WD | 299/299 | 598 | 598 | |
2024-07-06 20:31 | 9A1CMS | 59 055 (SSB) | 59 057 | JN86DM | 270/270 | 540 | 540 | |
2024-07-07 06:11 | OK5P | 59 056 (SSB) | 59 116 | JO70SM | 235/235 | 470 | 470 | |
2024-07-07 06:28 | OM3KRN | 59 057 (SSB) | 59 016 | JN98BG | 78/78 | 156 | 156 | |
2024-07-07 07:17 | OM8OM | 59 058 (SSB) | 59 020 | JN98TW | 160/160 | 320 | 320 | |
2024-07-07 07:26 | OM5LD | 59 059 (SSB) | 59 005 | JN98AH | 71/71 | 142 | 142 | |
2024-07-07 07:42 | OE3GRA/P | 59 060 (SSB) | 59 002 | JN77VN | 186/186 | 372 | 372 | |
2024-07-07 07:47 | OK2JRQ | 59 061 (SSB) | 59 005 | JN89KC | 54/54 | 108 | 108 | |
2024-07-07 07:50 | OK2WO | 59 062 (SSB) | 59 026 | JN89IH | 78/78 | 156 | 1. Wrong Nr. rcv by corespondent: 052 |
156 |
2024-07-07 07:51 | OK5T | 59 063 (SSB) | 59 042 | JO70BK | 301/301 | 602 | 602 | |
2024-07-07 07:56 | OK2PKD | 59 064 (SSB) | 59 015 | JN99BL | 89/89 | 178 | 178 | |
2024-07-07 07:58 | OK2BRZ | 59 065 (SSB) | 59 018 | JN89PP | 94/94 | 188 | 188 | |
2024-07-07 07:59 | OK2BRX | 59 066 (SSB) | 59 016 | JN89PR | 103/103 | 206 | 206 |
Confirmed score: 22856 points (FM: 0 points)
440 points can not be cross-checked ( 1.9 % of all points )
Unique QSOs: 0
OM3WMA (JN88RT) 432 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-07-06 14:05 | HA2D | 59 001 (SSB) | 59 007 | JN87TB | 195/195 | 390 |
2024-07-06 14:07 | OM3W | 59 002 (SSB) | 59 012 | JN99CH | 78/78 | 156 |
2024-07-06 14:12 | OE3JPC | 59 003 (SSB) | 59 009 | JN87EW | 126/126 | 252 |
2024-07-06 14:14 | OK2A | 59 004 (SSB) | 59 016 | JO60JJ | 380/380 | 760 |
2024-07-06 14:18 | OK1VSJ | 59 005 (SSB) | 59 005 | JN69IS | 361/361 | 722 |
2024-07-06 14:21 | OK5Y | 59 006 (SSB) | 59 011 | JN79FV | 249/249 | 498 |
2024-07-06 14:28 | OK2KPD | 59 007 (SSB) | 59 024 | JO80OB | 141/141 | 282 |
2024-07-06 14:31 | OK2KOJ | 59 008 (SSB) | 59 015 | JN79UG | 138/138 | 276 |
2024-07-06 14:32 | OM3KII | 59 009 (SSB) | 59 033 | JN88UU | 19/19 | 38 |
2024-07-06 14:36 | OL1B | 59 010 (SSB) | 59 021 | JO80IB | 150/150 | 300 |
2024-07-06 14:38 | OK2OAS | 59 011 (SSB) | 59 022 | JN89DO | 123/123 | 246 |
2024-07-06 14:41 | OK2KGU | 59 012 (SSB) | 59 008 | JN89IG | 75/75 | 150 |
2024-07-06 14:43 | OE3A | 59 013 (SSB) | 59 023 | JN77XX | 145/145 | 290 |
2024-07-06 14:49 | DG7NBE | 59 014 (SSB) | 59 017 | JO40XI | 568/567 | 1134 |
2024-07-06 15:09 | OK2C | 59 015 (SSB) | 59 033 | JN99AJ | 78/78 | 156 |
2024-07-06 15:12 | OK2PVX | 59 016 (SSB) | 59 017 | JN99BD | 62/62 | 124 |
2024-07-06 15:14 | OM3CVV | 59 017 (SSB) | 59 005 | JN88TR | 16/16 | 32 |
2024-07-06 15:18 | OM3KOM | 59 018 (SSB) | 59 014 | JN98DV | 62/62 | 124 |
2024-07-06 15:27 | OK5K | 59 019 (SSB) | 59 026 | JN89VP | 96/96 | 192 |
2024-07-06 15:29 | OL3Z | 59 020 (SSB) | 59 080 | JN79FX | 253/253 | 506 |
2024-07-06 15:32 | OK2PPK | 59 021 (SSB) | 59 024 | JN89HF | 77/77 | 154 |
2024-07-06 15:34 | OK2IWU | 59 022 (SSB) | 59 025 | JN89PV | 122/122 | 244 |
2024-07-06 15:41 | DK0NA | 59 023 (SSB) | 59 086 | JO50TI | 455/454 | 908 |
2024-07-06 15:44 | OK1KPA | 59 024 (SSB) | 59 032 | JN79US | 166/166 | 332 |
2024-07-06 15:46 | HA1KYY | 59 025 (SSB) | 59 054 | JN87FI | 179/179 | 358 |
2024-07-06 15:51 | S57M | 59 026 (SSB) | 59 048 | JN76PO | 295/295 | 590 |
2024-07-06 15:59 | OK6M | 59 027 (SSB) | 59 053 | JN99CR | 116/116 | 232 |
2024-07-06 16:07 | OK2VWX | 59 028 (SSB) | 59 024 | JN89PV | 122/122 | 244 |
2024-07-06 16:11 | S59DGO | 59 029 (SSB) | 59 086 | JN75FO | 423/423 | 846 |
2024-07-06 16:23 | HA6W | 59 030 (SSB) | 59 052 | KN08FB | 237/237 | 474 |
2024-07-06 16:25 | SP9EML | 59 031 (SSB) | 59 035 | JN99LJ | 128/128 | 256 |
2024-07-06 16:37 | OK1RN | 59 032 (SSB) | 59 018 | JN79QJ | 166/165 | 330 |
2024-07-06 16:42 | OK2SJJ | 59 033 (SSB) | 59 023 | JN89FL | 104/104 | 208 |
2024-07-06 16:53 | HG7F | 59 034 (SSB) | 59 013 | JN97KR | 160/160 | 320 |
2024-07-06 17:15 | S59P | 59 035 (SSB) | 59 103 | JN86AO | 268/268 | 536 |
2024-07-06 17:16 | OM2RL | 59 036 (SSB) | 59 001 | JN88NR | 27/27 | 54 |
2024-07-06 17:44 | OK2KWS | 59 037 (SSB) | 59 029 | JN89NV | 123/123 | 246 |
2024-07-06 17:46 | OK2KGE | 59 038 (SSB) | 59 026 | JN89JT | 122/122 | 244 |
2024-07-06 17:47 | OK2R | 59 039 (SSB) | 59 057 | JN89JM | 93/93 | 186 |
2024-07-06 17:56 | OM3KUK | 59 040 (SSB) | 59 009 | JN99BB | 57/57 | 114 |
2024-07-06 17:57 | OK2KRT | 59 041 (SSB) | 59 019 | JN99CL | 93/93 | 186 |
2024-07-06 18:48 | DL8NAS | 59 042 (SSB) | 55 092 | JN59LE | 477/476 | 952 |
2024-07-06 19:05 | DM3F | 59 043 (SSB) | 59 090 | JO60OM | 361/360 | 720 |
2024-07-06 19:09 | DL0NF | 59 044 (SSB) | 59 054 | JN59PA | 452/452 | 904 |
2024-07-06 19:27 | OE3CIN | 59 045 (SSB) | 59 003 | JN88FO | 77/77 | 154 |
2024-07-06 19:31 | OL1Z | 59 046 (SSB) | 59 010 | JN88AU | 104/104 | 208 |
2024-07-06 19:32 | OM3KEG | 59 047 (SSB) | 59 008 | JN98ET | 68/68 | 136 |
2024-07-06 19:49 | OK1VUF | 59 048 (SSB) | 59 049 | JO70DP | 306/306 | 612 |
2024-07-06 19:52 | OK1DCI | 59 049 (SSB) | 59 022 | JO70EB | 263/263 | 526 |
2024-07-06 20:01 | OL4A | 59 050 (SSB) | 59 129 | JO60RN | 348/348 | 696 |
2024-07-06 20:05 | OL1C | 59 051 (SSB) | 59 098 | JO60UQ | 341/341 | 682 |
2024-07-06 20:11 | OM8A | 59 052 (SSB) | 59 051 | JN87WV | 107/107 | 214 |
2024-07-06 20:13 | OM3RBS | 59 053 (SSB) | 59 038 | JN98KJ | 115/115 | 230 |
2024-07-06 20:24 | OK1KKD | 59 054 (SSB) | 59 027 | JO60WD | 299/299 | 598 |
2024-07-06 20:31 | 9A1CMS | 59 055 (SSB) | 59 057 | JN86DM | 270/270 | 540 |
2024-07-07 06:11 | OK5P | 59 056 (SSB) | 59 116 | JO70SM | 235/235 | 470 |
2024-07-07 06:28 | OM3KRN | 59 057 (SSB) | 59 016 | JN98BG | 78/78 | 156 |
2024-07-07 07:17 | OM8OM | 59 058 (SSB) | 59 020 | JN98TW | 160/160 | 320 |
2024-07-07 07:26 | OM5LD | 59 059 (SSB) | 59 005 | JN98AH | 71/71 | 142 |
2024-07-07 07:42 | OE3GRA/P | 59 060 (SSB) | 59 002 | JN77VN | 186/186 | 372 |
2024-07-07 07:47 | OK2JRQ | 59 061 (SSB) | 59 005 | JN89KC | 54/54 | 108 |
2024-07-07 07:50 | OK2WO | 59 062 (SSB) | 59 026 | JN89IH | 78/78 | 156 |
2024-07-07 07:51 | OK5T | 59 063 (SSB) | 59 042 | JO70BK | 301/301 | 602 |
2024-07-07 07:56 | OK2PKD | 59 064 (SSB) | 59 015 | JN99BL | 89/89 | 178 |
2024-07-07 07:58 | OK2BRZ | 59 065 (SSB) | 59 018 | JN89PP | 94/94 | 188 |
2024-07-07 07:59 | OK2BRX | 59 066 (SSB) | 59 016 | JN89PR | 103/103 | 206 |
Claimed score: 23760 points (FM: 0 points)
Unique QSOs: 0
Paricipants:
- Bulgarian stations: 68
- LZ Participants: 127 logs from 58 Bulgarian stations.
- Participants: Total 199 logs from 92 stations.
- Total checklogs: 2380 from 1271 stations.
Listed QSO's with 4995 diferent stations from 4573 QRA locators (6 letters)
Total 132691 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org