DL4M (JO31QX) 1.3 GHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-06-01 14:01 | DG1YBN | 59 001 (SSB) | 59 001 | JO31VX | 29/29 | 116 | 116 | |
2024-06-01 14:03 | DL3YCW | 59 002 (SSB) | 59 001 | JO42HA | 86/86 | 344 | 344 | |
2024-06-01 14:13 | DG7YEO | 59 003 (SSB) | 59 001 | JO31TX | 18/18 | 72 | Uniq call on 1.3 band! [DL4YAY JO31TX] 1 times, ratio: 0.667 [DG1YBN JO31VX] 4 times, ratio: 0.667 |
72 |
2024-06-01 14:14 | DR0R | 59 004 (SSB) | 59 001 | JO32RG | 33/33 | 132 | Uniq call on 1.3 band! [DL4YDR JO32RG] 7 times, ratio: 0.727 [DJ3QB JO32RG] 5 times, ratio: 0.667 |
132 |
2024-06-01 14:17 | DL2YDS | 59 005 (SSB) | 59 006 | JO42BC | 54/54 | 216 | 216 | |
2024-06-01 14:18 | DL4YDR | 59 006 (SSB) | 59 003 | JO32RG | 33/33 | 132 | 132 | |
2024-06-01 14:24 | DK9TF | 59 007 (SSB) | 59 007 | JO31NF | 86/86 | 344 | 344 | |
2024-06-01 14:31 | DH4EAK | 59 008 (SSB) | 59 002 | JO42LH | 115/115 | 460 | 460 | |
2024-06-01 14:35 | DK4VW | 59 009 (SSB) | 59 007 | JO40IT | 160/160 | 640 | 640 | |
2024-06-01 14:36 | DC7BQ | 59 010 (SSB) | 59 001 | JO42JF | 101/101 | 404 | 404 | |
2024-06-01 14:48 | DK0PU | 59 011 (SSB) | 59 005 | JO31JN | 62/62 | 248 | 248 | |
2024-06-01 15:02 | DL3LAR | 59 012 (SSB) | 59 002 | JO52GE | 218/218 | 872 | 872 | |
2024-06-01 15:10 | DJ6VX | 59 013 (SSB) | 59 003 | JO31PP | 38/38 | 152 | 152 | |
2024-06-01 15:12 | DG1YKW | 59 014 (SSB) | 59 003 | JO31PP | 38/38 | 152 | 152 | |
2024-06-01 15:14 | DC6CX/P | 59 015 (SSB) | 59 016 | JO31SE | 89/89 | 356 | 356 | |
2024-06-01 15:15 | DH1PS | 59 016 (SSB) | 59 004 | JO31NO | 46/46 | 184 | 184 | |
2024-06-01 15:17 | DC0AD | 59 017 (SSB) | 59 004 | JO31MH | 78/78 | 312 | 312 | |
2024-06-01 15:18 | DK1VC | 59 018 (SSB) | 59 006 | JO31RG | 79/79 | 316 | 316 | |
2024-06-01 15:22 | DL2PK | 59 019 (SSB) | 59 010 | JO31IK | 76/76 | 304 | 304 | |
2024-06-01 15:27 | DK5EZ | 59 020 (SSB) | 59 010 | JO31NH | 77/77 | 308 | 308 | |
2024-06-01 15:34 | DF6WE | 59 021 (SSB) | 59 003 | JO31GO | 71/71 | 284 | 284 | |
2024-06-01 15:41 | DK2AN | 59 022 (SSB) | 59 003 | JO51DR | 203/203 | 812 | 812 | |
2024-06-01 16:00 | DL5YEE | 59 023 (SSB) | 55 001 | JO42GF | 85/85 | 340 | Uniq call on 1.3 band! [DL4YDR JO32RG] 7 times, ratio: 0.583 [DL3YCW JO42HA] 16 times, ratio: 0.583 |
340 |
2024-06-01 17:12 | DK2NI | 59 024 (SSB) | 59 016 | JO31PW | 8/8 | 32 | 32 | |
2024-06-01 17:20 | G3XDY | 59 025 (SSB) | 59 012 | JO02OB | 422/422 | 1688 | 1688 | |
2024-06-01 17:34 | DK0MU | 59 026 (SSB) | 59 002 | JO31TX | 18/18 | 72 | Uniq call on 1.3 band! [DL0GM JO31TA] 11 times, ratio: 0.727 [DK0PU JO31JN] 30 times, ratio: 0.727 |
72 |
2024-06-01 17:38 | DF0YY | 59 027 (SSB) | 59 054 | JO62GD | 354/354 | 1416 | 1416 | |
2024-06-01 17:40 | DJ6DI | 59 028 (SSB) | 59 002 | JO31QW | 5/5 | 20 | Uniq call on 1.3 band! [DK2NI JO31PW] 9 times, ratio: 0.636 [DJ7QT JO31QL] 1 times, ratio: 0.636 |
20 |
2024-06-01 17:43 | DH8AG | 59 029 (SSB) | 59 004 | JO31SK | 62/62 | 248 | 248 | |
2024-06-01 18:00 | OK2M | 599 030 (CW) | 599 095 | JN69UN | 520/520 | 2080 | 1. Wrong Nr. rcv: 045 |
|
2024-06-01 18:10 | DL2FQ | 59 031 (SSB) | 59 023 | JN49EW | 238/238 | 952 | 952 | |
2024-06-01 18:24 | DF0MU | 59 032 (SSB) | 59 048 | JO32PC | 16/16 | 64 | 64 | |
2024-06-01 18:34 | DF6YM | 59 033 (SSB) | 59 001 | JO31SW | 13/13 | 52 | Uniq call on 1.3 band! [DL4M JO31SW] 3 times, ratio: 0.762 [DJ6DI JO31QW] 2 times, ratio: 0.636 |
52 |
2024-06-01 18:35 | DH1HGM | 59 034 (SSB) | 59 005 | JO31PP | 38/38 | 152 | 152 | |
2024-06-01 19:08 | OE5VRL | 599 035 (CW) | 559 016 | JN78DK | 630/630 | 2520 | 2520 | |
2024-06-01 19:35 | DL5FCW | 55 036 (SSB) | 53 007 | JO40EA | 229/229 | 916 | 916 | |
2024-06-01 19:43 | DG2NFF | 59 037 (SSB) | 59 076 | JO50DO | 254/254 | 1016 | Wrong uniq QSO! Uniq call on 1.3 band! [DG5NFF JO50DO] 112 times, ratio: 0.917 [DG5NFF JO40DO] 1 times, ratio: 0.833 |
|
2024-06-01 20:09 | DM5D | 59 038 (SSB) | 59 072 | JO61OC | 415/415 | 1660 | 1660 | |
2024-06-01 20:22 | DK0NA | 59 039 (SSB) | 59 091 | JO50TI | 348/348 | 1392 | 1392 | |
2024-06-01 20:37 | F6KFH | 55 040 (SSB) | 53 012 | JN39OC | 320/320 | 1280 | 1. Wrong QRA rcv by corespondent: JO31SW 2. Wrong Nr. rcv by corespondent: 047 |
1280 |
2024-06-01 21:08 | DL1SUZ | 59 041 (SSB) | 59 026 | JO53UN | 341/341 | 1364 | 1364 | |
2024-06-01 21:14 | ON4CJQ/P | 59 042 (SSB) | 59 023 | JO20KW | 209/209 | 836 | 836 | |
2024-06-01 21:23 | PE1ITR | 59 043 (SSB) | 59 005 | JO21QK | 151/151 | 604 | 604 | |
2024-06-01 22:47 | OK1PGS | 599 044 (CW) | 599 053 | JN69RS | 493/493 | 1972 | 1. Not in log |
|
2024-06-02 06:38 | DF3FF | 59 045 (SSB) | 59 007 | JO40UF | 254/254 | 1016 | 1016 | |
2024-06-02 07:56 | DG3BZ | 59 046 (SSB) | 59 005 | JO31MI | 74/74 | 296 | 296 | |
2024-06-02 08:03 | DL5ALW | 59 047 (SSB) | 59 010 | JO51PD | 287/287 | 1148 | 1148 | |
2024-06-02 08:05 | DJ6JJ | 59 048 (SSB) | 59 001 | JO32OH | 39/39 | 156 | 156 | |
2024-06-02 08:07 | DL1EEZ | 59 049 (SSB) | 55 001 | JO31QI | 70/70 | 280 | Uniq call on 1.3 band! [DL4M JO31QX] 39 times, ratio: 0.636 [DG1E JO31LE] 24 times, ratio: 0.636 |
280 |
2024-06-02 08:09 | DK2YCT | 59 050 (SSB) | 59 001 | JO32RG | 33/33 | 132 | 132 | |
2024-06-02 08:15 | DJ3QB | 59 051 (SSB) | 59 002 | JO32RG | 33/33 | 132 | 132 | |
2024-06-02 08:36 | OK1KUO | 55 052 (SSB) | 59 113 | JO80FF | 663/663 | 2652 | 2652 | |
2024-06-02 08:58 | OM3KII | 599 053 (CW) | 599 127 | JN88UU | 810/810 | 3240 | 3240 | |
2024-06-02 09:02 | OP5Y/P | 59 054 (SSB) | 59 003 | JO20MW | 199/199 | 796 | 796 | |
2024-06-02 09:18 | DD5DX | 55 055 (SSB) | 59 038 | JO61CA | 352/352 | 1408 | 1. Wrong QRA rcv by corespondent: JO31SW |
1408 |
2024-06-02 09:50 | DL4YAY | 59 056 (SSB) | 59 002 | JO31TX | 18/18 | 72 | Uniq call on 1.3 band! [DL4M JO31QX] 39 times, ratio: 0.727 [DG7YEO JO31TX] 2 times, ratio: 0.667 |
72 |
2024-06-02 09:51 | DJ3AM | 59 057 (SSB) | 59 001 | JO32OH | 39/39 | 156 | 156 | |
2024-06-02 09:52 | DJ6TA | 59 058 (SSB) | 59 013 | JO30MS | 137/137 | 548 | 548 | |
2024-06-02 10:01 | DL8FL | 59 059 (SSB) | 59 012 | JN48XS | 401/401 | 1604 | 1604 | |
2024-06-02 10:04 | DD8DW | 59 060 (SSB) | 59 002 | JO31WO | 55/55 | 220 | 220 | |
2024-06-02 10:15 | DL0GM | 59 061 (SSB) | 59 015 | JO31TA | 108/108 | 432 | 432 | |
2024-06-02 10:29 | OK1FPG | 599 062 (CW) | 599 099 | JN79IO | 579/579 | 2316 | 1. Wrong Nr. rcv by corespondent: 069 |
2316 |
2024-06-02 10:39 | DG4MH | 59 063 (SSB) | 59 009 | JN49AC | 324/324 | 1296 | 1296 | |
2024-06-02 12:16 | DC8RI | 59 064 (SSB) | 59 027 | JN68JQ | 531/531 | 2124 | 2124 | |
2024-06-02 12:51 | G7LRQ | 55 065 (SSB) | 55 016 | IO91TQ | 534/534 | 2136 | 2136 | |
2024-06-02 12:56 | DK1KC/P | 55 066 (SSB) | 53 056 | JN58QH | 498/498 | 1992 | 1. Wrong QRA rcv by corespondent: JO31SW |
1992 |
2024-06-02 13:10 | DL0NF | 59 067 (SSB) | 59 089 | JN59PL | 392/392 | 1568 | 1568 | |
2024-06-02 13:24 | DL1HSF | 59 068 (SSB) | 59 062 | JO61FR | 351/351 | 1404 | 1404 | |
2024-06-02 13:32 | DJ6OL | 59 069 (SSB) | 59 030 | JO52AP | 196/196 | 784 | 784 |
Confirmed score: 50676 points (FM: 0 points)
12672 points can not be cross-checked ( 25.0 % of all points )
Unique QSOs: 9
DL4M (JO31QX) 1.3 GHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-06-01 14:01 | DG1YBN | 59 001 (SSB) | 59 001 | JO31VX | 29/29 | 116 |
2024-06-01 14:03 | DL3YCW | 59 002 (SSB) | 59 001 | JO42HA | 86/86 | 344 |
2024-06-01 14:13 | DG7YEO | 59 003 (SSB) | 59 001 | JO31TX | 18/18 | 72 |
2024-06-01 14:14 | DR0R | 59 004 (SSB) | 59 001 | JO32RG | 33/33 | 132 |
2024-06-01 14:17 | DL2YDS | 59 005 (SSB) | 59 006 | JO42BC | 54/54 | 216 |
2024-06-01 14:18 | DL4YDR | 59 006 (SSB) | 59 003 | JO32RG | 33/33 | 132 |
2024-06-01 14:24 | DK9TF | 59 007 (SSB) | 59 007 | JO31NF | 86/86 | 344 |
2024-06-01 14:31 | DH4EAK | 59 008 (SSB) | 59 002 | JO42LH | 115/115 | 460 |
2024-06-01 14:35 | DK4VW | 59 009 (SSB) | 59 007 | JO40IT | 160/160 | 640 |
2024-06-01 14:36 | DC7BQ | 59 010 (SSB) | 59 001 | JO42JF | 101/101 | 404 |
2024-06-01 14:48 | DK0PU | 59 011 (SSB) | 59 005 | JO31JN | 62/62 | 248 |
2024-06-01 15:02 | DL3LAR | 59 012 (SSB) | 59 002 | JO52GE | 218/218 | 872 |
2024-06-01 15:10 | DJ6VX | 59 013 (SSB) | 59 003 | JO31PP | 38/38 | 152 |
2024-06-01 15:12 | DG1YKW | 59 014 (SSB) | 59 003 | JO31PP | 38/38 | 152 |
2024-06-01 15:14 | DC6CX/P | 59 015 (SSB) | 59 016 | JO31SE | 89/89 | 356 |
2024-06-01 15:15 | DH1PS | 59 016 (SSB) | 59 004 | JO31NO | 46/46 | 184 |
2024-06-01 15:17 | DC0AD | 59 017 (SSB) | 59 004 | JO31MH | 78/78 | 312 |
2024-06-01 15:18 | DK1VC | 59 018 (SSB) | 59 006 | JO31RG | 79/79 | 316 |
2024-06-01 15:22 | DL2PK | 59 019 (SSB) | 59 010 | JO31IK | 76/76 | 304 |
2024-06-01 15:27 | DK5EZ | 59 020 (SSB) | 59 010 | JO31NH | 77/77 | 308 |
2024-06-01 15:34 | DF6WE | 59 021 (SSB) | 59 003 | JO31GO | 71/71 | 284 |
2024-06-01 15:41 | DK2AN | 59 022 (SSB) | 59 003 | JO51DR | 203/203 | 812 |
2024-06-01 16:00 | DL5YEE | 59 023 (SSB) | 55 001 | JO42GF | 85/85 | 340 |
2024-06-01 17:12 | DK2NI | 59 024 (SSB) | 59 016 | JO31PW | 8/8 | 32 |
2024-06-01 17:20 | G3XDY | 59 025 (SSB) | 59 012 | JO02OB | 422/422 | 1688 |
2024-06-01 17:34 | DK0MU | 59 026 (SSB) | 59 002 | JO31TX | 18/18 | 72 |
2024-06-01 17:38 | DF0YY | 59 027 (SSB) | 59 054 | JO62GD | 354/354 | 1416 |
2024-06-01 17:40 | DJ6DI | 59 028 (SSB) | 59 002 | JO31QW | 5/5 | 20 |
2024-06-01 17:43 | DH8AG | 59 029 (SSB) | 59 004 | JO31SK | 62/62 | 248 |
2024-06-01 18:00 | OK2M | 599 030 (CW) | 599 095 | JN69UN | 520/520 | 2080 |
2024-06-01 18:10 | DL2FQ | 59 031 (SSB) | 59 023 | JN49EW | 238/238 | 952 |
2024-06-01 18:24 | DF0MU | 59 032 (SSB) | 59 048 | JO32PC | 16/16 | 64 |
2024-06-01 18:34 | DF6YM | 59 033 (SSB) | 59 001 | JO31SW | 13/13 | 52 |
2024-06-01 18:35 | DH1HGM | 59 034 (SSB) | 59 005 | JO31PP | 38/38 | 152 |
2024-06-01 19:08 | OE5VRL | 599 035 (CW) | 559 016 | JN78DK | 630/630 | 2520 |
2024-06-01 19:35 | DL5FCW | 55 036 (SSB) | 53 007 | JO40EA | 229/229 | 916 |
2024-06-01 19:43 | DG2NFF | 59 037 (SSB) | 59 076 | JO50DO | 254/254 | 1016 |
2024-06-01 20:09 | DM5D | 59 038 (SSB) | 59 072 | JO61OC | 415/415 | 1660 |
2024-06-01 20:22 | DK0NA | 59 039 (SSB) | 59 091 | JO50TI | 348/348 | 1392 |
2024-06-01 20:37 | F6KFH | 55 040 (SSB) | 53 012 | JN39OC | 320/320 | 1280 |
2024-06-01 21:08 | DL1SUZ | 59 041 (SSB) | 59 026 | JO53UN | 341/341 | 1364 |
2024-06-01 21:14 | ON4CJQ/P | 59 042 (SSB) | 59 023 | JO20KW | 209/209 | 836 |
2024-06-01 21:23 | PE1ITR | 59 043 (SSB) | 59 005 | JO21QK | 151/151 | 604 |
2024-06-01 22:47 | OK1PGS | 599 044 (CW) | 599 053 | JN69RS | 493/493 | 1972 |
2024-06-02 06:38 | DF3FF | 59 045 (SSB) | 59 007 | JO40UF | 254/254 | 1016 |
2024-06-02 07:56 | DG3BZ | 59 046 (SSB) | 59 005 | JO31MI | 74/74 | 296 |
2024-06-02 08:03 | DL5ALW | 59 047 (SSB) | 59 010 | JO51PD | 287/287 | 1148 |
2024-06-02 08:05 | DJ6JJ | 59 048 (SSB) | 59 001 | JO32OH | 39/39 | 156 |
2024-06-02 08:07 | DL1EEZ | 59 049 (SSB) | 55 001 | JO31QI | 70/70 | 280 |
2024-06-02 08:09 | DK2YCT | 59 050 (SSB) | 59 001 | JO32RG | 33/33 | 132 |
2024-06-02 08:15 | DJ3QB | 59 051 (SSB) | 59 002 | JO32RG | 33/33 | 132 |
2024-06-02 08:36 | OK1KUO | 55 052 (SSB) | 59 113 | JO80FF | 663/663 | 2652 |
2024-06-02 08:58 | OM3KII | 599 053 (CW) | 599 127 | JN88UU | 810/810 | 3240 |
2024-06-02 09:02 | OP5Y/P | 59 054 (SSB) | 59 003 | JO20MW | 199/199 | 796 |
2024-06-02 09:18 | DD5DX | 55 055 (SSB) | 59 038 | JO61CA | 352/352 | 1408 |
2024-06-02 09:50 | DL4YAY | 59 056 (SSB) | 59 002 | JO31TX | 18/18 | 72 |
2024-06-02 09:51 | DJ3AM | 59 057 (SSB) | 59 001 | JO32OH | 39/39 | 156 |
2024-06-02 09:52 | DJ6TA | 59 058 (SSB) | 59 013 | JO30MS | 137/137 | 548 |
2024-06-02 10:01 | DL8FL | 59 059 (SSB) | 59 012 | JN48XS | 401/401 | 1604 |
2024-06-02 10:04 | DD8DW | 59 060 (SSB) | 59 002 | JO31WO | 55/55 | 220 |
2024-06-02 10:15 | DL0GM | 59 061 (SSB) | 59 015 | JO31TA | 108/108 | 432 |
2024-06-02 10:29 | OK1FPG | 599 062 (CW) | 599 099 | JN79IO | 579/579 | 2316 |
2024-06-02 10:39 | DG4MH | 59 063 (SSB) | 59 009 | JN49AC | 324/324 | 1296 |
2024-06-02 12:16 | DC8RI | 59 064 (SSB) | 59 027 | JN68JQ | 531/531 | 2124 |
2024-06-02 12:51 | G7LRQ | 55 065 (SSB) | 55 016 | IO91TQ | 534/534 | 2136 |
2024-06-02 12:56 | DK1KC/P | 55 066 (SSB) | 53 056 | JN58QH | 498/498 | 1992 |
2024-06-02 13:10 | DL0NF | 59 067 (SSB) | 59 089 | JN59PL | 392/392 | 1568 |
2024-06-02 13:24 | DL1HSF | 59 068 (SSB) | 59 062 | JO61FR | 351/351 | 1404 |
2024-06-02 13:32 | DJ6OL | 59 069 (SSB) | 59 030 | JO52AP | 196/196 | 784 |
Claimed score: 55744 points (FM: 0 points)
Unique QSOs: 9
Paricipants:
- Bulgarian stations: 62
- LZ Participants: 126 logs from 58 Bulgarian stations.
- Participants: Total 181 logs from 87 stations.
- Total checklogs: 749 from 358 stations.
Listed QSO's with 1094 diferent stations from 1018 QRA locators (6 letters)
Total 15632 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org