OK1KKD (JO60WD) 1.3 GHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-06-01 14:01 | OK1TEH | 59 001 (SSB) | 59 002 | JO70FD | 42/42 | 168 | 168 | |
2024-06-01 14:16 | OK1KKL | 59 002 (SSB) | 59 006 | JO70PO | 113/113 | 452 | 452 | |
2024-06-01 14:21 | OK1KUO | 59 003 (SSB) | 59 013 | JO80FF | 185/185 | 740 | 740 | |
2024-06-01 14:22 | OK5Y | 59 004 (SSB) | 59 008 | JN79FV | 51/51 | 204 | 204 | |
2024-06-01 14:25 | OK1FPG | 59 005 (SSB) | 59 015 | JN79IO | 85/85 | 340 | 340 | |
2024-06-01 14:28 | OK1KKP | 59 006 (SSB) | 59 005 | JO70DG | 33/33 | 132 | 132 | |
2024-06-01 14:30 | OK1OPT | 59 007 (SSB) | 59 001 | JN69NX | 57/57 | 228 | 228 | |
2024-06-01 14:33 | OK9ATD | 59 008 (SSB) | 59 006 | JO70HB | 55/55 | 220 | 220 | |
2024-06-01 14:35 | OK1PGS | 59 009 (SSB) | 59 011 | JN69RS | 52/52 | 208 | 208 | |
2024-06-01 14:36 | OK1VAV | 59 010 (SSB) | 59 002 | JN79FW | 48/48 | 192 | 192 | |
2024-06-01 14:56 | OK1DMP | 59 011 (SSB) | 59 008 | JN79IX | 63/63 | 252 | 252 | |
2024-06-01 14:58 | OK1KAD | 59 012 (SSB) | 59 017 | JO60LJ | 71/71 | 284 | 284 | |
2024-06-01 15:03 | OL1B | 59 013 (SSB) | 59 015 | JO80IB | 203/203 | 812 | 812 | |
2024-06-01 15:07 | OK1DCI | 59 014 (SSB) | 59 007 | JO70EB | 37/37 | 148 | 148 | |
2024-06-01 15:41 | DK1RS | 59 015 (SSB) | 59 023 | JO60MM | 73/73 | 292 | 292 | |
2024-06-01 16:33 | DL6SH | 599 016 (CW) | 599 009 | JN48SW | 341/341 | 1364 | 1364 | |
2024-06-01 18:45 | OK1EM | 59 017 (SSB) | 59 009 | JO70CN | 53/53 | 212 | 212 | |
2024-06-01 19:29 | OK1KPA | 599 018 (CW) | 599 033 | JN79US | 138/138 | 552 | 552 | |
2024-06-01 19:33 | OK1DQT | 599 019 (CW) | 599 032 | JN79IX | 63/63 | 252 | 252 | |
2024-06-01 19:34 | OK2KYZ | 59 020 (SSB) | 59 059 | JO80NB | 233/232 | 928 | 928 | |
2024-06-01 19:37 | OK2DGB | 59 021 (SSB) | 59 028 | JN79RL | 136/136 | 544 | 544 | |
2024-06-01 20:09 | OK1FEN | 59 022 (SSB) | 59 012 | JO70NA | 91/91 | 364 | 364 | |
2024-06-02 05:31 | OK1JFP | 59 023 (SSB) | 59 007 | JO60XS | 70/70 | 280 | 280 | |
2024-06-02 05:32 | OL4N | 59 024 (SSB) | 59 009 | JO60VR | 66/66 | 264 | 264 | |
2024-06-02 05:39 | DG0VV | 59 025 (SSB) | 59 019 | JO62RM | 266/266 | 1064 | 1064 | |
2024-06-02 05:43 | DL5DRG | 59 026 (SSB) | 59 007 | JO61VA | 98/98 | 392 | 392 | |
2024-06-02 05:50 | OK1RST | 59 027 (SSB) | 59 018 | JO60VE | 8/8 | 32 | 32 | |
2024-06-02 06:03 | OK2M | 599 028 (CW) | 599 075 | JN69UN | 66/66 | 264 | 264 | |
2024-06-02 06:08 | OK1KMP | 59 029 (SSB) | 59 003 | JO70UK | 135/135 | 540 | 1. Wrong Nr. rcv by corespondent: 024 |
540 |
2024-06-02 06:27 | DL2DRG | 599 030 (CW) | 599 014 | JO70IT | 95/95 | 380 | 380 | |
2024-06-02 06:48 | OM3RRC | 599 031 (CW) | 599 056 | JN99EH | 337/337 | 1348 | 1348 | |
2024-06-02 07:45 | OK2R | 599 032 (CW) | 599 042 | JN89JM | 221/221 | 884 | 884 | |
2024-06-02 07:49 | OM3KII | 599 033 (CW) | 599 119 | JN88UU | 312/312 | 1248 | 1248 | |
2024-06-02 07:57 | SP6ASD | 599 034 (CW) | 599 008 | JO81LD | 245/245 | 980 | 980 | |
2024-06-02 08:23 | DL6NAQ | 59 035 (SSB) | 59 031 | JO40XI | 280/280 | 1120 | 1120 | |
2024-06-02 08:24 | DK0NA | 59 036 (SSB) | 59 130 | JO50TI | 162/162 | 648 | 648 | |
2024-06-02 08:29 | DG5NFF | 59 037 (SSB) | 59 117 | JO50DO | 260/260 | 1040 | 1040 | |
2024-06-02 08:31 | OK1NS | 599 038 (CW) | 599 010 | JO70EH | 41/41 | 164 | 164 | |
2024-06-02 08:49 | OK1ELE | 59 039 (SSB) | 59 019 | JO60LJ | 71/71 | 284 | 284 | |
2024-06-02 08:52 | DM5D | 599 040 (CW) | 599 120 | JO61OC | 117/117 | 468 | 1. Wrong Nr. rcv by corespondent: 004 |
468 |
2024-06-02 09:23 | OK1RMR | 59 041 (SSB) | 59 002 | JO60QC | 36/36 | 144 | 144 |
Confirmed score: 20432 points (FM: 0 points)
1820 points can not be cross-checked ( 8.9 % of all points )
Unique QSOs: 0
OK1KKD (JO60WD) 1.3 GHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-06-01 14:01 | OK1TEH | 59 001 (SSB) | 59 002 | JO70FD | 42/42 | 168 |
2024-06-01 14:16 | OK1KKL | 59 002 (SSB) | 59 006 | JO70PO | 113/113 | 452 |
2024-06-01 14:21 | OK1KUO | 59 003 (SSB) | 59 013 | JO80FF | 185/185 | 740 |
2024-06-01 14:22 | OK5Y | 59 004 (SSB) | 59 008 | JN79FV | 51/51 | 204 |
2024-06-01 14:25 | OK1FPG | 59 005 (SSB) | 59 015 | JN79IO | 85/85 | 340 |
2024-06-01 14:28 | OK1KKP | 59 006 (SSB) | 59 005 | JO70DG | 33/33 | 132 |
2024-06-01 14:30 | OK1OPT | 59 007 (SSB) | 59 001 | JN69NX | 57/57 | 228 |
2024-06-01 14:33 | OK9ATD | 59 008 (SSB) | 59 006 | JO70HB | 55/55 | 220 |
2024-06-01 14:35 | OK1PGS | 59 009 (SSB) | 59 011 | JN69RS | 52/52 | 208 |
2024-06-01 14:36 | OK1VAV | 59 010 (SSB) | 59 002 | JN79FW | 48/48 | 192 |
2024-06-01 14:56 | OK1DMP | 59 011 (SSB) | 59 008 | JN79IX | 63/63 | 252 |
2024-06-01 14:58 | OK1KAD | 59 012 (SSB) | 59 017 | JO60LJ | 71/71 | 284 |
2024-06-01 15:03 | OL1B | 59 013 (SSB) | 59 015 | JO80IB | 203/203 | 812 |
2024-06-01 15:07 | OK1DCI | 59 014 (SSB) | 59 007 | JO70EB | 37/37 | 148 |
2024-06-01 15:41 | DK1RS | 59 015 (SSB) | 59 023 | JO60MM | 73/73 | 292 |
2024-06-01 16:33 | DL6SH | 599 016 (CW) | 599 009 | JN48SW | 341/341 | 1364 |
2024-06-01 18:45 | OK1EM | 59 017 (SSB) | 59 009 | JO70CN | 53/53 | 212 |
2024-06-01 19:29 | OK1KPA | 599 018 (CW) | 599 033 | JN79US | 138/138 | 552 |
2024-06-01 19:33 | OK1DQT | 599 019 (CW) | 599 032 | JN79IX | 63/63 | 252 |
2024-06-01 19:34 | OK2KYZ | 59 020 (SSB) | 59 059 | JO80NB | 233/232 | 928 |
2024-06-01 19:37 | OK2DGB | 59 021 (SSB) | 59 028 | JN79RL | 136/136 | 544 |
2024-06-01 20:09 | OK1FEN | 59 022 (SSB) | 59 012 | JO70NA | 91/91 | 364 |
2024-06-02 05:31 | OK1JFP | 59 023 (SSB) | 59 007 | JO60XS | 70/70 | 280 |
2024-06-02 05:32 | OL4N | 59 024 (SSB) | 59 009 | JO60VR | 66/66 | 264 |
2024-06-02 05:39 | DG0VV | 59 025 (SSB) | 59 019 | JO62RM | 266/266 | 1064 |
2024-06-02 05:43 | DL5DRG | 59 026 (SSB) | 59 007 | JO61VA | 98/98 | 392 |
2024-06-02 05:50 | OK1RST | 59 027 (SSB) | 59 018 | JO60VE | 8/8 | 32 |
2024-06-02 06:03 | OK2M | 599 028 (CW) | 599 075 | JN69UN | 66/66 | 264 |
2024-06-02 06:08 | OK1KMP | 59 029 (SSB) | 59 003 | JO70UK | 135/135 | 540 |
2024-06-02 06:27 | DL2DRG | 599 030 (CW) | 599 014 | JO70IT | 95/95 | 380 |
2024-06-02 06:48 | OM3RRC | 599 031 (CW) | 599 056 | JN99EH | 337/337 | 1348 |
2024-06-02 07:45 | OK2R | 599 032 (CW) | 599 042 | JN89JM | 221/221 | 884 |
2024-06-02 07:49 | OM3KII | 599 033 (CW) | 599 119 | JN88UU | 312/312 | 1248 |
2024-06-02 07:57 | SP6ASD | 599 034 (CW) | 599 008 | JO81LD | 245/245 | 980 |
2024-06-02 08:23 | DL6NAQ | 59 035 (SSB) | 59 031 | JO40XI | 280/280 | 1120 |
2024-06-02 08:24 | DK0NA | 59 036 (SSB) | 59 130 | JO50TI | 162/162 | 648 |
2024-06-02 08:29 | DG5NFF | 59 037 (SSB) | 59 117 | JO50DO | 260/260 | 1040 |
2024-06-02 08:31 | OK1NS | 599 038 (CW) | 599 010 | JO70EH | 41/41 | 164 |
2024-06-02 08:49 | OK1ELE | 59 039 (SSB) | 59 019 | JO60LJ | 71/71 | 284 |
2024-06-02 08:52 | DM5D | 599 040 (CW) | 599 120 | JO61OC | 117/117 | 468 |
2024-06-02 09:23 | OK1RMR | 59 041 (SSB) | 59 002 | JO60QC | 36/36 | 144 |
Claimed score: 20432 points (FM: 0 points)
Unique QSOs: 0
Paricipants:
- Bulgarian stations: 62
- LZ Participants: 126 logs from 58 Bulgarian stations.
- Participants: Total 181 logs from 87 stations.
- Total checklogs: 749 from 358 stations.
Listed QSO's with 1094 diferent stations from 1018 QRA locators (6 letters)
Total 15632 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org