OK1KMP (JO70UK) 1.3 GHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-06-02 05:58 | OK1KUO | 59 001 (SSB) | 59 099 | JO80FF | 59/59 | 236 | 236 | |
2024-06-02 05:59 | OK1RST | 59 002 (SSB) | 59 019 | JO60VE | 139/139 | 556 | 556 | |
2024-06-02 06:10 | OK1KKD | 59 003 (SSB) | 59 024 | JO60WD | 135/135 | 540 | 1. Wrong Nr. rcv: 029 |
|
2024-06-02 06:17 | OK2DGB | 59 004 (SSB) | 59 031 | JN79RL | 109/109 | 436 | 436 | |
2024-06-02 06:24 | OK1UOZ | 59 006 (SSB) | 59 005 | JO70VA | 47/47 | 188 | 188 | |
2024-06-02 06:24 | OK1FPG | 59 005 (SSB) | 59 087 | JN79IO | 118/118 | 472 | 472 | |
2024-06-02 06:35 | DK0NA | 59 007 (SSB) | 59 112 | JO50TI | 290/290 | 1160 | 1160 | |
2024-06-02 06:41 | OK5Y | 59 008 (SSB) | 59 054 | JN79FV | 108/108 | 432 | 432 | |
2024-06-02 06:44 | OK1KKL | 59 009 (SSB) | 59 068 | JO70PO | 35/35 | 140 | 140 | |
2024-06-02 06:50 | OK1KPA | 59 010 (SSB) | 59 056 | JN79US | 75/75 | 300 | 300 | |
2024-06-02 06:58 | OK1TEH | 59 011 (SSB) | 59 087 | JO70FD | 95/95 | 380 | 380 | |
2024-06-02 07:42 | OK2KYZ | 59 012 (SSB) | 59 084 | JO80NB | 110/110 | 440 | 440 | |
2024-06-02 08:04 | OK1DCI | 59 013 (SSB) | 59 030 | JO70EB | 104/104 | 416 | 416 | |
2024-06-02 08:09 | DG5NFF | 59 014 (SSB) | 59 115 | JO50DO | 384/384 | 1536 | 1536 | |
2024-06-02 08:11 | OK1JFP | 59 015 (SSB) | 59 026 | JO60XS | 129/129 | 516 | 516 | |
2024-06-02 08:14 | OK1KAD | 59 016 (SSB) | 59 047 | JO60LJ | 195/195 | 780 | 780 | |
2024-06-02 08:25 | OK1ELE | 59 017 (SSB) | 59 009 | JO60LJ | 195/195 | 780 | 780 | |
2024-06-02 08:34 | OK1VAV | 59 018 (SSB) | 59 025 | JN79FW | 105/105 | 420 | 420 | |
2024-06-02 08:48 | DM3CW/P | 59 019 (SSB) | 59 015 | JO71DO | 164/164 | 656 | 656 | |
2024-06-02 08:58 | OK1PHU | 59 020 (SSB) | 59 010 | JN89AR | 83/83 | 332 | 332 | |
2024-06-02 10:01 | OK1KKP | 59 021 (SSB) | 59 052 | JO70DG | 103/103 | 412 | 412 | |
2024-06-02 10:13 | OK1PGS | 59 022 (SSB) | 59 060 | JN69RS | 177/177 | 708 | 708 | |
2024-06-02 10:29 | OK1OPT | 59 023 (SSB) | 59 028 | JN69NX | 191/191 | 764 | 764 | |
2024-06-02 11:08 | OK1NS | 59 024 (SSB) | 59 017 | JO70EH | 96/96 | 384 | 384 | |
2024-06-02 11:33 | OK1FEN | 59 025 (SSB) | 59 036 | JO70NA | 63/63 | 252 | 252 | |
2024-06-02 12:01 | DL4DTU | 59 026 (SSB) | 59 036 | JO61TB | 163/163 | 652 | 652 | |
2024-06-02 12:25 | OK1DGR | 59 027 (SSB) | 59 019 | JO60XE | 128/128 | 512 | 512 | |
2024-06-02 12:42 | OK1DQR | 59 028 (SSB) | 59 046 | JN79IX | 88/88 | 352 | Wrong uniq QSO! Uniq call on 1.3 band! [OK1DQT JN79IX] 42 times, ratio: 0.917 [OK1DQT JN69IX] 1 times, ratio: 0.833 |
|
2024-06-02 13:28 | DD5DX | 59 029 (SSB) | 59 053 | JO61CA | 255/255 | 1020 | 1. Wrong Nr. rcv: 046 |
|
2024-06-02 13:32 | OK1FRI | 59 030 (SSB) | 59 010 | JO60UO | 143/143 | 572 | 572 |
Confirmed score: 14432 points (FM: 0 points)
1908 points can not be cross-checked ( 13.2 % of all points )
Unique QSOs: 1
OK1KMP (JO70UK) 1.3 GHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-06-02 05:58 | OK1KUO | 59 001 (SSB) | 59 099 | JO80FF | 59/59 | 236 |
2024-06-02 05:59 | OK1RST | 59 002 (SSB) | 59 019 | JO60VE | 139/139 | 556 |
2024-06-02 06:10 | OK1KKD | 59 003 (SSB) | 59 024 | JO60WD | 135/135 | 540 |
2024-06-02 06:17 | OK2DGB | 59 004 (SSB) | 59 031 | JN79RL | 109/109 | 436 |
2024-06-02 06:24 | OK1UOZ | 59 006 (SSB) | 59 005 | JO70VA | 47/47 | 188 |
2024-06-02 06:24 | OK1FPG | 59 005 (SSB) | 59 087 | JN79IO | 118/118 | 472 |
2024-06-02 06:35 | DK0NA | 59 007 (SSB) | 59 112 | JO50TI | 290/290 | 1160 |
2024-06-02 06:41 | OK5Y | 59 008 (SSB) | 59 054 | JN79FV | 108/108 | 432 |
2024-06-02 06:44 | OK1KKL | 59 009 (SSB) | 59 068 | JO70PO | 35/35 | 140 |
2024-06-02 06:50 | OK1KPA | 59 010 (SSB) | 59 056 | JN79US | 75/75 | 300 |
2024-06-02 06:58 | OK1TEH | 59 011 (SSB) | 59 087 | JO70FD | 95/95 | 380 |
2024-06-02 07:42 | OK2KYZ | 59 012 (SSB) | 59 084 | JO80NB | 110/110 | 440 |
2024-06-02 08:04 | OK1DCI | 59 013 (SSB) | 59 030 | JO70EB | 104/104 | 416 |
2024-06-02 08:09 | DG5NFF | 59 014 (SSB) | 59 115 | JO50DO | 384/384 | 1536 |
2024-06-02 08:11 | OK1JFP | 59 015 (SSB) | 59 026 | JO60XS | 129/129 | 516 |
2024-06-02 08:14 | OK1KAD | 59 016 (SSB) | 59 047 | JO60LJ | 195/195 | 780 |
2024-06-02 08:25 | OK1ELE | 59 017 (SSB) | 59 009 | JO60LJ | 195/195 | 780 |
2024-06-02 08:34 | OK1VAV | 59 018 (SSB) | 59 025 | JN79FW | 105/105 | 420 |
2024-06-02 08:48 | DM3CW/P | 59 019 (SSB) | 59 015 | JO71DO | 164/164 | 656 |
2024-06-02 08:58 | OK1PHU | 59 020 (SSB) | 59 010 | JN89AR | 83/83 | 332 |
2024-06-02 10:01 | OK1KKP | 59 021 (SSB) | 59 052 | JO70DG | 103/103 | 412 |
2024-06-02 10:13 | OK1PGS | 59 022 (SSB) | 59 060 | JN69RS | 177/177 | 708 |
2024-06-02 10:29 | OK1OPT | 59 023 (SSB) | 59 028 | JN69NX | 191/191 | 764 |
2024-06-02 11:08 | OK1NS | 59 024 (SSB) | 59 017 | JO70EH | 96/96 | 384 |
2024-06-02 11:33 | OK1FEN | 59 025 (SSB) | 59 036 | JO70NA | 63/63 | 252 |
2024-06-02 12:01 | DL4DTU | 59 026 (SSB) | 59 036 | JO61TB | 163/163 | 652 |
2024-06-02 12:25 | OK1DGR | 59 027 (SSB) | 59 019 | JO60XE | 128/128 | 512 |
2024-06-02 12:42 | OK1DQR | 59 028 (SSB) | 59 046 | JN79IX | 88/88 | 352 |
2024-06-02 13:28 | DD5DX | 59 029 (SSB) | 59 053 | JO61CA | 255/255 | 1020 |
2024-06-02 13:32 | OK1FRI | 59 030 (SSB) | 59 010 | JO60UO | 143/143 | 572 |
Claimed score: 16344 points (FM: 0 points)
Unique QSOs: 1
Paricipants:
- Bulgarian stations: 62
- LZ Participants: 126 logs from 58 Bulgarian stations.
- Participants: Total 181 logs from 87 stations.
- Total checklogs: 749 from 358 stations.
Listed QSO's with 1094 diferent stations from 1018 QRA locators (6 letters)
Total 15632 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org