OK1DCI (JO70EB) 10 GHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-06-01 14:44 | OK1KKL | 59 001 (SSB) | 59 006 | JO70PO | 89/89 | 1780 | 1780 | |
2024-06-01 15:24 | OM3LQ | 599 002 (CW) | 599 010 | JN88RT | 263/263 | 5260 | 5260 | |
2024-06-01 15:27 | OK2C | 599 003 (CW) | 599 015 | JN99AJ | 274/274 | 5480 | 5480 | |
2024-06-01 15:30 | DK0NA | 599 004 (CW) | 599 019 | JO50TI | 199/199 | 3980 | 3980 | |
2024-06-01 15:32 | OK1DGR | 599 005 (CW) | 599 007 | JO60XE | 33/33 | 660 | 660 | |
2024-06-01 15:33 | OK2KOJ | 599 006 (CW) | 599 007 | JN79UG | 131/131 | 2620 | 2620 | |
2024-06-01 16:51 | OK1EM | 59 007 (SSB) | 59 006 | JO70CN | 57/57 | 1140 | 1140 | |
2024-06-01 17:27 | OK1KKD | 599 008 (CW) | 599 015 | JO60WD | 37/37 | 740 | 740 | |
2024-06-01 19:01 | OK1TEH | 59 009 (SSB) | 59 019 | JO70FD | 12/12 | 240 | 240 | |
2024-06-01 19:02 | OK1YA | 59 010 (SSB) | 59 027 | JN79IO | 57/57 | 1140 | 1140 | |
2024-06-02 08:11 | OK1AIYP | 59 011 (SSB) | 59 005 | JO70SP | 106/106 | 2120 | Wrong uniq QSO! Uniq call on 10 band! [OK1AIY JO70SP] 8 times, ratio: 0.960 [OK1AIY JO60SP] 1 times, ratio: 0.880 |
|
2024-06-02 09:11 | OK1FPC | 59 012 (SSB) | 59 007 | JN79NU | 59/59 | 1180 | 1180 | |
2024-06-02 12:38 | OK1PKD | 599 013 (CW) | 599 027 | JN99BL | 278/277 | 5540 | Wrong uniq QSO! Uniq call on 10 band! [OK2PKD JN99BL] 23 times, ratio: 0.983 [OK2PDB JN99DL] 1 times, ratio: 0.948 |
|
2024-06-02 12:41 | OK1FEN | 599 014 (CW) | 599 015 | JO70NA | 54/54 | 1080 | 1080 | |
2024-06-02 12:47 | OK1RST | 599 015 (CW) | 599 018 | JO60VE | 44/44 | 880 | 880 | |
2024-06-02 12:50 | OK2CM | 599 016 (CW) | 599 022 | JN89OT | 205/205 | 4100 | Wrong uniq QSO! Uniq call on 10 band! [OK2CMZ JN89JT] 17 times, ratio: 0.943 [OK2CMZ JN89IT] 1 times, ratio: 0.904 |
|
2024-06-02 12:52 | OE3WHV/P | 599 017 (CW) | 599 013 | JN88FJ | 240/240 | 4800 | Wrong uniq QSO! Uniq call on 10 band! [OE3WHU JN88FJ] 15 times, ratio: 0.991 [OE3IPU JN88FJ] 7 times, ratio: 0.911 |
|
2024-06-02 12:55 | OM6A | 599 018 (CW) | 599 042 | JN99JC | 336/336 | 6720 | 6720 | |
2024-06-02 12:57 | OE3IPU/P | 599 019 (CW) | 599 007 | JN88FJ | 240/240 | 4800 | 1. Mode: 1(SSB) |
4800 |
2024-06-02 13:00 | OK1KKP | 599 020 (CW) | 599 027 | JO70DG | 24/24 | 480 | 480 | |
2024-06-02 13:14 | HG8FG | 599 021 (CW) | 599 029 | JN97KN | 432/431 | 8620 | Wrong uniq QSO! Uniq call on 10 band! [HG7F JN97KR] 24 times, ratio: 0.931 |
|
2024-06-02 13:54 | OM3KII | 599 023 (CW) | 599 048 | JN88UU | 276/276 | 5520 | 1. Wrong Nr. rcv by corespondent: 022 |
5520 |
Confirmed score: 43700 points (FM: 0 points)
1180 points can not be cross-checked ( 2.7 % of all points )
Unique QSOs: 5
OK1DCI (JO70EB) 10 GHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-06-01 14:44 | OK1KKL | 59 001 (SSB) | 59 006 | JO70PO | 89/89 | 1780 |
2024-06-01 15:24 | OM3LQ | 599 002 (CW) | 599 010 | JN88RT | 263/263 | 5260 |
2024-06-01 15:27 | OK2C | 599 003 (CW) | 599 015 | JN99AJ | 274/274 | 5480 |
2024-06-01 15:30 | DK0NA | 599 004 (CW) | 599 019 | JO50TI | 199/199 | 3980 |
2024-06-01 15:32 | OK1DGR | 599 005 (CW) | 599 007 | JO60XE | 33/33 | 660 |
2024-06-01 15:33 | OK2KOJ | 599 006 (CW) | 599 007 | JN79UG | 131/131 | 2620 |
2024-06-01 16:51 | OK1EM | 59 007 (SSB) | 59 006 | JO70CN | 57/57 | 1140 |
2024-06-01 17:27 | OK1KKD | 599 008 (CW) | 599 015 | JO60WD | 37/37 | 740 |
2024-06-01 19:01 | OK1TEH | 59 009 (SSB) | 59 019 | JO70FD | 12/12 | 240 |
2024-06-01 19:02 | OK1YA | 59 010 (SSB) | 59 027 | JN79IO | 57/57 | 1140 |
2024-06-02 08:11 | OK1AIYP | 59 011 (SSB) | 59 005 | JO70SP | 106/106 | 2120 |
2024-06-02 09:11 | OK1FPC | 59 012 (SSB) | 59 007 | JN79NU | 59/59 | 1180 |
2024-06-02 12:38 | OK1PKD | 599 013 (CW) | 599 027 | JN99BL | 278/277 | 5540 |
2024-06-02 12:41 | OK1FEN | 599 014 (CW) | 599 015 | JO70NA | 54/54 | 1080 |
2024-06-02 12:47 | OK1RST | 599 015 (CW) | 599 018 | JO60VE | 44/44 | 880 |
2024-06-02 12:50 | OK2CM | 599 016 (CW) | 599 022 | JN89OT | 205/205 | 4100 |
2024-06-02 12:52 | OE3WHV/P | 599 017 (CW) | 599 013 | JN88FJ | 240/240 | 4800 |
2024-06-02 12:55 | OM6A | 599 018 (CW) | 599 042 | JN99JC | 336/336 | 6720 |
2024-06-02 12:57 | OE3IPU/P | 599 019 (CW) | 599 007 | JN88FJ | 240/240 | 4800 |
2024-06-02 13:00 | OK1KKP | 599 020 (CW) | 599 027 | JO70DG | 24/24 | 480 |
2024-06-02 13:14 | HG8FG | 599 021 (CW) | 599 029 | JN97KN | 432/431 | 8620 |
2024-06-02 13:54 | OM3KII | 599 023 (CW) | 599 048 | JN88UU | 276/276 | 5520 |
Claimed score: 68880 points (FM: 0 points)
Unique QSOs: 5
Paricipants:
- Bulgarian stations: 62
- LZ Participants: 126 logs from 58 Bulgarian stations.
- Participants: Total 181 logs from 87 stations.
- Total checklogs: 749 from 358 stations.
Listed QSO's with 1094 diferent stations from 1018 QRA locators (6 letters)
Total 15632 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org