Contest | LZ DX VHF/UHF Contest |
Callsign | LZ1FIA |
Category | Single operator |
Band | 145 MHz |
QRA | KN12TM |
LZ stn worked | 32 ( 7 different squares) |
ODX | S57O;JN86DT;751 |
Claimed score: | 9472 point |
During this contest this station has QSOs with LZ stations in 7 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 7 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
LZ1FIA (KN12TM) 144 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-06-01 14:15 | LZ1IQ | 59 001 (SSB) | 59 004 | KN12PQ | 33/33 | 33 | 33 | |
2024-06-01 14:19 | LZ1FG | 59 002 (SSB) | 59 007 | KN12MP | 50/50 | 50 | 50 | |
2024-06-01 14:19 | LZ5ZO | 59 003 (SSB) | 59 005 | KN12UM | 7/7 | 7 | 7 | |
2024-06-01 14:21 | LZ2FX | 59 004 (SSB) | 59 004 | KN33BH | 222/222 | 222 | 222 | |
2024-06-01 14:22 | LZ1RA | 59 005 (SSB) | 59 007 | KN12MP | 50/50 | 50 | 50 | |
2024-06-01 14:23 | LZ1JD | 59 006 (SSB) | 59 001 | KN23TC | 176/176 | 176 | 1. No such call Wrong uniq QSO! Uniq call on 144 band! [LZ2JD KN23TC] 21 times, ratio: 0.909 [LZ1DJ KN22TK] 1 times, ratio: 0.727 |
|
2024-06-01 14:24 | LZ5M | 59 007 (SSB) | 59 002 | KN22DB | 75/75 | 75 | 75 | |
2024-06-01 14:25 | LZ1GE | 59 008 (SSB) | 59 002 | KN22EE | 72/72 | 72 | 72 | |
2024-06-01 14:27 | LZ1TSD | 59 009 (SSB) | 59 001 | KN22ID | 99/99 | 99 | 99 | |
2024-06-01 14:30 | LZ2AB | 59 010 (SSB) | 59 017 | KN32SW | 324/324 | 324 | 324 | |
2024-06-01 14:48 | LZ2T | 59 011 (SSB) | 59 027 | KN13RD | 71/71 | 71 | 71 | |
2024-06-01 14:55 | YO5DND | 59 012 (SSB) | 59 009 | KN17RQ | 575/575 | 575 | 575 | |
2024-06-01 15:11 | LZ3RBS | 59 013 (SSB) | 59 005 | KN12MN | 49/49 | 49 | 49 | |
2024-06-01 15:18 | LZ1UK | 59 014 (SSB) | 59 006 | KN22HI | 85/85 | 85 | 85 | |
2024-06-01 15:26 | LZ2YO | 59 015 (SSB) | 59 018 | KN13US | 140/140 | 140 | 140 | |
2024-06-01 15:28 | YR8D | 59 016 (SSB) | 59 018 | KN27OC | 525/525 | 525 | 525 | |
2024-06-01 15:30 | YO6KNZ | 59 017 (SSB) | 59 016 | KN26SV | 510/510 | 510 | 510 | |
2024-06-01 15:40 | OM3CA | 59 018 (SSB) | 59 033 | KN18DQ | 694/694 | 694 | 694 | |
2024-06-01 15:42 | YO7LBX | 59 019 (SSB) | 59 015 | KN15PB | 284/284 | 284 | 284 | |
2024-06-01 15:43 | YO7LDT | 59 020 (SSB) | 59 014 | KN14WG | 196/196 | 196 | 196 | |
2024-06-01 16:18 | LZ2QA | 59 021 (SSB) | 59 013 | KN43EK | 400/400 | 400 | 400 | |
2024-06-01 16:20 | LZ1MC | 59 022 (SSB) | 59 001 | KN22CQ | 52/52 | 52 | 52 | |
2024-06-01 17:02 | LZ6R | 59 023 (SSB) | 59 035 | KN33GN | 264/264 | 264 | 264 | |
2024-06-01 17:04 | LZ2FN | 59 024 (SSB) | 59 018 | KN33AT | 243/243 | 243 | 243 | |
2024-06-02 05:26 | YO7NK | 59 025 (SSB) | 59 029 | KN14WH | 201/201 | 201 | 201 | |
2024-06-02 05:33 | LZ2LH | 59 026 (SSB) | 59 003 | KN23AQ | 135/135 | 135 | 135 | |
2024-06-02 05:37 | LZ2ZY | 59 027 (SSB) | 59 049 | KN13OT | 148/148 | 148 | 148 | |
2024-06-02 05:55 | LZ1RT | 59 028 (SSB) | 59 004 | KN22JU | 103/103 | 103 | 103 | |
2024-06-02 05:58 | LZ5IY | 59 029 (SSB) | 59 010 | KN22UV | 176/176 | 176 | 1. Wrong QRA rcv: KN22UK |
|
2024-06-02 05:59 | LZ4JD | 59 030 (SSB) | 59 023 | KN22PU | 142/142 | 142 | 142 | |
2024-06-02 06:13 | S57O | 59 031 (SSB) | 59 096 | JN86DT | 751/751 | 751 | 751 | |
2024-06-02 06:27 | LZ7J | 59 032 (SSB) | 59 004 | KN22HB | 97/97 | 97 | 97 | |
2024-06-02 06:37 | LZ1ZLI | 59 033 (SSB) | 59 010 | KN23JB | 113/113 | 113 | 113 | |
2024-06-02 06:38 | YO8WHT/P | 59 034 (SSB) | 59 032 | KN27RK | 566/566 | 566 | 566 | |
2024-06-02 06:42 | LZ1ABI | 59 035 (SSB) | 59 005 | KN13VE | 76/76 | 76 | 76 | |
2024-06-02 06:44 | LZ4PA | 59 036 (SSB) | 59 045 | KN23QO | 187/187 | 187 | 187 | |
2024-06-02 07:09 | YO9DBP | 59 037 (SSB) | 59 037 | KN24QX | 308/308 | 308 | 308 | |
2024-06-02 07:10 | YO3CCB | 59 038 (SSB) | 59 031 | KN34CL | 302/302 | 302 | 302 | |
2024-06-02 07:26 | LZ1WF | 59 039 (SSB) | 59 007 | KN22IB | 103/103 | 103 | 103 | |
2024-06-02 07:28 | LZ1GJ | 59 041 (SSB) | 59 001 | KN22IB | 103/103 | 103 | 103 | |
2024-06-02 07:28 | LZ5X | 59 040 (SSB) | 59 005 | KN22JD | 105/105 | 105 | 105 | |
2024-06-02 07:29 | LZ5D | 59 042 (SSB) | 59 016 | KN22UL | 171/171 | 171 | 171 | |
2024-06-02 07:30 | LZ2WYY | 59 043 (SSB) | 59 002 | KN13MO | 130/130 | 130 | Uniq call on 144 band! [LZ2ZY KN13OT] 39 times, ratio: 0.783 [LZ2YO KN13US] 33 times, ratio: 0.696 |
130 |
2024-06-02 08:11 | YO2BBT | 59 044 (SSB) | 59 062 | KN05UK | 359/359 | 359 | 359 |
Confirmed score: 9120 points (FM: 0 points)
3245 points can not be cross-checked ( 35.6 % of all points )
Unique QSOs: 2
LZ1FIA (KN12TM) 144 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-06-01 14:15 | LZ1IQ | 59 001 (SSB) | 59 004 | KN12PQ | 33/33 | 33 |
2024-06-01 14:19 | LZ1FG | 59 002 (SSB) | 59 007 | KN12MP | 50/50 | 50 |
2024-06-01 14:19 | LZ5ZO | 59 003 (SSB) | 59 005 | KN12UM | 7/7 | 7 |
2024-06-01 14:21 | LZ2FX | 59 004 (SSB) | 59 004 | KN33BH | 222/222 | 222 |
2024-06-01 14:22 | LZ1RA | 59 005 (SSB) | 59 007 | KN12MP | 50/50 | 50 |
2024-06-01 14:23 | LZ1JD | 59 006 (SSB) | 59 001 | KN23TC | 176/176 | 176 |
2024-06-01 14:24 | LZ5M | 59 007 (SSB) | 59 002 | KN22DB | 75/75 | 75 |
2024-06-01 14:25 | LZ1GE | 59 008 (SSB) | 59 002 | KN22EE | 72/72 | 72 |
2024-06-01 14:27 | LZ1TSD | 59 009 (SSB) | 59 001 | KN22ID | 99/99 | 99 |
2024-06-01 14:30 | LZ2AB | 59 010 (SSB) | 59 017 | KN32SW | 324/324 | 324 |
2024-06-01 14:48 | LZ2T | 59 011 (SSB) | 59 027 | KN13RD | 71/71 | 71 |
2024-06-01 14:55 | YO5DND | 59 012 (SSB) | 59 009 | KN17RQ | 575/575 | 575 |
2024-06-01 15:11 | LZ3RBS | 59 013 (SSB) | 59 005 | KN12MN | 49/49 | 49 |
2024-06-01 15:18 | LZ1UK | 59 014 (SSB) | 59 006 | KN22HI | 85/85 | 85 |
2024-06-01 15:26 | LZ2YO | 59 015 (SSB) | 59 018 | KN13US | 140/140 | 140 |
2024-06-01 15:28 | YR8D | 59 016 (SSB) | 59 018 | KN27OC | 525/525 | 525 |
2024-06-01 15:30 | YO6KNZ | 59 017 (SSB) | 59 016 | KN26SV | 510/510 | 510 |
2024-06-01 15:40 | OM3CA | 59 018 (SSB) | 59 033 | KN18DQ | 694/694 | 694 |
2024-06-01 15:42 | YO7LBX | 59 019 (SSB) | 59 015 | KN15PB | 284/284 | 284 |
2024-06-01 15:43 | YO7LDT | 59 020 (SSB) | 59 014 | KN14WG | 196/196 | 196 |
2024-06-01 16:18 | LZ2QA | 59 021 (SSB) | 59 013 | KN43EK | 400/400 | 400 |
2024-06-01 16:20 | LZ1MC | 59 022 (SSB) | 59 001 | KN22CQ | 52/52 | 52 |
2024-06-01 17:02 | LZ6R | 59 023 (SSB) | 59 035 | KN33GN | 264/264 | 264 |
2024-06-01 17:04 | LZ2FN | 59 024 (SSB) | 59 018 | KN33AT | 243/243 | 243 |
2024-06-02 05:26 | YO7NK | 59 025 (SSB) | 59 029 | KN14WH | 201/201 | 201 |
2024-06-02 05:33 | LZ2LH | 59 026 (SSB) | 59 003 | KN23AQ | 135/135 | 135 |
2024-06-02 05:37 | LZ2ZY | 59 027 (SSB) | 59 049 | KN13OT | 148/148 | 148 |
2024-06-02 05:55 | LZ1RT | 59 028 (SSB) | 59 004 | KN22JU | 103/103 | 103 |
2024-06-02 05:58 | LZ5IY | 59 029 (SSB) | 59 010 | KN22UV | 176/176 | 176 |
2024-06-02 05:59 | LZ4JD | 59 030 (SSB) | 59 023 | KN22PU | 142/142 | 142 |
2024-06-02 06:13 | S57O | 59 031 (SSB) | 59 096 | JN86DT | 751/751 | 751 |
2024-06-02 06:27 | LZ7J | 59 032 (SSB) | 59 004 | KN22HB | 97/97 | 97 |
2024-06-02 06:37 | LZ1ZLI | 59 033 (SSB) | 59 010 | KN23JB | 113/113 | 113 |
2024-06-02 06:38 | YO8WHT/P | 59 034 (SSB) | 59 032 | KN27RK | 566/566 | 566 |
2024-06-02 06:42 | LZ1ABI | 59 035 (SSB) | 59 005 | KN13VE | 76/76 | 76 |
2024-06-02 06:44 | LZ4PA | 59 036 (SSB) | 59 045 | KN23QO | 187/187 | 187 |
2024-06-02 07:09 | YO9DBP | 59 037 (SSB) | 59 037 | KN24QX | 308/308 | 308 |
2024-06-02 07:10 | YO3CCB | 59 038 (SSB) | 59 031 | KN34CL | 302/302 | 302 |
2024-06-02 07:26 | LZ1WF | 59 039 (SSB) | 59 007 | KN22IB | 103/103 | 103 |
2024-06-02 07:28 | LZ1GJ | 59 041 (SSB) | 59 001 | KN22IB | 103/103 | 103 |
2024-06-02 07:28 | LZ5X | 59 040 (SSB) | 59 005 | KN22JD | 105/105 | 105 |
2024-06-02 07:29 | LZ5D | 59 042 (SSB) | 59 016 | KN22UL | 171/171 | 171 |
2024-06-02 07:30 | LZ2WYY | 59 043 (SSB) | 59 002 | KN13MO | 130/130 | 130 |
2024-06-02 08:11 | YO2BBT | 59 044 (SSB) | 59 062 | KN05UK | 359/359 | 359 |
Claimed score: 9472 points (FM: 0 points)
Unique QSOs: 2
Paricipants:
- Bulgarian stations: 62
- LZ Participants: 126 logs from 58 Bulgarian stations.
- Participants: Total 181 logs from 87 stations.
- Total checklogs: 749 from 358 stations.
Listed QSO's with 1094 diferent stations from 1018 QRA locators (6 letters)
Total 15632 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org