Contest | LZ DX VHF/UHF Contest |
Callsign | LZ6R |
Category | Single operator |
Band | 145 MHz |
QRA | KN33GN |
LZ stn worked | 35 ( 8 different squares) |
ODX | S50C;JN76JG;972 |
Claimed score: | 21127 point |
During this contest this station has QSOs with LZ stations in 9 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 9 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
LZ6R (KN33GN) 144 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-06-01 14:02 | LZ2SK | 59 001 (SSB) | 59 002 | KN43EK | 149/149 | 149 | 149 | |
2024-06-01 14:03 | LZ2QA | 59 002 (SSB) | 59 001 | KN43EK | 149/149 | 149 | 149 | |
2024-06-01 14:12 | LZ2AB | 59 003 (SSB) | 59 009 | KN32SW | 107/107 | 107 | 107 | |
2024-06-01 14:15 | LZ2T | 59 004 (SSB) | 59 003 | KN13RD | 254/254 | 254 | 254 | |
2024-06-01 14:21 | YO5OHB | 59 005 (SSB) | 59 007 | KN17LQ | 537/537 | 537 | 537 | |
2024-06-01 14:22 | YO3CCB | 59 006 (SSB) | 59 002 | KN34CL | 106/106 | 106 | 106 | |
2024-06-01 14:23 | LZ2FN | 59 007 (SSB) | 59 004 | KN33AT | 49/49 | 49 | 49 | |
2024-06-01 14:25 | YO5YM | 59 008 (SSB) | 59 001 | KN16WJ | 379/379 | 379 | 379 | |
2024-06-01 14:26 | YO9HP | 59 009 (SSB) | 59 002 | KN35BA | 166/166 | 166 | 166 | |
2024-06-01 14:26 | LZ2FX | 59 010 (SSB) | 59 005 | KN33BH | 44/44 | 44 | 44 | |
2024-06-01 14:28 | LZ2DMX | 59 011 (SSB) | 59 004 | KN33VD | 112/112 | 112 | 112 | |
2024-06-01 14:29 | LZ3WU | 59 012 (SSB) | 59 003 | KN22WO | 120/120 | 120 | 120 | |
2024-06-01 14:34 | LZ5M | 599 013 (CW) | 599 003 | KN22DB | 248/248 | 248 | 1. Mode: 1(SSB) 2. Time error(>10min): 2024-06-01 19:28:00 3. Wrong Nr. rcv by corespondent: 039 4. Wrong Nr. rcv: 025 |
|
2024-06-01 14:36 | LZ1IQ | 599 014 (CW) | 599 006 | KN12PQ | 282/282 | 282 | 1. Mode: 1(SSB) |
282 |
2024-06-01 14:38 | LZ1GE | 599 015 (CW) | 599 003 | KN22EE | 234/234 | 234 | 234 | |
2024-06-01 14:40 | LZ1RA | 599 016 (CW) | 599 008 | KN12MP | 302/302 | 302 | 302 | |
2024-06-01 14:41 | YO3GCL | 599 017 (CW) | 599 004 | KN34CK | 101/101 | 101 | 101 | |
2024-06-01 14:43 | LZ1FG | 59 018 (SSB) | 59 008 | KN12MP | 302/302 | 302 | 302 | |
2024-06-01 14:44 | LZ6G | 59 019 (SSB) | 59 006 | KN22PV | 126/126 | 126 | 126 | |
2024-06-01 14:49 | LZ1YE | 599 020 (CW) | 599 005 | KN22QO | 143/143 | 143 | 143 | |
2024-06-01 14:59 | YO6KNZ/P | 59 021 (SSB) | 55 001 | KN26SV | 379/379 | 379 | 379 | |
2024-06-01 15:04 | YO2BBT | 59 022 (SSB) | 59 013 | KN05UK | 437/437 | 437 | 1. Wrong Nr. rcv: 018 |
|
2024-06-01 15:07 | LZ2YO | 59 023 (SSB) | 59 015 | KN13US | 230/230 | 230 | 230 | |
2024-06-01 15:26 | LZ4PA | 599 024 (CW) | 599 003 | KN23QO | 95/95 | 95 | 95 | |
2024-06-01 15:30 | LZ3RN | 599 025 (CW) | 599 006 | KN22RJ | 157/157 | 157 | 157 | |
2024-06-01 15:31 | LZ1UK | 599 026 (CW) | 599 009 | KN22HI | 206/206 | 206 | 206 | |
2024-06-01 15:57 | YO7LBX | 59 027 (SSB) | 59 016 | KN15PB | 308/308 | 308 | 308 | |
2024-06-01 16:11 | YU7KG | 599 028 (CW) | 599 010 | JN95WC | 558/558 | 558 | 558 | |
2024-06-01 16:16 | HG6Z | 599 029 (CW) | 599 051 | JN97WV | 707/707 | 707 | 707 | |
2024-06-01 16:19 | OM3CA | 59 030 (SSB) | 59 043 | KN18DQ | 658/658 | 658 | 658 | |
2024-06-01 16:21 | YO9DBP | 59 031 (SSB) | 59 013 | KN24QX | 183/183 | 183 | 183 | |
2024-06-01 16:28 | YR8D | 59 032 (SSB) | 59 023 | KN27OC | 408/408 | 408 | 408 | |
2024-06-01 16:36 | YO5DND | 59 033 (SSB) | 59 016 | KN17RQ | 518/518 | 518 | 518 | |
2024-06-01 16:42 | S59P | 59 034 (SSB) | 59 061 | JN86AO | 891/891 | 891 | 891 | |
2024-06-01 17:03 | LZ1FIA | 59 035 (SSB) | 59 023 | KN12TM | 264/264 | 264 | 264 | |
2024-06-01 17:04 | LZ5ZO | 59 036 (SSB) | 59 017 | KN12UM | 258/258 | 258 | 258 | |
2024-06-01 17:10 | 9A4CW | 59 037 (SSB) | 59 005 | JN95AE | 699/699 | 699 | 1. Wrong QRA rcv by corespondent: KN33GM |
699 |
2024-06-01 19:20 | LZ2JD | 59 038 (SSB) | 59 023 | KN23TC | 90/90 | 90 | 90 | |
2024-06-01 19:28 | LZ4UX | 59 040 (SSB) | 59 018 | KN23TB | 93/93 | 93 | 93 | |
2024-06-01 19:38 | YO2BLX | 59 041 (SSB) | 59 011 | KN06SM | 513/513 | 513 | 513 | |
2024-06-01 19:40 | YO4BHI | 59 042 (SSB) | 59 005 | KN35JF | 187/187 | 187 | Wrong uniq QSO! Uniq call on 144 band! [YO9BHI KN35JF] 10 times, ratio: 0.917 [YO9BHI KN35JG] 1 times, ratio: 0.833 |
|
2024-06-01 19:42 | YO3GNF | 59 043 (SSB) | 59 002 | KN34AL | 110/110 | 110 | 110 | |
2024-06-01 19:44 | LZ4JD | 59 044 (SSB) | 59 019 | KN22PU | 129/129 | 129 | 129 | |
2024-06-01 19:49 | LZ2ZY | 59 045 (SSB) | 59 033 | KN13OT | 270/270 | 270 | 270 | |
2024-06-01 20:06 | HA2NP | 599 046 (CW) | 599 021 | JN97SG | 685/685 | 685 | 685 | |
2024-06-01 20:15 | YU7SMN | 59 047 (SSB) | 59 024 | KN05EK | 532/532 | 532 | 1. Wrong QRA rcvd: (1/25) |
|
2024-06-01 20:16 | YO9AYN | 59 048 (SSB) | 59 026 | KN24SW | 173/173 | 173 | 173 | |
2024-06-01 20:25 | YO3GJ | 59 049 (SSB) | 59 018 | KN24UL | 122/122 | 122 | 122 | |
2024-06-01 20:29 | YP2DX | 59 050 (SSB) | 59 041 | KN05IS | 523/523 | 523 | 523 | |
2024-06-02 02:34 | YO2GL | 599 051 (CW) | 599 003 | KN05OS | 488/488 | 488 | 488 | |
2024-06-02 03:41 | YO8WHT | 599 052 (SSB) | 59 016 | KN27RK | 440/440 | 440 | 1. Call: YO8WHT/P |
440 |
2024-06-02 04:22 | LZ2XF | 59 053 (SSB) | 59 001 | KN33CI | 36/36 | 36 | 36 | |
2024-06-02 04:41 | LZ2GG | 59 054 (SSB) | 59 012 | KN33WN | 108/108 | 108 | 108 | |
2024-06-02 04:50 | YO6XK | 59 055 (SSB) | 59 010 | KN25BS | 312/312 | 312 | 312 | |
2024-06-02 05:05 | YO7NK | 59 056 (SSB) | 59 024 | KN14WH | 230/230 | 230 | 230 | |
2024-06-02 05:10 | YO6LRV/P | 59 057 (SSB) | 59 027 | KN26DG | 350/350 | 350 | 350 | |
2024-06-02 05:27 | YO7LDT | 59 058 (SSB) | 59 020 | KN14WG | 228/228 | 228 | 228 | |
2024-06-02 06:13 | LZ2JU | 59 059 (SSB) | 59 009 | KN34NA | 70/70 | 70 | 1. Not in log |
|
2024-06-02 06:52 | YO5KLA | 59 060 (SSB) | 59 013 | KN17XP | 497/497 | 497 | 497 | |
2024-06-02 07:05 | 9A3QB | 599 061 (CW) | 599 031 | JN95HN | 666/666 | 666 | 666 | |
2024-06-02 07:58 | LZ1MC | 59 062 (SSB) | 59 008 | KN22CQ | 213/213 | 213 | 213 | |
2024-06-02 08:02 | LZ1ZLI | 59 063 (SSB) | 59 036 | KN23JB | 153/153 | 153 | 153 | |
2024-06-02 08:04 | LZ6Y | 59 064 (SSB) | 59 017 | KN32AH | 145/145 | 145 | 145 | |
2024-06-02 08:56 | LZ1VVD | 59 065 (SSB) | 59 002 | KN12SG | 284/284 | 284 | 1. Not in log |
|
2024-06-02 09:02 | LZ7J | 59 066 (SSB) | 59 037 | KN22HB | 229/229 | 229 | 229 | |
2024-06-02 09:48 | LZ1RT | 59 067 (SSB) | 59 026 | KN22JU | 163/163 | 163 | 163 | |
2024-06-02 10:01 | S50C | 599 068 (CW) | 599 001 | JN76JG | 972/972 | 972 | 972 | |
2024-06-02 10:41 | YU5C | 59 069 (SSB) | 59 012 | KN02KX | 464/464 | 464 | 1. Wrong QRA rcvd: (1/9) |
|
2024-06-02 11:28 | 9A1N | 59 070 (SSB) | 59 005 | JN85LI | 786/786 | 786 | 786 |
Confirmed score: 18905 points (FM: 0 points)
8606 points can not be cross-checked ( 45.5 % of all points )
Unique QSOs: 1
LZ6R (KN33GN) 144 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-06-01 14:02 | LZ2SK | 59 001 (SSB) | 59 002 | KN43EK | 149/149 | 149 |
2024-06-01 14:03 | LZ2QA | 59 002 (SSB) | 59 001 | KN43EK | 149/149 | 149 |
2024-06-01 14:12 | LZ2AB | 59 003 (SSB) | 59 009 | KN32SW | 107/107 | 107 |
2024-06-01 14:15 | LZ2T | 59 004 (SSB) | 59 003 | KN13RD | 254/254 | 254 |
2024-06-01 14:21 | YO5OHB | 59 005 (SSB) | 59 007 | KN17LQ | 537/537 | 537 |
2024-06-01 14:22 | YO3CCB | 59 006 (SSB) | 59 002 | KN34CL | 106/106 | 106 |
2024-06-01 14:23 | LZ2FN | 59 007 (SSB) | 59 004 | KN33AT | 49/49 | 49 |
2024-06-01 14:25 | YO5YM | 59 008 (SSB) | 59 001 | KN16WJ | 379/379 | 379 |
2024-06-01 14:26 | YO9HP | 59 009 (SSB) | 59 002 | KN35BA | 166/166 | 166 |
2024-06-01 14:26 | LZ2FX | 59 010 (SSB) | 59 005 | KN33BH | 44/44 | 44 |
2024-06-01 14:28 | LZ2DMX | 59 011 (SSB) | 59 004 | KN33VD | 112/112 | 112 |
2024-06-01 14:29 | LZ3WU | 59 012 (SSB) | 59 003 | KN22WO | 120/120 | 120 |
2024-06-01 14:34 | LZ5M | 599 013 (CW) | 599 003 | KN22DB | 248/248 | 248 |
2024-06-01 14:36 | LZ1IQ | 599 014 (CW) | 599 006 | KN12PQ | 282/282 | 282 |
2024-06-01 14:38 | LZ1GE | 599 015 (CW) | 599 003 | KN22EE | 234/234 | 234 |
2024-06-01 14:40 | LZ1RA | 599 016 (CW) | 599 008 | KN12MP | 302/302 | 302 |
2024-06-01 14:41 | YO3GCL | 599 017 (CW) | 599 004 | KN34CK | 101/101 | 101 |
2024-06-01 14:43 | LZ1FG | 59 018 (SSB) | 59 008 | KN12MP | 302/302 | 302 |
2024-06-01 14:44 | LZ6G | 59 019 (SSB) | 59 006 | KN22PV | 126/126 | 126 |
2024-06-01 14:49 | LZ1YE | 599 020 (CW) | 599 005 | KN22QO | 143/143 | 143 |
2024-06-01 14:59 | YO6KNZ/P | 59 021 (SSB) | 55 001 | KN26SV | 379/379 | 379 |
2024-06-01 15:04 | YO2BBT | 59 022 (SSB) | 59 013 | KN05UK | 437/437 | 437 |
2024-06-01 15:07 | LZ2YO | 59 023 (SSB) | 59 015 | KN13US | 230/230 | 230 |
2024-06-01 15:26 | LZ4PA | 599 024 (CW) | 599 003 | KN23QO | 95/95 | 95 |
2024-06-01 15:30 | LZ3RN | 599 025 (CW) | 599 006 | KN22RJ | 157/157 | 157 |
2024-06-01 15:31 | LZ1UK | 599 026 (CW) | 599 009 | KN22HI | 206/206 | 206 |
2024-06-01 15:57 | YO7LBX | 59 027 (SSB) | 59 016 | KN15PB | 308/308 | 308 |
2024-06-01 16:11 | YU7KG | 599 028 (CW) | 599 010 | JN95WC | 558/558 | 558 |
2024-06-01 16:16 | HG6Z | 599 029 (CW) | 599 051 | JN97WV | 707/707 | 707 |
2024-06-01 16:19 | OM3CA | 59 030 (SSB) | 59 043 | KN18DQ | 658/658 | 658 |
2024-06-01 16:21 | YO9DBP | 59 031 (SSB) | 59 013 | KN24QX | 183/183 | 183 |
2024-06-01 16:28 | YR8D | 59 032 (SSB) | 59 023 | KN27OC | 408/408 | 408 |
2024-06-01 16:36 | YO5DND | 59 033 (SSB) | 59 016 | KN17RQ | 518/518 | 518 |
2024-06-01 16:42 | S59P | 59 034 (SSB) | 59 061 | JN86AO | 891/891 | 891 |
2024-06-01 17:03 | LZ1FIA | 59 035 (SSB) | 59 023 | KN12TM | 264/264 | 264 |
2024-06-01 17:04 | LZ5ZO | 59 036 (SSB) | 59 017 | KN12UM | 258/258 | 258 |
2024-06-01 17:10 | 9A4CW | 59 037 (SSB) | 59 005 | JN95AE | 699/699 | 699 |
2024-06-01 19:20 | LZ2JD | 59 038 (SSB) | 59 023 | KN23TC | 90/90 | 90 |
2024-06-01 19:28 | LZ4UX | 59 040 (SSB) | 59 018 | KN23TB | 93/93 | 93 |
2024-06-01 19:38 | YO2BLX | 59 041 (SSB) | 59 011 | KN06SM | 513/513 | 513 |
2024-06-01 19:40 | YO4BHI | 59 042 (SSB) | 59 005 | KN35JF | 187/187 | 187 |
2024-06-01 19:42 | YO3GNF | 59 043 (SSB) | 59 002 | KN34AL | 110/110 | 110 |
2024-06-01 19:44 | LZ4JD | 59 044 (SSB) | 59 019 | KN22PU | 129/129 | 129 |
2024-06-01 19:49 | LZ2ZY | 59 045 (SSB) | 59 033 | KN13OT | 270/270 | 270 |
2024-06-01 20:06 | HA2NP | 599 046 (CW) | 599 021 | JN97SG | 685/685 | 685 |
2024-06-01 20:15 | YU7SMN | 59 047 (SSB) | 59 024 | KN05EK | 532/532 | 532 |
2024-06-01 20:16 | YO9AYN | 59 048 (SSB) | 59 026 | KN24SW | 173/173 | 173 |
2024-06-01 20:25 | YO3GJ | 59 049 (SSB) | 59 018 | KN24UL | 122/122 | 122 |
2024-06-01 20:29 | YP2DX | 59 050 (SSB) | 59 041 | KN05IS | 523/523 | 523 |
2024-06-02 02:34 | YO2GL | 599 051 (CW) | 599 003 | KN05OS | 488/488 | 488 |
2024-06-02 03:41 | YO8WHT | 599 052 (SSB) | 59 016 | KN27RK | 440/440 | 440 |
2024-06-02 04:22 | LZ2XF | 59 053 (SSB) | 59 001 | KN33CI | 36/36 | 36 |
2024-06-02 04:41 | LZ2GG | 59 054 (SSB) | 59 012 | KN33WN | 108/108 | 108 |
2024-06-02 04:50 | YO6XK | 59 055 (SSB) | 59 010 | KN25BS | 312/312 | 312 |
2024-06-02 05:05 | YO7NK | 59 056 (SSB) | 59 024 | KN14WH | 230/230 | 230 |
2024-06-02 05:10 | YO6LRV/P | 59 057 (SSB) | 59 027 | KN26DG | 350/350 | 350 |
2024-06-02 05:27 | YO7LDT | 59 058 (SSB) | 59 020 | KN14WG | 228/228 | 228 |
2024-06-02 06:13 | LZ2JU | 59 059 (SSB) | 59 009 | KN34NA | 70/70 | 70 |
2024-06-02 06:52 | YO5KLA | 59 060 (SSB) | 59 013 | KN17XP | 497/497 | 497 |
2024-06-02 07:05 | 9A3QB | 599 061 (CW) | 599 031 | JN95HN | 666/666 | 666 |
2024-06-02 07:58 | LZ1MC | 59 062 (SSB) | 59 008 | KN22CQ | 213/213 | 213 |
2024-06-02 08:02 | LZ1ZLI | 59 063 (SSB) | 59 036 | KN23JB | 153/153 | 153 |
2024-06-02 08:04 | LZ6Y | 59 064 (SSB) | 59 017 | KN32AH | 145/145 | 145 |
2024-06-02 08:56 | LZ1VVD | 59 065 (SSB) | 59 002 | KN12SG | 284/284 | 284 |
2024-06-02 09:02 | LZ7J | 59 066 (SSB) | 59 037 | KN22HB | 229/229 | 229 |
2024-06-02 09:48 | LZ1RT | 59 067 (SSB) | 59 026 | KN22JU | 163/163 | 163 |
2024-06-02 10:01 | S50C | 599 068 (CW) | 599 001 | JN76JG | 972/972 | 972 |
2024-06-02 10:41 | YU5C | 59 069 (SSB) | 59 012 | KN02KX | 464/464 | 464 |
2024-06-02 11:28 | 9A1N | 59 070 (SSB) | 59 005 | JN85LI | 786/786 | 786 |
Claimed score: 21127 points (FM: 0 points)
Unique QSOs: 1
Paricipants:
- Bulgarian stations: 62
- LZ Participants: 126 logs from 58 Bulgarian stations.
- Participants: Total 181 logs from 87 stations.
- Total checklogs: 749 from 358 stations.
Listed QSO's with 1094 diferent stations from 1018 QRA locators (6 letters)
Total 15632 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org