Contest | LZ DX VHF/UHF Contest |
Callsign | YO8WHT/P |
Category | Single operator |
Band | 435 MHz |
QRA | KN27RK |
LZ stn worked | 3 ( 3 different squares) |
ODX | LZ2AB;KN32SW;526 |
Claimed score: | 13235 point |
During this contest this station has QSOs with LZ stations in 6 different grid squares, regardles of the band Participant may apply for LZ VHF Award По време на това състезание тази станция е направила връзки с LZ станции от 6 различни квадратa, независимо от честотния обхват Този участник може да кандидатства за: LZ VHF Award |
YO8WHT/P (KN27RK) 432 MHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-06-01 18:10 | YR8D | 59 001 (SSB) | 59 007 | KN27OC | 205/42 | 84 | 84 | |
2024-06-02 03:43 | LZ6R | 59 002 (SSB) | 59 020 | KN33GN | 2195/440 | 880 | 1. Call: YO8WHT |
880 |
2024-06-02 03:44 | LZ2AB | 59 003 (SSB) | 59 018 | KN32SW | 2630/527 | 1054 | 1054 | |
2024-06-02 04:14 | YO5DND | 59 004 (SSB) | 59 003 | KN17RQ | 760/153 | 306 | 306 | |
2024-06-02 05:26 | YO5YM | 59 005 (SSB) | 59 002 | KN16WJ | 830/167 | 334 | Uniq call on 432 band! |
334 |
2024-06-02 05:29 | LZ2T | 59 006 (SSB) | 59 031 | KN13RD | 2510/503 | 1006 | 1006 | |
2024-06-02 06:29 | YO9DBP | 59 007 (SSB) | 59 009 | KN24QX | 1365/274 | 548 | 548 | |
2024-06-02 08:43 | YO9AYN | 59 008 (SSB) | 59 012 | KN24SW | 1390/279 | 558 | 558 | |
2024-06-02 08:45 | YO9CWY | 59 009 (SSB) | 59 013 | KN35HD | 1350/271 | 542 | 542 |
Confirmed score: 5312 points (FM: 0 points)
632 points can not be cross-checked ( 11.9 % of all points )
Unique QSOs: 1
YO8WHT/P (KN27RK) 432 MHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-06-01 18:10 | YR8D | 59 001 (SSB) | 59 007 | KN27OC | 205/42 | 84 |
2024-06-02 03:43 | LZ6R | 59 002 (SSB) | 59 020 | KN33GN | 2195/440 | 880 |
2024-06-02 03:44 | LZ2AB | 59 003 (SSB) | 59 018 | KN32SW | 2630/527 | 1054 |
2024-06-02 04:14 | YO5DND | 59 004 (SSB) | 59 003 | KN17RQ | 760/153 | 306 |
2024-06-02 05:26 | YO5YM | 59 005 (SSB) | 59 002 | KN16WJ | 830/167 | 334 |
2024-06-02 05:29 | LZ2T | 59 006 (SSB) | 59 031 | KN13RD | 2510/503 | 1006 |
2024-06-02 06:29 | YO9DBP | 59 007 (SSB) | 59 009 | KN24QX | 1365/274 | 548 |
2024-06-02 08:43 | YO9AYN | 59 008 (SSB) | 59 012 | KN24SW | 1390/279 | 558 |
2024-06-02 08:45 | YO9CWY | 59 009 (SSB) | 59 013 | KN35HD | 1350/271 | 542 |
Claimed score: 5312 points (FM: 0 points)
Unique QSOs: 1
Paricipants:
- Bulgarian stations: 62
- LZ Participants: 126 logs from 58 Bulgarian stations.
- Participants: Total 181 logs from 87 stations.
- Total checklogs: 749 from 358 stations.
Listed QSO's with 1094 diferent stations from 1018 QRA locators (6 letters)
Total 15632 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org