OK1KKL (JO70PO) 10 GHz cross-check
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | Claimed points | Errors and Remarks | POINTS earned | |
---|---|---|---|---|---|---|---|---|
2024-05-04 15:50 | OK1YA | 59 001 (SSB) | 59 013 | JN79IO | 119/119 | 2380 | 1. Mode: 2(CW) |
2380 |
2024-05-04 15:50 | OK1RST | 59 002 (SSB) | 59 001 | JO60XD | 108/108 | 2160 | 2160 | |
2024-05-04 15:53 | OK1KKD | 59 003 (SSB) | 59 021 | JO60WD | 113/113 | 2260 | 2260 | |
2024-05-04 15:54 | OK1DGR | 59 004 (SSB) | 59 019 | JO60XE | 106/106 | 2120 | 2120 | |
2024-05-04 16:13 | OM3KII | 599 005 (CW) | 599 026 | JN88UU | 261/261 | 5220 | 5220 | |
2024-05-04 17:01 | OK1UFL | 59 006 (SSB) | 59 002 | JO70SQ | 20/20 | 400 | 400 | |
2024-05-04 17:22 | OK1EM | 59 007 (SSB) | 59 004 | JO70CN | 77/77 | 1540 | 1540 | |
2024-05-04 17:37 | OK1DCI | 59 008 (SSB) | 59 020 | JO70EB | 89/89 | 1780 | 1780 | |
2024-05-04 18:55 | OK1KKP | 599 009 (CW) | 599 010 | JO70DG | 80/80 | 1600 | 1600 | |
2024-05-04 19:21 | OK2A | 59 010 (SSB) | 59 028 | JO60JJ | 179/179 | 3580 | 3580 | |
2024-05-04 21:41 | OK2C | 599 011 (CW) | 599 023 | JN99AJ | 239/239 | 4780 | 4780 | |
2024-05-05 07:03 | OK2KOJ | 59 012 (SSB) | 59 021 | JN79UG | 152/152 | 3040 | 3040 | |
2024-05-05 08:27 | OM3LQ | 599 013 (CW) | 599 036 | JN88RT | 253/253 | 5060 | 5060 | |
2024-05-05 08:28 | OK2R | 599 014 (CW) | 599 018 | JN89JM | 162/162 | 3240 | 3240 | |
2024-05-05 09:05 | SP6GWB | 599 015 (CW) | 599 025 | JO80JG | 113/113 | 2260 | 2260 | |
2024-05-05 11:37 | OK1FEN | 59 016 (SSB) | 59 003 | JO70NA | 66/66 | 1320 | 1320 | |
2024-05-05 12:28 | OK2PYD | 599 017 (CW) | 599 027 | JN99BL | 238/238 | 4760 | Wrong uniq QSO! Uniq call on 10 band! [OK2PKD JN99BL] 60 times, ratio: 0.991 [OK2KPD JN99BL] 1 times, ratio: 0.923 |
|
2024-05-05 12:32 | OM1TF | 599 018 (CW) | 599 035 | JN88NG | 292/292 | 5840 | 5840 | |
2024-05-05 12:35 | DL4DTU | 599 019 (CW) | 599 029 | JO61TB | 128/128 | 2560 | 2560 |
Confirmed score: 51140 points (FM: 0 points)
2560 points can not be cross-checked ( 5.0 % of all points )
Unique QSOs: 1
OK1KKL (JO70PO) 10 GHz claimed
Date Time [UTC] | Call | Exchange Sent | Exchange Received | Claimed/ Calculated km | POINTS earned | |
---|---|---|---|---|---|---|
2024-05-04 15:50 | OK1YA | 59 001 (SSB) | 59 013 | JN79IO | 119/119 | 2380 |
2024-05-04 15:50 | OK1RST | 59 002 (SSB) | 59 001 | JO60XD | 108/108 | 2160 |
2024-05-04 15:53 | OK1KKD | 59 003 (SSB) | 59 021 | JO60WD | 113/113 | 2260 |
2024-05-04 15:54 | OK1DGR | 59 004 (SSB) | 59 019 | JO60XE | 106/106 | 2120 |
2024-05-04 16:13 | OM3KII | 599 005 (CW) | 599 026 | JN88UU | 261/261 | 5220 |
2024-05-04 17:01 | OK1UFL | 59 006 (SSB) | 59 002 | JO70SQ | 20/20 | 400 |
2024-05-04 17:22 | OK1EM | 59 007 (SSB) | 59 004 | JO70CN | 77/77 | 1540 |
2024-05-04 17:37 | OK1DCI | 59 008 (SSB) | 59 020 | JO70EB | 89/89 | 1780 |
2024-05-04 18:55 | OK1KKP | 599 009 (CW) | 599 010 | JO70DG | 80/80 | 1600 |
2024-05-04 19:21 | OK2A | 59 010 (SSB) | 59 028 | JO60JJ | 179/179 | 3580 |
2024-05-04 21:41 | OK2C | 599 011 (CW) | 599 023 | JN99AJ | 239/239 | 4780 |
2024-05-05 07:03 | OK2KOJ | 59 012 (SSB) | 59 021 | JN79UG | 152/152 | 3040 |
2024-05-05 08:27 | OM3LQ | 599 013 (CW) | 599 036 | JN88RT | 253/253 | 5060 |
2024-05-05 08:28 | OK2R | 599 014 (CW) | 599 018 | JN89JM | 162/162 | 3240 |
2024-05-05 09:05 | SP6GWB | 599 015 (CW) | 599 025 | JO80JG | 113/113 | 2260 |
2024-05-05 11:37 | OK1FEN | 59 016 (SSB) | 59 003 | JO70NA | 66/66 | 1320 |
2024-05-05 12:28 | OK2PYD | 599 017 (CW) | 599 027 | JN99BL | 238/238 | 4760 |
2024-05-05 12:32 | OM1TF | 599 018 (CW) | 599 035 | JN88NG | 292/292 | 5840 |
2024-05-05 12:35 | DL4DTU | 599 019 (CW) | 599 029 | JO61TB | 128/128 | 2560 |
Claimed score: 55900 points (FM: 0 points)
Unique QSOs: 1
Paricipants:
- Bulgarian stations: 58
- LZ Participants: 125 logs from 58 Bulgarian stations.
- Participants: Total 159 logs from 77 stations.
- Total checklogs: 2204 from 1219 stations.
Listed QSO's with 4486 diferent stations from 4063 QRA locators (6 letters)
Total 125472 QSO declared
LogCheckPy v6.2 / 05.2024 by LZ1NY
lz1ny {at} bfra.org