"Π”Π΅Π½ Π½Π° Ρ€Π°Π΄ΠΈΠΎΡ‚ΠΎ 2026"

Day of the Radio Finished
Dates and Times
02.05.2026
14:00 UTC
03.05.2026
14:00 UTC
02.05.2026 14:00 UTC
11.05.2026 23:59 UTC
Duration: 1 day
Uploaded Logs (201)
# Callsign Band Upload Date
194 LZ5HP 1,3 GHz 12.05.2026 11:21
195 LZ2XF 1,3 GHz 12.05.2026 11:21
196 LZ2XF 144 MHz 12.05.2026 11:21
197 LZ2QA 5,7 GHz 12.05.2026 11:21
198 LZ2XF 432 MHz 12.05.2026 11:21
199 LZ5HP 5,7 GHz 12.05.2026 11:21
200 LZ5HP 2,3 GHz 12.05.2026 11:21
201 LZ6G 1,3 GHz 12.05.2026 11:21
193 Lz5o 432 MHz 10.05.2026 19:42
192 LZ5O 144 MHz 10.05.2026 19:36
191 LZ5O 1,3 GHz 10.05.2026 19:22
190 YU1AFV 144 MHz 10.05.2026 19:14
189 LZ2LBB 144 MHz 10.05.2026 12:29
188 YT3N 144 MHz 10.05.2026 07:58
187 LZ5X 1,3 GHz 09.05.2026 13:27
186 LZ5X 435 MHz 09.05.2026 13:06
185 Z32ZP 144 MHz 09.05.2026 11:56
184 LZ5X 145 MHz 09.05.2026 10:24
183 YO3GNF/P 10 GHz 09.05.2026 05:08
182 YO3GNF/P 5,7 GHz 09.05.2026 05:08
181 YO3GNF/P 2,3 GHz 09.05.2026 05:08
180 YO3GNF/P 1,3 GHz 09.05.2026 05:07
179 YO3GNF/P 432 MHz 09.05.2026 05:07
178 YO3GNF/P 144 MHz 09.05.2026 05:06
177 LZ2AB 2,3 GHz 08.05.2026 19:36
176 LZ2AB 1,3 GHz 08.05.2026 19:36
175 LZ2AB 5,7 GHz 08.05.2026 19:36
174 LZ2AB 3,4 GHz 08.05.2026 19:35
173 LZ2AB 432 MHz 08.05.2026 19:35
172 LZ2AB 144 MHz 08.05.2026 19:35
171 LZ2DMX 144mhz 08.05.2026 11:02
170 LZ1DBT 144 MHz 07.05.2026 17:25
169 9A0V 432 MHz 07.05.2026 17:24
168 9A0V 144 MHz 07.05.2026 17:22
167 LZ5FR 144 MHz 07.05.2026 17:17
166 YO8RHM 2,3 GHz 07.05.2026 16:00
165 YO8RHM 1,3 GHz 07.05.2026 15:59
164 LZ7E 144 MHz 07.05.2026 11:45
163 LZ7E 432 MHz 07.05.2026 11:43
162 LZ2GG 435 MHz 07.05.2026 09:00
161 LZ2GG 145 MHz 07.05.2026 08:59
160 LZ2GG 2,3 GHz 07.05.2026 08:59
159 LZ2GG 1,3 GHz 07.05.2026 08:57
158 LZ3ARB 432MHz 07.05.2026 08:38
157 LZ3ARB 144 07.05.2026 08:38
156 YO7LDT 145 MHz 07.05.2026 08:12
155 YO7LDT 432 MHz 07.05.2026 08:11
154 YO7BKX 432 MHz 07.05.2026 08:04
153 YO7BKX 144 MHz 07.05.2026 08:04
152 YO7LBX 432 MHz 07.05.2026 07:59
151 YO7LBX 144 MHz 07.05.2026 07:58
150 YO7LBX 1296 MHz 07.05.2026 07:57
149 LZ4R 144 MHz 07.05.2026 07:49
148 LZ6G 432 MHz 07.05.2026 06:00
147 LZ6G 1,3 GHz 07.05.2026 05:53
146 LZ6G 144 MHz 07.05.2026 05:49
145 LZ6G 2,3 GHz 07.05.2026 05:47
144 9A8D 144 MHz 06.05.2026 21:29
143 9A8D 432 MHz 06.05.2026 21:28
142 9A8D 1,3 GHz 06.05.2026 21:28
141 9A8D 2,3 GHz 06.05.2026 21:27
140 9A8D 10 GHz 06.05.2026 21:24
139 YT7C 144 MHz 06.05.2026 12:47
138 LZ7Z 144 MHz 06.05.2026 10:54
137 LZ7Z 432 MHz 06.05.2026 10:53
136 LZ7Z 1,3 GHz 06.05.2026 10:47
135 LZ5ZO 2,3 GHz 06.05.2026 08:24
134 LZ5ZO 1,3 GHz 06.05.2026 08:24
133 LZ5ZO 144 MHz 06.05.2026 08:23
132 LZ1INP 435 MHz 06.05.2026 06:13
131 LZ1INP 145 MHz 06.05.2026 06:11
130 YO6LRV/P 144 MHz 06.05.2026 02:38
129 LZ6Z/QRP 144 MHz 05.05.2026 20:38
128 LZ2TKK 435 MHz 05.05.2026 19:49
127 LZ2TKK 145 MHz 05.05.2026 19:49
126 YR7J 2,3 GHz 05.05.2026 19:40
125 YR7J 1,3 GHz 05.05.2026 19:39
124 YR7J 432 MHz 05.05.2026 19:39
123 YR7J 144 MHz 05.05.2026 19:36
122 LZ2JU 1,3 GHz 05.05.2026 19:30
121 LZ2JU 432 MHz 05.05.2026 19:29
120 LZ2JU 144 MHz 05.05.2026 19:23
119 LZ6R 5,7 GHz 05.05.2026 19:01
118 LZ6R 2,3 GHz 05.05.2026 19:00
117 LZ6R 1,3 GHz 05.05.2026 19:00
116 LZ6R 432 MHz 05.05.2026 18:58
115 LZ6R 144 MHz 05.05.2026 18:55
114 YO5KAL 432 MHz 05.05.2026 18:02
113 YO5KAL 144 MHz 05.05.2026 18:00
112 LZ2ZG 144 MHz 05.05.2026 17:09
111 LZ2SK 3,4 GHz 05.05.2026 13:48
110 LZ2SK 5,7 GHz 05.05.2026 13:46
109 LZ2SK 2,3 GHz 05.05.2026 13:45
108 LZ2SK 1,3 GHz 05.05.2026 13:44
107 LZ2SK 435 MHz 05.05.2026 13:43
106 LZ2JD 2,3 GHz 05.05.2026 13:18
105 LZ2JD 432 MHz 05.05.2026 13:17
104 LZ2JD 144 MHz 05.05.2026 13:15
103 LZ5IY 144 MHz 05.05.2026 13:04
102 LZ5IY 432 MHz 05.05.2026 12:58
101 9A1N 144 MHz 05.05.2026 11:06
100 9A1CCU 144 MHz 05.05.2026 11:04
99 LZ2ZY 144 MHz 05.05.2026 10:39
98 LZ2ZY 1,3 GHz 05.05.2026 10:25
97 LZ2ZY 432 MHz 05.05.2026 10:07
96 LZ1JIK 144 GHz 05.05.2026 09:11
95 LZ1IRQ 144 MHz 05.05.2026 08:52
94 LZ1IRQ 430 MHz 05.05.2026 08:50
93 YO7FWS 1,3 GHz 05.05.2026 08:19
92 LZ5HP 2,3 GHz 05.05.2026 08:08
91 LZ5HP 1,3 GHz 05.05.2026 08:07
90 LZ5HP 5,7 GHz 05.05.2026 08:06
89 LZ2QA 5,7 GHz 05.05.2026 07:53
88 LZ2QA 3,4 GHz 05.05.2026 07:52
87 LZ2QA 2,3 GHz 05.05.2026 07:50
86 LZ2QA 1,3 GHz 05.05.2026 07:48
85 LZ2QA 435 MHz 05.05.2026 07:46
84 LZ2QA 145 MHz 05.05.2026 07:43
83 YO3FWL 10 GHz 05.05.2026 07:17
82 YO3FWL 5,7 GHz 05.05.2026 07:16
81 YO3FWL 2,3 GHz 05.05.2026 07:15
80 YO3FWL 1,3 GHz 05.05.2026 07:15
79 YO3FWL 432 MHz 05.05.2026 07:14
78 YO3FWL 144 MHz 05.05.2026 07:12
77 YO2GL 144 MHz 05.05.2026 07:12
76 YO2GL 432 MHz 05.05.2026 07:10
75 LZ5AE 432 MHz 05.05.2026 05:49
74 LZ5AE 144 MHz 05.05.2026 05:49
73 LZ2PAJ 145 MHz 04.05.2026 22:48
72 LZ4UX 5,7 GHz 04.05.2026 22:34
71 LZ4UX 2,3 GHz 04.05.2026 22:34
70 LZ4UX 1,3 GHz 04.05.2026 22:34
69 LZ4UX 432 MHz 04.05.2026 22:33
68 LZ4UX 144 MHz 04.05.2026 22:32
67 S56P 144 MHz 04.05.2026 21:03
66 OK2BPN 1,3 GHz 04.05.2026 20:39
65 LZ1YDA 144 MHz 04.05.2026 18:12
64 LZ2FN 144 MHz 04.05.2026 17:44
63 LZ1VVD 144 MHz 04.05.2026 17:38
62 YO5DND 432 MHz 04.05.2026 17:33
61 YO5DND 144 MHz 04.05.2026 17:08
60 LZ2SJ 144 MHz 04.05.2026 15:50
59 LZ2SJ 50MHz 04.05.2026 15:42
58 LZ2SJ 435 MHz 04.05.2026 15:40
57 LZ2BC 145 MHz 04.05.2026 09:06
56 LZ2BC 435 MHz 04.05.2026 09:05
55 LZ2WYY 145 MHz 04.05.2026 08:41
54 LZ2LH 435 MHz 04.05.2026 08:40
53 LZ2LH 145 MHz 04.05.2026 08:40
52 LZ2QQ 144 MHz 04.05.2026 08:22
51 LZ1RT 145 MHz 04.05.2026 08:15
50 LZ1UK 144 MHz 04.05.2026 07:51
49 LZ6Y 144 MHz 04.05.2026 06:56
48 LZ2BKD 144 MHz 04.05.2026 06:38
47 LZ1ABI 145 MHz 04.05.2026 05:45
46 LZ1RT 435 MHz 04.05.2026 05:33
45 YO5OHB 144 MHz 04.05.2026 05:29
44 LZ2T 2,3 GHz 03.05.2026 21:23
43 LZ2T 1,3 GHz 03.05.2026 21:23
42 LZ2T 432 MHz 03.05.2026 21:22
41 LZ2T 144 MHz 03.05.2026 21:19
40 LZ1AEW 145 MHz 03.05.2026 20:16
39 LZ9U 432 MHz 03.05.2026 19:36
38 LZ9U 144 MHz 03.05.2026 19:35
37 YT5W 432 MHz 03.05.2026 18:30
36 YT5W 144 MHz 03.05.2026 18:28
35 LZ1YE 50 MHz 03.05.2026 17:31
34 9A1I 1,3 GHz 03.05.2026 17:17
33 9A1I 432 MHz 03.05.2026 17:16
32 9A1I 144 MHz 03.05.2026 17:15
31 LZ7J 432 MHz 03.05.2026 16:50
30 LZ7J 144 MHz 03.05.2026 16:47
29 LZ1YE 432 MHz 03.05.2026 16:33
28 LZ1YE 144 MHz 03.05.2026 16:30
27 LZ1PPB 145 MHz 03.05.2026 16:23
26 LZ4NV 432 MHz 03.05.2026 16:22
25 LZ4NV 144 MHz 03.05.2026 16:21
24 LZ7B 432 MHz 03.05.2026 16:14
23 LZ7B 144 MHz 03.05.2026 16:13
22 LZ1GE 144 MHz 03.05.2026 15:55
21 LZ1GE 432 MHz 03.05.2026 15:51
20 LZ2YO 432 MHz 03.05.2026 15:44
19 LZ2YO 144 MHz 03.05.2026 15:43
18 LZ1JH 432 MHz 03.05.2026 15:35
17 LZ1JH 144 MHz 03.05.2026 15:33
16 LZ1ZLI 432 MHz 03.05.2026 15:32
15 LZ1ZLI 144 MHz 03.05.2026 15:30
14 LZ1MC 432 MHz 03.05.2026 15:27
13 LZ1MC 144 MHz 03.05.2026 15:25
12 LZ1IQ 145 MHz 03.05.2026 15:23
11 LZ7V 144 MHz 03.05.2026 15:11
10 LZ7V 432 MHz 03.05.2026 15:01
9 YT0B 144 MHz 03.05.2026 14:57
8 LZ2XF 1,3 GHz 03.05.2026 14:23
7 LZ2XF 432 MHz 03.05.2026 14:23
6 LZ2XF 144 MHz 03.05.2026 14:19
5 LZ4JD 145 MHz 03.05.2026 14:16
4 LZ1OPM 145 MHz 03.05.2026 14:11
3 LZ1PCT 144 MHz 03.05.2026 13:35
2 LZ1VCT 50 MHz 03.05.2026 13:11
1 LZ1VCT 144 MHz 03.05.2026 13:07
Statistics
Uploaded Logs: 201
Documents: 0
Results: 0
Additional Information
Visible from: 20.03.2026 08:00 Added: 20.03.2026