LZ VHF/UHF Field day 2025

Field Day Finished
Dates and Times
05.07.2025
14:00 UTC
06.07.2025
14:00 UTC
05.07.2025 12:00 UTC
09.07.2025 12:00 UTC
Duration: 1 day
Uploaded Logs (145)
# Callsign Band Upload Date
40 LZ6G 50 MHz 24.11.2025 12:33
41 LZ1YE 1.3 GHz 24.11.2025 12:33
42 LZ6G 1.3 GHz 24.11.2025 12:33
43 S56P 144 MHz 24.11.2025 12:33
44 YO8CLN 1.3 GHz 24.11.2025 12:33
45 YP2DX 432 MHz 24.11.2025 12:33
46 LZ2QA 432 MHz 24.11.2025 12:33
47 YO9CWY 1.3 GHz 24.11.2025 12:33
48 LZ6R 1.3 GHz 24.11.2025 12:33
49 LZ1ZB 2.3 GHz 24.11.2025 12:33
50 YT0B 144 MHz 24.11.2025 12:33
51 LZ1KZ 432 MHz 24.11.2025 12:33
52 YO9CLG 432 MHz 24.11.2025 12:33
53 LZ2DMX 144 MHz 24.11.2025 12:33
54 R6CJ 5.7 GHz 24.11.2025 12:33
55 LZ1SGS 144 MHz 24.11.2025 12:33
56 LZ5FR 432 MHz 24.11.2025 12:33
57 LZ5HP 5.7 GHz 24.11.2025 12:33
58 LZ2ZY 432 MHz 24.11.2025 12:33
59 LZ2SK 2.3 GHz 24.11.2025 12:33
60 LZ1ZB 1.3 GHz 24.11.2025 12:33
61 LZ6R 2.3 GHz 24.11.2025 12:33
62 YO8CLN 5.7 GHz 24.11.2025 12:33
63 YO6KNE/P 144 MHz 24.11.2025 12:33
64 YO3CCB 144 MHz 24.11.2025 12:33
65 LZ5FR 1.3 GHz 24.11.2025 12:33
66 YT7C 144 MHz 24.11.2025 12:33
67 YT3N 144 MHz 24.11.2025 12:33
68 LZ2HM 1.3 GHz 24.11.2025 12:33
69 R6CJ 1.3 GHz 24.11.2025 12:33
70 LZ4BF 144 MHz 24.11.2025 12:33
71 YO7BKX 144 MHz 24.11.2025 12:33
72 LZ2JU 1.3 GHz 24.11.2025 12:33
73 YO9CLG 144 MHz 24.11.2025 12:33
74 HA7AVU 144 MHz 24.11.2025 12:33
75 LZ9X 2.3 GHz 24.11.2025 12:33
76 YO9CWY 432 MHz 24.11.2025 12:33
77 YO3CCB 432 MHz 24.11.2025 12:33
78 HA8AT 144 MHz 24.11.2025 12:33
79 RA7C 144 MHz 24.11.2025 12:33
80 LZ2PAJ 144 MHz 24.11.2025 12:33
81 R7KAP 432 MHz 24.11.2025 12:33
82 LZ2QA 2.3 GHz 24.11.2025 12:33
83 YU1EM 432 MHz 24.11.2025 12:33
84 YO5DND 432 MHz 24.11.2025 12:33
85 LZ4UX 432 MHz 24.11.2025 12:33
86 YO7NK 144 MHz 24.11.2025 12:33
87 LZ9X 432 MHz 24.11.2025 12:33
88 LZ1ABI 144 MHz 24.11.2025 12:33
89 LZ5FR 144 MHz 24.11.2025 12:33
90 LZ6R 432 MHz 24.11.2025 12:33
91 LZ2FN 144 MHz 24.11.2025 12:33
92 LZ2BBB 144 MHz 24.11.2025 12:33
93 LZ1JER 1.3 GHz 24.11.2025 12:33
94 ER1AB 144 MHz 24.11.2025 12:33
95 LZ2TKK 144 MHz 24.11.2025 12:33
96 LZ1YE 144 MHz 24.11.2025 12:33
97 LZ7B 144 MHz 24.11.2025 12:33
98 LZ1RT 1.3 GHz 24.11.2025 12:33
99 LZ2SK 5.7 GHz 24.11.2025 12:33
100 YO9AYN 5.7 GHz 24.11.2025 12:33
101 YO7BKX 432 MHz 24.11.2025 12:33
102 LZ5HP 1.3 GHz 24.11.2025 12:33
103 LZ5IY 432 MHz 24.11.2025 12:33
104 LZ2HBC 144 MHz 24.11.2025 12:33
105 YO3GNF/P 144 MHz 24.11.2025 12:33
106 YO9AYN 2.3 GHz 24.11.2025 12:33
107 LZ1AEW 432 MHz 24.11.2025 12:33
108 LZ1OPM 144 MHz 24.11.2025 12:33
109 LZ6R 144 MHz 24.11.2025 12:33
110 LZ2QA 144 MHz 24.11.2025 12:33
111 YO3GNF/P 432 MHz 24.11.2025 12:33
112 YO3FWL 144 MHz 24.11.2025 12:33
113 SP9FYS 144 MHz 24.11.2025 12:33
114 LZ1ZB 144 MHz 24.11.2025 12:33
115 YO3FWL 432 MHz 24.11.2025 12:33
116 LZ6G 2.3 GHz 24.11.2025 12:33
117 YO9CWY 144 MHz 24.11.2025 12:33
118 LZ7J 432 MHz 24.11.2025 12:33
119 LZ1ZB 5.7 GHz 24.11.2025 12:33
120 YT5W 144 MHz 24.11.2025 12:33
121 YO7LBX/P 1.3 GHz 24.11.2025 12:33
122 SP6CPF 144 MHz 24.11.2025 12:33
123 LZ6G 144 MHz 24.11.2025 12:33
124 LZ5HP 2.3 GHz 24.11.2025 12:33
125 LZ4UX 1.3 GHz 24.11.2025 12:33
126 ER1AB 432 MHz 24.11.2025 12:33
127 RA7C 1.3 GHz 24.11.2025 12:33
128 YO9CWY 2.3 GHz 24.11.2025 12:33
129 LZ2QQ 144 MHz 24.11.2025 12:33
130 LZ2HBC 432 MHz 24.11.2025 12:33
131 YP2DX 144 MHz 24.11.2025 12:33
132 LZ1MDK 144 MHz 24.11.2025 12:33
133 LZ2JU 144 MHz 24.11.2025 12:33
134 YO3CYR 10 GHz 24.11.2025 12:33
135 LZ1YE 432 MHz 24.11.2025 12:33
136 YR3T 432 MHz 24.11.2025 12:33
137 LZ7J 144 MHz 24.11.2025 12:33
138 LZ2ZY 144 MHz 24.11.2025 12:33
139 LZ4UX 144 MHz 24.11.2025 12:33
140 LZ1ZM 432 MHz 24.11.2025 12:33
141 YO7LBX/P 432 MHz 24.11.2025 12:33
142 LZ2JD 144 MHz 24.11.2025 12:33
143 Z31RM 144 MHz 24.11.2025 12:33
144 LZ1AEW 144 MHz 24.11.2025 12:33
145 YO5DND 144 MHz 24.11.2025 12:33
1 LZ7B 432 MHz 24.11.2025 12:33
2 YO7LDT 144 MHz 24.11.2025 12:33
3 LZ2TKK 432 MHz 24.11.2025 12:33
4 LZ5AE 144 MHz 24.11.2025 12:33
5 LZ4UX 2.3 GHz 24.11.2025 12:33
6 YR3T 144 MHz 24.11.2025 12:33
7 YO2GL 432 MHz 24.11.2025 12:33
8 YT5W 432 MHz 24.11.2025 12:33
9 RC6AO 144 MHz 24.11.2025 12:33
10 YO8CLN 2.3 GHz 24.11.2025 12:33
11 YO6KNE/P 1.3 GHz 24.11.2025 12:33
12 YO2GL 144 MHz 24.11.2025 12:33
13 LZ2SK 1.3 GHz 24.11.2025 12:33
14 YO9AYN 144 MHz 24.11.2025 12:33
15 LZ5Y 50 MHz 24.11.2025 12:33
16 YO7LBX/P 144 MHz 24.11.2025 12:33
17 LZ2QA 1.3 GHz 24.11.2025 12:33
18 LZ1RA 144 MHz 24.11.2025 12:33
19 LZ2JU 432 MHz 24.11.2025 12:33
20 LZ9X 1.3 GHz 24.11.2025 12:33
21 RA7C 432 MHz 24.11.2025 12:33
22 YO7LDT 432 MHz 24.11.2025 12:33
23 LZ5ZO 144 MHz 24.11.2025 12:33
24 LZ2LBB 144 MHz 24.11.2025 12:33
25 LZ1ZM 144 MHz 24.11.2025 12:33
26 LZ2QQ 432 MHz 24.11.2025 12:33
27 LZ2SK 3.4 GHz 24.11.2025 12:33
28 YO8CLN 10 GHz 24.11.2025 12:33
29 YO9AYN 432 MHz 24.11.2025 12:33
30 LZ2QA 3.4 GHz 24.11.2025 12:33
31 LZ6G 432 MHz 24.11.2025 12:33
32 YR3T 1.3 GHz 24.11.2025 12:33
33 LZ2LG 144 MHz 24.11.2025 12:33
34 LZ1KZ 144 MHz 24.11.2025 12:33
35 LZ9X 144 MHz 24.11.2025 12:33
36 YO9AYN 1.3 GHz 24.11.2025 12:33
37 LZ6R 5.7 GHz 24.11.2025 12:33
38 RC6AO 432 MHz 24.11.2025 12:33
39 LZ2T 144 MHz 24.11.2025 12:33
Statistics
Uploaded Logs: 145
Documents: 0
Results: 1
Π”ΠΎΠΏΡŠΠ»Π½ΠΈΡ‚Π΅Π»Π½Π° информация
Π’ΠΈΠ΄ΠΈΠΌΠΎ ΠΎΡ‚: 05.07.2025 12:00 Π”ΠΎΠ±Π°Π²Π΅Π½ΠΎ: 24.11.2025