LZ VHF/UHF Field day 2025

Field Day Finished
Dates and Times
05.07.2025
14:00 UTC
06.07.2025
14:00 UTC
05.07.2025 12:00 UTC
09.07.2025 12:00 UTC
Duration: 1 day
Uploaded Logs (253)
# Callsign Band Upload Date
157 LZ6R 435 MHz 10.03.2026 13:42
158 LZ2GG 145 MHz 10.03.2026 13:42
159 LZ1RA 1.3 GHz 10.03.2026 13:42
160 YO3FWL 1,3 GHz 10.03.2026 13:42
161 LZ2FN 144 MHz 10.03.2026 13:42
162 YO7LPM/P 5,7 GHz 10.03.2026 13:42
163 LZ2BBB 145 MHz 10.03.2026 13:42
164 LZ2AB 2,3 GHz 10.03.2026 13:42
165 LZ1JER 1,3 GHz 10.03.2026 13:42
166 ER1AB 145 MHz 10.03.2026 13:42
167 LZ2TKK 145 MHz 10.03.2026 13:42
168 LZ6G 144 MHz 10.03.2026 13:42
169 LZ1YE 145 MHz 10.03.2026 13:42
170 LZ7B 145 MHz 10.03.2026 13:42
171 LZ3ARB 144MHz 10.03.2026 13:42
172 LZ2JU 1,3 GHz 10.03.2026 13:42
173 LZ1RT 1,3 GHz 10.03.2026 13:42
174 LZ2SK 5,7 GHz 10.03.2026 13:42
175 YO9AYN 5,7 GHz 10.03.2026 13:42
176 YO7BKX 435 MHz 10.03.2026 13:42
177 LZ5HP 1,3 GHz 10.03.2026 13:42
178 LZ5IY 432 MHz 10.03.2026 13:42
179 YO7LPM/P 144 MHz 10.03.2026 13:42
180 LZ2HBC 145 MHz 10.03.2026 13:42
181 YO7LPM/P 10 GHz 10.03.2026 13:42
182 YO3GNF/P 145 MHz 10.03.2026 13:42
183 YO9AYN 2,3 GHz 10.03.2026 13:42
184 LZ1AEW 435 MHz 10.03.2026 13:42
185 LZ1OPM 145 MHz 10.03.2026 13:42
186 LZ6R 145 MHz 10.03.2026 13:42
187 LZ2QA 145 MHz 10.03.2026 13:42
188 LZ1YE 432 MHz 10.03.2026 13:42
189 LZ2QA 1,3 GHz 10.03.2026 13:42
190 YO3GNF/P 435 MHz 10.03.2026 13:42
191 LZ6R 5,7 GHz 10.03.2026 13:42
192 LZ2AB 144 MHz 10.03.2026 13:42
193 YO7LPM/P 2,3 GHz 10.03.2026 13:42
194 YO3FWL 144 MHz 10.03.2026 13:42
195 SP9FYS 145 MHz 10.03.2026 13:42
196 LZ1ZB 145 MHz 10.03.2026 13:42
197 YO3FWL 432 MHz 10.03.2026 13:42
198 LZ6G 2,3 GHz 10.03.2026 13:42
199 YO7NK 145 MHz 10.03.2026 13:42
200 LZ2JD 432 MHz 10.03.2026 13:42
201 YO9CWY 145 MHz 10.03.2026 13:42
202 LZ2GG 1,3 GHz 10.03.2026 13:42
203 LZ7J 435 MHz 10.03.2026 13:42
204 YO3GNF/P 10 GHz 10.03.2026 13:42
205 LZ1ZB 5,7 GHz 10.03.2026 13:42
206 LZ2AB 3,4 GHz 10.03.2026 13:42
207 HA7AVU 435 MHz 10.03.2026 13:42
208 LZ1GJ 144 MHz 10.03.2026 13:42
209 YT5W 145 MHz 10.03.2026 13:42
210 YO7LBX/P 1,3 GHz 10.03.2026 13:42
211 SP6CPF 145 MHz 10.03.2026 13:42
212 LZ1KSW 145 MHz 10.03.2026 13:42
213 LZ6G 145 MHz 10.03.2026 13:42
214 LZ2T 2,3 GHz 10.03.2026 13:42
215 SP8WJW 145 MHz 10.03.2026 13:42
216 LZ2SK 5,7 GHz 10.03.2026 13:42
217 LZ5HP 2,3 GHz 10.03.2026 13:42
218 LZ4UX 1,3 GHz 10.03.2026 13:42
219 9A1I 1,3 GHz 10.03.2026 13:42
220 ER1AB 435 MHz 10.03.2026 13:42
221 RA7C 1,3 GHz 10.03.2026 13:42
222 LZ1OPM 145 MHz 10.03.2026 13:42
223 YO9CWY 2,3 GHz 10.03.2026 13:42
224 LZ2QQ 145 MHz 10.03.2026 13:42
225 LZ2AB 5,7 GHz 10.03.2026 13:42
226 LZ1GJ 432 MHz 10.03.2026 13:42
227 LZ2T 432 MHz 10.03.2026 13:42
228 LZ2PAJ 435 MHz 10.03.2026 13:42
229 LZ2HBC 435 MHz 10.03.2026 13:42
230 YP2DX 145 MHz 10.03.2026 13:42
231 LZ1MDK 145 MHz 10.03.2026 13:42
232 LZ2JU 145 MHz 10.03.2026 13:42
233 LZ2GG 435 MHz 10.03.2026 13:42
234 YO3CYR 10 GHz 10.03.2026 13:42
235 LZ2JD 144 MHz 10.03.2026 13:42
236 LZ1YE 435 MHz 10.03.2026 13:42
237 LZ6R 144 MHz 10.03.2026 13:42
238 YR3T 432 MHz 10.03.2026 13:42
239 LZ2LG 144 MHz 10.03.2026 13:42
240 LZ7J 145 MHz 10.03.2026 13:42
241 LZ2ZY 145 MHz 10.03.2026 13:42
242 LZ6R 432 MHz 10.03.2026 13:42
243 LZ4UX 145 MHz 10.03.2026 13:42
244 LZ1ZM 435 MHz 10.03.2026 13:42
245 LZ2LBB 145 MHz 10.03.2026 13:42
246 YO7LBX/P 435 MHz 10.03.2026 13:42
247 LZ6G 1,3 GHz 10.03.2026 13:42
248 LZ1KSW 435 MHz 10.03.2026 13:42
249 YO3GNF/P 24 GHz 10.03.2026 13:42
250 LZ2JD 145 MHz 10.03.2026 13:42
251 Z31RM 145 MHz 10.03.2026 13:42
252 LZ1AEW 145 MHz 10.03.2026 13:42
253 YO5DND 145 MHz 10.03.2026 13:42
18 YO6KNE/P 1,3 GHz 10.03.2026 13:42
19 YO2GL 145 MHz 10.03.2026 13:42
20 LZ2SK 1,3 GHz 10.03.2026 13:42
21 LZ1RA 432 MHz 10.03.2026 13:42
22 LZ5ZO 144 MHz 10.03.2026 13:42
23 YO9AYN 145 MHz 10.03.2026 13:42
24 LZ5Y 50 MHz 10.03.2026 13:42
25 YO7LBX/P 145 MHz 10.03.2026 13:42
26 YO3GNF/P 2,3 GHz 10.03.2026 13:42
27 LZ6R 1,3 GHz 10.03.2026 13:42
28 LZ2QA 1,3 GHz 10.03.2026 13:42
29 LZ1RA 145 MHz 10.03.2026 13:42
30 LZ2JU 435 MHz 10.03.2026 13:42
31 LZ3ARB 145 10.03.2026 13:42
32 LZ9X 1,3 GHz 10.03.2026 13:42
33 RA7C 435 MHz 10.03.2026 13:42
34 YO7LDT 435 MHz 10.03.2026 13:42
35 LZ5ZO 145 MHz 10.03.2026 13:42
36 LZ2LBB 145 MHz 10.03.2026 13:42
37 LZ1ZM 145 MHz 10.03.2026 13:42
38 LZ2QQ 435 MHz 10.03.2026 13:42
39 LZ2SK 3,4 GHz 10.03.2026 13:42
40 YO7FWS 1,3 GHz 10.03.2026 13:42
41 YO8CLN 10 GHz 10.03.2026 13:42
42 YO9AYN 435 MHz 10.03.2026 13:42
43 LZ2QA 3,4 GHz 10.03.2026 13:42
44 LZ4BF 144 MHz 10.03.2026 13:42
45 LZ6G 435 MHz 10.03.2026 13:42
46 LZ5AE 144 MHz 10.03.2026 13:42
47 LZ1JER 1,3 GHz 10.03.2026 13:42
48 LZ4UX 2,3 GHz 10.03.2026 13:42
49 9A1I 432 MHz 10.03.2026 13:42
50 YO3GNF/P 144 MHz 10.03.2026 13:42
51 LZ2ZD 144 MHz 10.03.2026 13:42
52 LZ1KZ 144 MHz 10.03.2026 13:42
53 YR3T 1,3 GHz 10.03.2026 13:42
54 LZ5ZO 1,3 GHz 10.03.2026 13:42
55 LZ5FR 432 MHz 10.03.2026 13:42
56 LZ2LG 145 MHz 10.03.2026 13:42
57 LZ1KZ 145 MHz 10.03.2026 13:42
58 YO7LPM/P 432 MHz 10.03.2026 13:42
59 LZ9X 145 MHz 10.03.2026 13:42
60 YO9AYN 1,3 GHz 10.03.2026 13:42
61 LZ6R 5,7 GHz 10.03.2026 13:42
62 LZ2JU 144 MHz 10.03.2026 13:42
63 RC6AO 435 MHz 10.03.2026 13:42
64 LZ2T 145 MHz 10.03.2026 13:42
65 LZ6G 50 MHz 10.03.2026 13:42
66 LZ1YE 1,3 GHz 10.03.2026 13:42
67 LZ2PAJ 145 MHz 10.03.2026 13:42
68 LZ6G 1,3 GHz 10.03.2026 13:42
69 S56P 145 MHz 10.03.2026 13:42
70 YO8CLN 1,3 GHz 10.03.2026 13:42
71 YO3FWL 24 GHz 10.03.2026 13:42
72 YO3GNF/P 432 MHz 10.03.2026 13:42
73 YP2DX 435 MHz 10.03.2026 13:42
74 LZ2QA 435 MHz 10.03.2026 13:42
75 YO9CWY 1,3 GHz 10.03.2026 13:42
76 LZ6R 1,3 GHz 10.03.2026 13:42
77 YO3FWL 2,3 GHz 10.03.2026 13:42
78 LZ1YE 1,3 GHz 10.03.2026 13:42
79 LZ1ZB 2,3 GHz 10.03.2026 13:42
80 LZ5ZO 432 MHz 10.03.2026 13:42
81 YT0B 145 MHz 10.03.2026 13:42
82 LZ1KZ 435 MHz 10.03.2026 13:42
83 YO9CLG 435 MHz 10.03.2026 13:42
84 LZ2DMX 145 MHz 10.03.2026 13:42
85 LZ2QA 2,3 GHz 10.03.2026 13:42
86 R6CJ 5,7 GHz 10.03.2026 13:42
87 LZ1SGS 145 MHz 10.03.2026 13:42
88 LZ2QA 3,4 GHz 10.03.2026 13:42
89 LZ5FR 435 MHz 10.03.2026 13:42
90 LZ2JU 432 MHz 10.03.2026 13:42
91 YO7LPM/P 24 GHz 10.03.2026 13:42
92 LZ5HP 5,7 GHz 10.03.2026 13:42
93 LZ2ZY 435 MHz 10.03.2026 13:42
94 LZ2SK 1,3 GHz 10.03.2026 13:42
95 LZ2SK 2,3 GHz 10.03.2026 13:42
96 LZ1ZB 1,3 GHz 10.03.2026 13:42
97 LZ6R 2,3 GHz 10.03.2026 13:42
98 LZ1RT 1,3 GHz 10.03.2026 13:42
99 YO8CLN 5,7 GHz 10.03.2026 13:42
100 YO6KNE/P 145 MHz 10.03.2026 13:42
101 YO3CCB 145 MHz 10.03.2026 13:42
102 YO7LPM/P 1,3 GHz 10.03.2026 13:42
103 LZ5FR 1,3 GHz 10.03.2026 13:42
104 YT7C 145 MHz 10.03.2026 13:42
105 LZ2AB 1,3 GHz 10.03.2026 13:42
106 LZ6G 432 MHz 10.03.2026 13:42
107 YT3N 145 MHz 10.03.2026 13:42
108 LZ2HM 1,3 GHz 10.03.2026 13:42
109 R6CJ 1,3 GHz 10.03.2026 13:42
110 LZ5IY 144 MHz 10.03.2026 13:42
111 LZ5FR 144 MHz 10.03.2026 13:42
112 LZ2SK 3,4 GHz 10.03.2026 13:42
113 LZ1AEW 145 MHz 10.03.2026 13:42
114 LZ4BF 145 MHz 10.03.2026 13:42
115 LZ4UX 432 MHz 10.03.2026 13:42
116 YO7BKX 145 MHz 10.03.2026 13:42
117 LZ1DOO 145 MHz 10.03.2026 13:42
118 LZ2AB 432 MHz 10.03.2026 13:42
119 LZ2T 1,3 GHz 10.03.2026 13:42
120 LZ2JU 1,3 GHz 10.03.2026 13:42
121 YO9CLG 145 MHz 10.03.2026 13:42
122 HA7AVU 145 MHz 10.03.2026 13:42
123 LZ9X 2,3 GHz 10.03.2026 13:42
124 YO9CWY 435 MHz 10.03.2026 13:42
125 9A1I 144 MHz 10.03.2026 13:42
126 LZ5ZO 2,3 GHz 10.03.2026 13:42
127 YO3CCB 435 MHz 10.03.2026 13:42
128 LZ2QA 432 MHz 10.03.2026 13:42
129 LZ2GG 2,3 GHz 10.03.2026 13:42
130 HA8AT 145 MHz 10.03.2026 13:42
131 LZ6G 2.3 GHz 10.03.2026 13:42
132 LZ5FR 1,3 GHz 10.03.2026 13:42
133 RA7C 145 MHz 10.03.2026 13:42
134 LZ2PAJ 145 MHz 10.03.2026 13:42
135 R7KAP 435 MHz 10.03.2026 13:42
136 LZ4UX 1,3 GHz 10.03.2026 13:42
137 LZ2QA 2,3 GHz 10.03.2026 13:42
138 YU1EM 435 MHz 10.03.2026 13:42
139 LZ4UX 144 MHz 10.03.2026 13:42
140 YO5DND 435 MHz 10.03.2026 13:42
141 YO3GNF/P 1,3 GHz 10.03.2026 13:42
142 LZ2TKK 435 MHz 10.03.2026 13:42
143 LZ4UX 435 MHz 10.03.2026 13:42
144 YO7NK 145 MHz 10.03.2026 13:42
145 LZ2QA 145 MHz 10.03.2026 13:42
146 LZ9X 435 MHz 10.03.2026 13:42
147 LZ2TKK 145 MHz 10.03.2026 13:42
148 LZ4JD 145 MHz 10.03.2026 13:42
149 LZ1ABI 145 MHz 10.03.2026 13:42
150 LZ5IY 432 MHz 10.03.2026 13:42
151 LZ6R 2,3 GHz 10.03.2026 13:42
152 LZ6G 50 MHz 10.03.2026 13:42
153 LZ7B 432 MHz 10.03.2026 13:42
154 LZ1AEW 435 MHz 10.03.2026 13:42
155 LZ1YE 144 MHz 10.03.2026 13:42
156 LZ5FR 145 MHz 10.03.2026 13:42
1 LZ7B 435 MHz 10.03.2026 13:42
2 YO7LDT 145 MHz 10.03.2026 13:42
3 LZ2TKK 435 MHz 10.03.2026 13:42
4 LZ5AE 145 MHz 10.03.2026 13:42
5 LZ4UX 2,3 GHz 10.03.2026 13:42
6 LZ1KZ 432 MHz 10.03.2026 13:42
7 YO3GNF/P 5,7 GHz 10.03.2026 13:42
8 YR3T 144 MHz 10.03.2026 13:42
9 YO2GL 435 MHz 10.03.2026 13:42
10 LZ2SK 2,3 GHz 10.03.2026 13:42
11 LZ7B 144 MHz 10.03.2026 13:42
12 LZ5GM 145 MHz 10.03.2026 13:42
13 YT5W 435 MHz 10.03.2026 13:42
14 YO3FWL 10 GHz 10.03.2026 13:42
15 RC6AO 145 MHz 10.03.2026 13:42
16 YO8CLN 2,3 GHz 10.03.2026 13:42
17 LZ2T 144 MHz 10.03.2026 13:42
Statistics
Uploaded Logs: 253
Documents: 0
Results: 0
Additional Information
Visible from: 05.07.2025 12:00 Added: 24.11.2025