"Day of the Radio" 2025
Заявени Резултати - Claimed Results

SO 50 SO 144
SO 432 SO 1.3
SO 2.4 SO 3.4
SO 5.6 SO Multiband
SO 50 LZ SO 144 LZ
SO 432 LZ SO 1.3 LZ
SO 2.4 LZ SO 3.4 LZ
SO 5.6 LZ SO Multiband LZ
MO 50 MO 144
MO 432 MO 1.3
MO 2.4 MO 5.6
MO Multiband MO 50 LZ
MO 144 LZ MO 432 LZ
MO 1.3 LZ MO 2.4 LZ
MO 5.6 LZ MO Multiband LZ
Rejected / Отхвърлени

SO 50

Place Category Band Callsign Locator Score ODX Callsign ODX Locator ODX QRB
1 SO 50 LZ1YE KN22QO 195 LZ7B KN22HB 87
2 SO 50 LZ5O KN22JC 90 LZ1YE KN22QO 74
3 SO 50 LZ5X KN22JD 5 LZ5O KN22JC 5
Back to top

SO 144

Place Category Band Callsign Locator Score ODX Callsign ODX Locator ODX QRB
1 SO 144 YT4X JN94SP 90858 DM7A JO60OM 808
2 SO 144 E76C JN84SU 85374 DA0FF JO40XL 844
3 SO 144 LZ2AB KN32SW 38140 S59P JN86AO 994
4 SO 144 YO2YA KN05XR 38121 IK4WKU JN54KK 882
5 SO 144 LZ6R KN33GN 36052 OM2Y JN88RS 908
6 SO 144 LZ2ZY KN13OT 35672 OL7M JO80FG 881
7 SO 144 9A3QB JN95HN 31542 DR9A JN48EQ 849
8 SO 144 YO3FUU/P KN05XR 27123 OL4N JO60VR 821
9 SO 144 YO5OHB KN17LQ 26747 SQ4O KO19DI 1299
10 SO 144 LZ4PA KN23QO 26178 EA1IT IN72XW 2371
11 SO 144 YT3N KN04LP 25301 IU4DCR JN54KK 799
12 SO 144 YT4TT KN04SQ 23140 OL7M JO80FG 729
13 SO 144 YO7LBX KN15PB 21221 OM1PF JN88ST 604
14 SO 144 LZ1ZLI KN23JB 20962 OM2Y JN88RS 851
15 SO 144 LZ5IY KN22RR 20705 OM2Y JN88RS 914
16 SO 144 YO3GJ/P KN05XR 18335 IO2V JN54WE 812
17 SO 144 YO5PGG/P KN16OL 17897 IO2V JN54WE 921
18 SO 144 YO3GCL KN34CK 17015 HG7F JN97KR 674
19 SO 144 YO6XK KN25BS 16713 9A1W JN75ST 666
20 SO 144 LZ2QQ KN23XT 15207 OM3KII JN88UU 846
21 SO 144 YO5DND KN17RQ 15094 LZ2AB KN32SW 618
22 SO 144 YO3AK KN25KA 14736 HA8RM KN96UW 1165
23 SO 144 YO9AYN KN24SW 14499 S59P JN86AO 760
24 SO 144 LZ2FN KN33AT 14216 OM2Y JN88RS 859
25 SO 144 YO7BKX KN14TA 13703 OM3KII JN88UU 703
26 SO 144 LZ2YO KN13US 12976 OM3KII JN88UU 729
27 SO 144 LZ2QA KN43EK 10855 RC6AO KN95BW 819
28 SO 144 LZ6Y KN32AH 10675 9A8D JN95LM 670
29 SO 144 LZ2BDS KN14HA 10343 HG6Z JN57WV 935
30 SO 144 YO5AVN KN17WW 9740 OK1KCR JN79VS 626
31 SO 144 LZ2JD KN23TC 9640 OM3FW JN98AS 860
32 SO 144 YO6DOY/P KN26XK 8631 E76C JN84SU 678
33 SO 144 YO6LRV/P KN26CH 7828 S59P JN86AO 627
34 SO 144 YO7LDT KN14WG 7629 IQ5NN JN63GN 911
35 SO 144 YO9DBP KN24QX 7155 HG6Z JN97WV 532
36 SO 144 LZ1VVD KN12SG 7112 HA8V KN06HT 556
37 SO 144 YO7CW KN24KU 6673 S53MM JN86CL 697
38 SO 144 YO3CCB KN34CL 6241 YT7C KN05EG 468
39 SO 144 LZ4JD KN22PU 6189 YT4X JN94SP 503
40 SO 144 LZ3SU KN31GX 6065 YT7C KN05EG 617
41 SO 144 LZ5ZO KN12UM 6018 9A4CW JN95AE 543
42 SO 144 YO3FWL KN24XL 5653 9A8D JN95LM 563
43 SO 144 LZ5AE KN22HF 5512 9A4CW JN95AE 623
44 SO 144 YO5YM KN16WJ 4921 S59P JN86AO 600
45 SO 144 LZ1UK KN22HI 4888 9A4CW JN95AE 616
46 SO 144 LZ1AEW KN12NS 4731 S59P JN86AO 704
47 SO 144 LZ2PAJ KN12NS 4635 S59P JN86AO 704
48 SO 144 YO9RIJ KN35KF 4207 9A8D JN95LM 620
49 SO 144 YO9CWY KN35GC 4019 LZ3SU KN31GX 348
50 SO 144 LZ2DMX KN33VD 2938 YO2YA KN05XR 545
51 SO 144 LZ1PPL KN21PU 2694 LZ7Z KN12LW 227
52 SO 144 LZ4R KN22GX 2472 9A8D JN95LM 527
53 SO 144 LZ4UX KN23TB 2388 YO9CWY KN35GC 239
54 SO 144 LZ1IQ KN12PQ 2365 9A4CW JN96AE 571
55 SO 144 LZ1KZ KN22QO 2026 LZ7Z KN12LW 201
56 SO 144 LZ1GJ KN22IA 1789 LZ2AB KN32SW 254
57 SO 144 LZ1WF KN22IA 1720 LZ2AB KN32SW 254
58 SO 144 LZ2GG KN33WN 1645 YP2DX KN05IS 618
59 SO 144 LZ5X KN22JD 1557 LZ2YO KN13US 202
60 SO 144 LZ2LH KN23AQ 1524 HA8V KN06HT 439
61 SO 144 LZ2JU KN34NA 1462 LZ2T KN13RD 311
62 SO 144 LZ1YE KN22QO 1343 LZ2T KN13RD 168
63 SO 144 LZ2HQ KN23UC 1217 LZ5EO KN21IP 182
64 SO 144 YU1AT KN13DF 1036 9A8D JN95LM 368
65 SO 144 LZ1GE KN22EE 998 LZ2AB KN32SW 273
66 SO 144 YU1QU KN13DF 849 9A8D JN95LM 368
67 SO 144 LZ1ABI KN12VV 733 YT7C KN05EG 380
68 SO 144 LZ1VCT KN22QQ 597 LZ1VVD KN12SG 158
69 SO 144 LZ1MC KN22TK 560 LZ2AB KN32SW 167
70 SO 144 LZ1ZB KN12QO 447 LZ2AB KN32SW 343
71 SO 144 LZ1CLK KN22DO 151 LZ1S KN12FQ 151
72 SO 144 YO3GNF KN34AL 146 LZ6R KN33GN 110
73 SO 144 LZ5FR KN12LR 112 LZ2T KN13RD 62
74 SO 144 LZ3MAR KN12PQ 88 LZ7Z KN12LW 39
75 SO 144 LZ1KAM KN21SW 81 LZ1KSW KN31CS 59
76 SO 144 LZ1DBT KN12NO 58 LZ5FR KN12LR 20
77 SO 144 LZ3ARB KN22VJ 42 LZ1YE KN22QO 42
78 SO 144 LZ2SMD KN22PU 30 LZ1YE KN22QO 29
Back to top

SO 432

Place Category Band Callsign Locator Score ODX Callsign ODX Locator ODX QRB
1 SO 432 9A5M JN95GO 92564 IQ1KW JN34OP 895
2 SO 432 9A3QB JN95HN 28056 DR9A JN48EQ 849
3 SO 432 LZ1JH KN12PQ 22792 OM3RBS JN98KJ 722
4 SO 432 LZ6R KN33GN 22532 HA1KVP JN87FI 892
5 SO 432 YO2GL KN05OS 19696 IO2V JN54WE 755
6 SO 432 YU1EM KN04FP 18694 OK2A JO60JJ 860
7 SO 432 LZ2AB KN32SW 17406 RC6AO KN95BW 904
8 SO 432 LZ2ZY KN13OT 15168 OM3W JN99CH 721
9 SO 432 YO5AVN KN17WW 13156 LZ2T KN13RD 534
10 SO 432 LZ2QA KN43EK 11486 RC6AO KN95BW 819
11 SO 432 YO2YA KN05XR 11290 IO2V JN54WE 812
12 SO 432 YO3FUU/P KN05XR 8224 LZ2AB KN32SW 542
13 SO 432 YO5DND KN17RQ 7944 LZ6R KN33GN 518
14 SO 432 YO7LBX KN15PB 7484 LZ2AB KN32SW 414
15 SO 432 YO3GCL KN34CK 6992 YP2DX KN05IS 457
16 SO 432 LZ5IY KN22RR 6746 9A1W JN75ST 861
17 SO 432 YO3CCB KN34CL 6668 YP2DX KN05IS 455
18 SO 432 YO9DBP KN24QX 6626 HA6W KN08FB 509
19 SO 432 LZ1ZLI KN23JB 6614 YO2KBB KN06ME 457
20 SO 432 YO9AYN KN24SW 5824 HA1KVP JN87FI 750
21 SO 432 YO5PGG/P KN16OL 5152 LZ1JH KN12PQ 422
22 SO 432 YO3AK KN25KA 4076 YP2DX KN05IS 336
23 SO 432 LZ2YO KN13US 4040 LZ2AB KN32SW 324
24 SO 432 LZ1IQ KN12PQ 3890 YT7W JN95RE 415
25 SO 432 YO9CWY KN35GC 3752 LZ5IY KN22RR 278
26 SO 432 YO7CW KN24KU 3238 YO3GJ/P KN05XR 249
27 SO 432 YO3FWL KN24XL 2364 LZ2T KN13RD 250
28 SO 432 LZ1GJ KN22IA 2042 LZ2AB KN32SW 254
29 SO 432 LZ4UX KN23TB 1896 YO9CWY KN35GC 239
30 SO 432 LZ1WF KN22IA 1662 LZ2AB KN32SW 254
31 SO 432 LZ1VVD KN12SG 1360 LZ1ZLI KN23JB 135
32 SO 432 YO7LDT KN14WG 1076 YO2KBB KN06ME 308
33 SO 432 LZ2JD KN23TC 928 LZ2T KN13RD 176
34 SO 432 LZ5AE KN22HF 866 LZ2T KN13DR 253
35 SO 432 LZ5ZO KN12UM 842 LZ1ZLI KN23JB 107
36 SO 432 LZ2GG KN33WN 610 LZ6R KN33GN 108
37 SO 432 YO3GNF KN34AL 446 LZ6R KN33GN 110
38 SO 432 LZ2JU KN34NA 398 LZ2QA KN43EK 120
39 SO 432 LZ5X KN22JD 374 LZ1JH KN12PQ 138
40 SO 432 LZ1KSW KN31CS 332 LZ1KAM KN21CS 166
41 SO 432 LZ1YE KN22QO 318 LZ1ZLI KN23JB 70
42 SO 432 LZ1KAM KN21SW 162 LZ1KSW KN31CS 59
43 SO 432 LZ5FR KN12LR 96 LZ1JH KN12PQ 28
44 SO 432 LZ2SMD KN22PU 72 LZ4UX KN23TB 36
45 SO 432 LZ3MAR KN12PQ 64 LZ1INP KN12NW 31
46 SO 432 LZ2DMX KN33VD 62 LZ2AB KN32SW 31
47 SO 432 LZ1PPL KN21PU 46 LZ1KAM KN21SW 23
48 SO 432 LZ1DBT KN12NO 2 LZ5FR KN12NO 1
Back to top

SO 1.3

Place Category Band Callsign Locator Score ODX Callsign ODX Locator ODX QRB
1 SO 1.3 9A5M JN95GO 81060 DH3NAN JO50NC 746
2 SO 1.3 YO5AVN KN17WW 28800 OK1KUO JO80FF 597
3 SO 1.3 LZ6R KN33GN 26916 HG7F JN97KR 755
4 SO 1.3 YO7FWS KN24DJ 13400 IK7UXW JN80XP 666
5 SO 1.3 LZ1RT KN22RR 12096 YO9CWY KN35GC 278
6 SO 1.3 YO9AYN KN24SW 11856 HG7F JN97KR 599
7 SO 1.3 LZ2AB KN32SW 10664 R6KW KN75GC 610
8 SO 1.3 YO3FWL KN24XL 7868 YP2DX KN05IS 437
9 SO 1.3 LZ2QA KN43EK 6928 LZ2T KN13RD 400
10 SO 1.3 LZ5HP KN12TM 5568 LZ2QA KN43EK 400
11 SO 1.3 LZ2JU KN34NA 4612 LZ2T KN13RD 311
12 SO 1.3 YO7LBX KN15PB 4612 LZ6R KN33GN 308
13 SO 1.3 YO9CWY KN35GC 3996 LZ1RT KN22RR 278
14 SO 1.3 LZ2SK KN43EK 3204 LZ2T KN13RD 400
15 SO 1.3 YO3GJ/P KN05XR 2928 LZ2T KN13RD 311
16 SO 1.3 LZ2GG KN33WN 2836 LZ2T KN13RD 361
17 SO 1.3 YO7CW KN24KU 2316 LZ1RT KN22RR 241
18 SO 1.3 YO9DBP KN24QX 2252 LZ1RT KN22RR 251
19 SO 1.3 LZ5ZO KN12UM 1620 LZ6R KN33GN 258
20 SO 1.3 LZ1JER KN12NW 1616 LZ1KDP KN22DO 103
21 SO 1.3 LZ1WF KN22IA 1420 LZ1S KN12FQ 200
22 SO 1.3 LZ1GJ KN22IA 1300 LZ1S KN12FQ 200
23 SO 1.3 LZ1IQ KN12PQ 800 LZ1KDP KN22DO 83
24 SO 1.3 LZ2JD KN23TC 724 LZ2T KN13RD 176
25 SO 1.3 LZ4UX KN23TB 684 LZ6R KN33GN 93
26 SO 1.3 LZ5X KN22JD 536 LZ1RT KN22RR 85
27 SO 1.3 LZ1ZB KN12QO 508 LZ2T KN13RD 61
28 SO 1.3 LZ1YE KN22QO 64 LZ1RT KN22RR 16
Back to top

SO 2.4

Place Category Band Callsign Locator Score ODX Callsign ODX Locator ODX QRB
1 SO 2.4 9A5M JN95GO 50664 DK0NA JO50TI 738
2 SO 2.4 LZ6R KN33GN 21152 YP2DX KN05IS 523
3 SO 2.4 YO8RHM KN37GR 17424 9A5M JN95GO 655
4 SO 2.4 YO9AYN KN24SW 7712 YP2DX KN05IS 389
5 SO 2.4 LZ2AB KN32SW 6816 LZ2T KN13RD 333
6 SO 2.4 LZ5HP KN12TM 6792 LZ2AB KN32SW 324
7 SO 2.4 LZ2SK KN43EK 5448 LZ2T KN13RD 400
8 SO 2.4 YO3GJ/P KN05XR 5320 LZ2T KN13RD 311
9 SO 2.4 YO3FWL KN24XL 4120 LZ2T KN13RD 250
10 SO 2.4 YO9CWY KN35GC 2696 LZ6R KN33GN 172
11 SO 2.4 LZ2GG KN33WN 688 LZ2SK KN43EK 43
12 SO 2.4 LZ5ZO KN12UM 536 LZ1INP KN12NW 67
13 SO 2.4 LZ2QA KN43EK 352 LZ2GG KN33WN 43
14 SO 2.4 LZ1GJ KN22IA 72 LZ7B KN22HB 9
15 SO 2.4 LZ1WF KN22IA 72 LZ7B KN22HB 9
Back to top

SO 3.4

Place Category Band Callsign Locator Score ODX Callsign ODX Locator ODX QRB
1 SO 3.4 LZ2SK KN43EK 890 LZ2AB KN32SW 88
2 SO 3.4 LZ2AB KN32SW 880 LZ2SK KN43EK 88
3 SO 3.4 LZ2QA KN43EK 10 LZ2SK KN43EK 1
Back to top

SO 5.6

Place Category Band Callsign Locator Score ODX Callsign ODX Locator ODX QRB
1 SO 5.6 LZ6R KN33GN 6336 LZ2SK KN43EK 149
2 SO 5.6 LZ2SK KN43EK 2856 LZ6R KN33GN 149
3 SO 5.6 YO3FWL KN24XL 2172 LZ6R KN33GN 113
4 SO 5.6 LZ2NB KN22QR 1596 LZ6R KN33GN 133
5 SO 5.6 LZ4AU KN22QR 1596 LZ6R KN33GN 133
6 SO 5.6 LZ2AB KN32SW 1056 LZ2SK KN43EK 88
7 SO 5.6 LZ5HP KN12TM 672 LZ1KDP KN22DO 56
8 SO 5.6 LZ2QA KN43EK 12 LZ2SK KN43EK 1
Back to top

SO Multiband

Place Category Band Callsign Locator Score ODX Callsign ODX Locator ODX QRB
1 SO Multiband 9A5M JN95GO 224288 DK0NA JO50TI 738
2 SO Multiband LZ6R KN33GN 112988 YP2DX KN05IS 523
3 SO Multiband YT4X JN94SP 90858 DM7A JO60OM 808
4 SO Multiband E76C JN84SU 85374 DA0FF JO40XL 844
5 SO Multiband LZ2AB KN32SW 74962 LZ2T KN13RD 333
6 SO Multiband 9A3QB JN95HN 59598 DR9A JN48EQ 849
7 SO Multiband YO5AVN KN17WW 51696 OK1KUO JO80FF 597
8 SO Multiband LZ2ZY KN13OT 50840 OM3W JN99CH 721
9 SO Multiband YO2YA KN05XR 49411 IO2V JN54WE 812
10 SO Multiband YO9AYN KN24SW 39891 YP2DX KN05IS 389
11 SO Multiband YO3FUU/P KN05XR 35347 LZ2AB KN32SW 542
12 SO Multiband YO7LBX KN15PB 33317 LZ6R KN33GN 308
13 SO Multiband LZ2QA KN43EK 29643 RC6AO KN95BW 819
14 SO Multiband LZ1ZLI KN23JB 27576 YO2KBB KN06ME 457
15 SO Multiband LZ5IY KN22RR 27451 9A1W JN75ST 861
16 SO Multiband YO5OHB KN17LQ 26747 SQ4O KO19DI 1299
17 SO Multiband YO3GJ/P KN05XR 26583 LZ2T KN13RD 311
18 SO Multiband LZ4PA KN23QO 26178 EA1IT IN72XW 2371
19 SO Multiband YT3N KN04LP 25301 IU4DCR JN54KK 799
20 SO Multiband YO3GCL KN34CK 24007 YP2DX KN05IS 457
21 SO Multiband YT4TT KN04SQ 23140 OL7M JO80FG 729
22 SO Multiband YO5PGG/P KN16OL 23049 IO2V JN54WE 921
23 SO Multiband YO5DND KN17RQ 23038 LZ6R KN33GN 518
24 SO Multiband LZ1JH KN12PQ 22792 OM3RBS JN98KJ 722
25 SO Multiband YO3FWL KN24XL 22177 LZ2T KN13RD 250
26 SO Multiband YO2GL KN05OS 19696 IO2V JN54WE 755
27 SO Multiband YO3AK KN25KA 18812 HA8RM KN96UW 1165
28 SO Multiband YU1EM KN04FP 18694 OK2A JO60JJ 860
29 SO Multiband YO8RHM KN37GR 17424 9A5M JN95GO 655
30 SO Multiband LZ2YO KN13US 17016 OM3KII JN88UU 729
31 SO Multiband YO6XK KN25BS 16713 9A1W JN75ST 666
32 SO Multiband YO9DBP KN24QX 16033 HA6W KN08FB 509
33 SO Multiband LZ2QQ KN23XT 15207 OM3KII JN88UU 846
34 SO Multiband YO9CWY KN35GC 14463 LZ6R KN33GN 172
35 SO Multiband LZ2FN KN33AT 14216 OM2Y JN88RS 859
36 SO Multiband YO7BKX KN14TA 13703 OM3KII JN88UU 703
37 SO Multiband YO7FWS KN24DJ 13400 IK7UXW JN80XP 666
38 SO Multiband LZ5HP KN12TM 13032 LZ2AB KN32SW 324
39 SO Multiband YO3CCB KN34CL 12909 YP2DX KN05IS 455
40 SO Multiband LZ2SK KN43EK 12398 LZ2T KN13RD 400
41 SO Multiband YO7CW KN24KU 12227 LZ1RT KN22RR 241
42 SO Multiband LZ1RT KN22RR 12096 YO9CWY KN35GC 278
43 SO Multiband LZ2JD KN23TC 11292 OM3FW JN98AS 860
44 SO Multiband LZ6Y KN32AH 10675 9A8D JN95LM 670
45 SO Multiband LZ2BDS KN14HA 10343 HG6Z JN57WV 935
46 SO Multiband LZ5ZO KN12UM 9016 LZ6R KN33GN 258
47 SO Multiband YO7LDT KN14WG 8705 IQ5NN JN63GN 911
48 SO Multiband YO6DOY/P KN26XK 8631 E76C JN84SU 678
49 SO Multiband LZ1VVD KN12SG 8472 HA8V KN06HT 556
50 SO Multiband YO6LRV/P KN26CH 7828 S59P JN86AO 627
51 SO Multiband LZ1IQ KN12PQ 7055 YT7W JN95RE 415
52 SO Multiband LZ2JU KN34NA 6472 LZ2T KN13RD 311
53 SO Multiband LZ5AE KN22HF 6378 9A4CW JN95AE 623
54 SO Multiband LZ4JD KN22PU 6189 YT4X JN94SP 503
55 SO Multiband LZ3SU KN31GX 6065 YT7C KN05EG 617
56 SO Multiband LZ2GG KN33WN 5779 LZ2T KN13RD 361
57 SO Multiband LZ1GJ KN22IA 5203 LZ1S KN12FQ 200
58 SO Multiband LZ4UX KN23TB 4968 YO9CWY KN35GC 239
59 SO Multiband YO5YM KN16WJ 4921 S59P JN86AO 600
60 SO Multiband LZ1UK KN22HI 4888 9A4CW JN95AE 616
61 SO Multiband LZ1WF KN22IA 4874 LZ1S KN12FQ 200
62 SO Multiband LZ1AEW KN12NS 4731 S59P JN86AO 704
63 SO Multiband LZ2PAJ KN12NS 4635 S59P JN86AO 704
64 SO Multiband YO9RIJ KN35KF 4207 9A8D JN95LM 620
65 SO Multiband LZ2DMX KN33VD 3000 YO2YA KN05XR 545
66 SO Multiband LZ1PPL KN21PU 2740 LZ7Z KN12LW 227
67 SO Multiband LZ4R KN22GX 2472 9A8D JN95LM 527
68 SO Multiband LZ5X KN22JD 2472 LZ1RT KN22RR 85
69 SO Multiband LZ1KZ KN22QO 2026 LZ7Z KN12LW 201
70 SO Multiband LZ1YE KN22QO 1920 LZ2T KN13RD 168
71 SO Multiband LZ1JER KN12NW 1616 LZ1KDP KN22DO 103
72 SO Multiband LZ2NB KN22QR 1596 LZ6R KN33GN 133
73 SO Multiband LZ4AU KN22QR 1596 LZ6R KN33GN 133
74 SO Multiband LZ2LH KN23AQ 1524 HA8V KN06HT 439
75 SO Multiband LZ2HQ KN23UC 1217 LZ5EO KN21IP 182
76 SO Multiband YU1AT KN13DF 1036 9A8D JN95LM 368
77 SO Multiband LZ1GE KN22EE 998 LZ2AB KN32SW 273
78 SO Multiband LZ1ZB KN12QO 955 LZ2AB KN32SW 343
79 SO Multiband YU1QU KN13DF 849 9A8D JN95LM 368
80 SO Multiband LZ1ABI KN12VV 733 YT7C KN05EG 380
81 SO Multiband LZ1VCT KN22QQ 597 LZ1VVD KN12SG 158
82 SO Multiband YO3GNF KN34AL 592 LZ6R KN33GN 110
83 SO Multiband LZ1MC KN22TK 560 LZ2AB KN32SW 167
84 SO Multiband LZ1KSW KN31CS 332 LZ1KAM KN21CS 166
85 SO Multiband LZ1KAM KN21SW 243 LZ1KSW KN31CS 59
86 SO Multiband LZ5FR KN12LR 208 LZ2T KN13RD 62
87 SO Multiband LZ3MAR KN12PQ 152 LZ1INP KN12NW 31
88 SO Multiband LZ1CLK KN22DO 151 LZ1S KN12FQ 151
89 SO Multiband LZ2SMD KN22PU 102 LZ4UX KN23TB 36
90 SO Multiband LZ5O KN22JC 90 LZ1YE KN22QO 74
91 SO Multiband LZ1DBT KN12NO 60 LZ5FR KN12LR 20
92 SO Multiband LZ3ARB KN22VJ 42 LZ1YE KN22QO 42
Back to top

SO 50 LZ

Place Category Band Callsign Locator Score ODX Callsign ODX Locator ODX QRB
1 SO 50 LZ1YE KN22QO 195 LZ7B KN22HB 87
2 SO 50 LZ5O KN22JC 90 LZ1YE KN22QO 74
3 SO 50 LZ5X KN22JD 5 LZ5O KN22JC 5
Back to top

SO 144 LZ

Place Category Band Callsign Locator Score ODX Callsign ODX Locator ODX QRB
1 SO 144 LZ2AB KN32SW 38140 S59P JN86AO 994
2 SO 144 LZ6R KN33GN 36052 OM2Y JN88RS 908
3 SO 144 LZ2ZY KN13OT 35672 OL7M JO80FG 881
4 SO 144 LZ4PA KN23QO 26178 EA1IT IN72XW 2371
5 SO 144 LZ1ZLI KN23JB 20962 OM2Y JN88RS 851
6 SO 144 LZ5IY KN22RR 20705 OM2Y JN88RS 914
7 SO 144 LZ2QQ KN23XT 15207 OM3KII JN88UU 846
8 SO 144 LZ2FN KN33AT 14216 OM2Y JN88RS 859
9 SO 144 LZ2YO KN13US 12976 OM3KII JN88UU 729
10 SO 144 LZ2QA KN43EK 10855 RC6AO KN95BW 819
11 SO 144 LZ6Y KN32AH 10675 9A8D JN95LM 670
12 SO 144 LZ2BDS KN14HA 10343 HG6Z JN57WV 935
13 SO 144 LZ2JD KN23TC 9640 OM3FW JN98AS 860
14 SO 144 LZ1VVD KN12SG 7112 HA8V KN06HT 556
15 SO 144 LZ4JD KN22PU 6189 YT4X JN94SP 503
16 SO 144 LZ3SU KN31GX 6065 YT7C KN05EG 617
17 SO 144 LZ5ZO KN12UM 6018 9A4CW JN95AE 543
18 SO 144 LZ5AE KN22HF 5512 9A4CW JN95AE 623
19 SO 144 LZ1UK KN22HI 4888 9A4CW JN95AE 616
20 SO 144 LZ1AEW KN12NS 4731 S59P JN86AO 704
21 SO 144 LZ2PAJ KN12NS 4635 S59P JN86AO 704
22 SO 144 LZ2DMX KN33VD 2938 YO2YA KN05XR 545
23 SO 144 LZ1PPL KN21PU 2694 LZ7Z KN12LW 227
24 SO 144 LZ4R KN22GX 2472 9A8D JN95LM 527
25 SO 144 LZ4UX KN23TB 2388 YO9CWY KN35GC 239
26 SO 144 LZ1IQ KN12PQ 2365 9A4CW JN96AE 571
27 SO 144 LZ1KZ KN22QO 2026 LZ7Z KN12LW 201
28 SO 144 LZ1GJ KN22IA 1789 LZ2AB KN32SW 254
29 SO 144 LZ1WF KN22IA 1720 LZ2AB KN32SW 254
30 SO 144 LZ2GG KN33WN 1645 YP2DX KN05IS 618
31 SO 144 LZ5X KN22JD 1557 LZ2YO KN13US 202
32 SO 144 LZ2LH KN23AQ 1524 HA8V KN06HT 439
33 SO 144 LZ2JU KN34NA 1462 LZ2T KN13RD 311
34 SO 144 LZ1YE KN22QO 1343 LZ2T KN13RD 168
35 SO 144 LZ2HQ KN23UC 1217 LZ5EO KN21IP 182
36 SO 144 LZ1GE KN22EE 998 LZ2AB KN32SW 273
37 SO 144 LZ1ABI KN12VV 733 YT7C KN05EG 380
38 SO 144 LZ1VCT KN22QQ 597 LZ1VVD KN12SG 158
39 SO 144 LZ1MC KN22TK 560 LZ2AB KN32SW 167
40 SO 144 LZ1ZB KN12QO 447 LZ2AB KN32SW 343
41 SO 144 LZ1CLK KN22DO 151 LZ1S KN12FQ 151
42 SO 144 LZ5FR KN12LR 112 LZ2T KN13RD 62
43 SO 144 LZ3MAR KN12PQ 88 LZ7Z KN12LW 39
44 SO 144 LZ1KAM KN21SW 81 LZ1KSW KN31CS 59
45 SO 144 LZ1DBT KN12NO 58 LZ5FR KN12LR 20
46 SO 144 LZ3ARB KN22VJ 42 LZ1YE KN22QO 42
47 SO 144 LZ2SMD KN22PU 30 LZ1YE KN22QO 29
Back to top

SO 432 LZ

Place Category Band Callsign Locator Score ODX Callsign ODX Locator ODX QRB
1 SO 432 LZ1JH KN12PQ 22792 OM3RBS JN98KJ 722
2 SO 432 LZ6R KN33GN 22532 HA1KVP JN87FI 892
3 SO 432 LZ2AB KN32SW 17406 RC6AO KN95BW 904
4 SO 432 LZ2ZY KN13OT 15168 OM3W JN99CH 721
5 SO 432 LZ2QA KN43EK 11486 RC6AO KN95BW 819
6 SO 432 LZ5IY KN22RR 6746 9A1W JN75ST 861
7 SO 432 LZ1ZLI KN23JB 6614 YO2KBB KN06ME 457
8 SO 432 LZ2YO KN13US 4040 LZ2AB KN32SW 324
9 SO 432 LZ1IQ KN12PQ 3890 YT7W JN95RE 415
10 SO 432 LZ1GJ KN22IA 2042 LZ2AB KN32SW 254
11 SO 432 LZ4UX KN23TB 1896 YO9CWY KN35GC 239
12 SO 432 LZ1WF KN22IA 1662 LZ2AB KN32SW 254
13 SO 432 LZ1VVD KN12SG 1360 LZ1ZLI KN23JB 135
14 SO 432 LZ2JD KN23TC 928 LZ2T KN13RD 176
15 SO 432 LZ5AE KN22HF 866 LZ2T KN13DR 253
16 SO 432 LZ5ZO KN12UM 842 LZ1ZLI KN23JB 107
17 SO 432 LZ2GG KN33WN 610 LZ6R KN33GN 108
18 SO 432 LZ2JU KN34NA 398 LZ2QA KN43EK 120
19 SO 432 LZ5X KN22JD 374 LZ1JH KN12PQ 138
20 SO 432 LZ1KSW KN31CS 332 LZ1KAM KN21CS 166
21 SO 432 LZ1YE KN22QO 318 LZ1ZLI KN23JB 70
22 SO 432 LZ1KAM KN21SW 162 LZ1KSW KN31CS 59
23 SO 432 LZ5FR KN12LR 96 LZ1JH KN12PQ 28
24 SO 432 LZ2SMD KN22PU 72 LZ4UX KN23TB 36
25 SO 432 LZ3MAR KN12PQ 64 LZ1INP KN12NW 31
26 SO 432 LZ2DMX KN33VD 62 LZ2AB KN32SW 31
27 SO 432 LZ1PPL KN21PU 46 LZ1KAM KN21SW 23
28 SO 432 LZ1DBT KN12NO 2 LZ5FR KN12NO 1
Back to top

SO 1.3 LZ

Place Category Band Callsign Locator Score ODX Callsign ODX Locator ODX QRB
1 SO 1.3 LZ6R KN33GN 26916 HG7F JN97KR 755
2 SO 1.3 LZ1RT KN22RR 12096 YO9CWY KN35GC 278
3 SO 1.3 LZ2AB KN32SW 10664 R6KW KN75GC 610
4 SO 1.3 LZ2QA KN43EK 6928 LZ2T KN13RD 400
5 SO 1.3 LZ5HP KN12TM 5568 LZ2QA KN43EK 400
6 SO 1.3 LZ2JU KN34NA 4612 LZ2T KN13RD 311
7 SO 1.3 LZ2SK KN43EK 3204 LZ2T KN13RD 400
8 SO 1.3 LZ2GG KN33WN 2836 LZ2T KN13RD 361
9 SO 1.3 LZ5ZO KN12UM 1620 LZ6R KN33GN 258
10 SO 1.3 LZ1JER KN12NW 1616 LZ1KDP KN22DO 103
11 SO 1.3 LZ1WF KN22IA 1420 LZ1S KN12FQ 200
