True Bulgarian Federation of Radio Amateurs (BFRA) - VHF Contests

VHF Contest " LZ VHF Field Day "

3-4 Jul 2021
Preliminary Results
This page is still in testing mode, be patient!!
Deadline to submit your logs was 1019 days ago: 12-Jul-2021
Contest Den na radioto 2021
Callsign LZ1ZP
Category Single operator
Band 144 MHz
QRA KN22ID
LZ stn worked 27 ( 8 different squares)
ODX S50C;JN76JG;914
Claimed score: 20836 point


New: LZ1ZP's QSO map

Date Time
[UTC]
CallExchange
Sent
Exchange
Received
Claimed/
Calculated
km
Claimed
points
Errors and
Remarks
POINTS
earned
2021-07-04 05:05 9A2QG 599 001 (CW) 599 095 JN95EH 619/619 619
619.0
2021-07-04 05:06 LZ4BF 599 002 (CW) 599 089 KN23HJ 140/140 140
140.0
2021-07-04 05:09 YT4B 59 003 (SSB) 59 294 JN94SE 477/477 477
477.0
2021-07-04 05:10 LZ1JER 59 004 (SSB) 59 053 KN12NW 157/157 157
157.0
2021-07-04 05:11 LZ1IQ 59 005 (SSB) 59 014 KN12PQ 132/131 131
131.0
2021-07-04 05:12 YT0A 59 006 (SSB) 59 238 KN04UC 327/327 327
327.0
2021-07-04 05:16 YU1AIF 599 007 (CW) 599 105 KN03DI 385/385 385
385.0
2021-07-04 05:34 S59A 599 008 (CW) 599 313 JN76XQ 859/859 859
859.0
2021-07-04 05:49 YU7C 599 009 (CW) 599 210 JN95SS 578/578 578
578.0
2021-07-04 05:53 YT2II 59 010 (SSB) 59 057 KN03QF 298/298 298
298.0
2021-07-04 06:00 YO2IW 599 011 (CW) 599 046 KN05NU 503/503 503
503.0
2021-07-04 06:06 YT1X 599 012 (CW) 599 100 JN95WG 522/522 522 1. QRA rcv JN94WG
2021-07-04 06:08 Z31EF 599 013 (CW) 599 053 KN02RE 268/268 268
268.0
2021-07-04 06:09 LZ2AB 599 014 (CW) 599 080 KN33RE 253/253 253
253.0
2021-07-04 06:13 YT1R 599 015 (CW) 599 138 JN93UR 444/444 444
444.0
2021-07-04 06:23 S50C 59 016 (SSB) 59 573 JN76JG 914/913 913
913.0
2021-07-04 06:25 9A8D 59 017 (SSB) 59 254 JN95LM 595/595 595
595.0
2021-07-04 06:33 YT5C 59 018 (SSB) 59 258 JN95WD 513/513 513
513.0
2021-07-04 06:39 LZ4UX 59 019 (SSB) 59 016 KN23TB 127/127 127
127.0
2021-07-04 06:40 YO9BCM 59 020 (SSB) 59 034 KN35HD 368/368 368
368.0
2021-07-04 06:43 LZ9A 59 021 (SSB) 59 142 KN12KR 164/164 164
164.0
2021-07-04 06:45 YO9KXC/P 59 022 (SSB) 59 033 KN35FB 354/354 354
354.0
2021-07-04 06:46 YO3CCB 59 023 (SSB) 59 045 KN34CL 287/287 287
287.0
2021-07-04 06:46 YO9AYN/P 59 024 (SSB) 59 090 KN24RX 321/321 321
321.0
2021-07-04 06:47 LZ1T 59 025 (SSB) 59 008 KN22DM 54/54 54
54.0
2021-07-04 06:48 LZ1KZ 59 026 (SSB) 59 018 KN22QO 75/75 75
75.0
2021-07-05 06:49 LZ5IL 59 027 (SSB) 59 011 KN21IP 56/56 56 1. Time 2021-07-04 06:49:00
2021-07-05 06:50 YO3GCL 59 028 (SSB) 59 047 KN34CK 283/283 283 1. Wrong time
2021-07-05 06:52 LZ1DJ 59 029 (SSB) 59 026 KN21PN 81/81 81 1. Time 2021-07-04 06:51:00
2021-07-05 06:53 LZ2FN 59 030 (SSB) 59 016 KN33AT 215/215 215 1. Time 2021-07-04 06:53:00
2021-07-05 06:54 YO3FKX 59 031 (SSB) 59 027 KN34DL 290/290 290 1. Time 2021-07-04 06:53:00
2021-07-05 06:55 LZ1GJ 59 032 (SSB) 59 031 KN22IA 14/14 14 1. Time 2021-07-04 06:55:00
2021-07-05 06:56 LZ7B 59 033 (SSB) 59 035 KN22GA 20/20 20 1. Time 2021-07-04 06:57:00
2021-07-05 06:58 LZ5EO 59 035 (SSB) 59 028 KN21JQ 52/52 52 1. Time 2021-07-04 06:58:00
2021-07-05 06:58 LZ1EV 59 034 (SSB) 59 030 KN21JQ 52/52 52 1. Mode: 2(CW)
2. Time 2021-07-04 06:59:00
2021-07-05 07:02 LZ2GA 599 036 (CW) 599 036 KN34EK 289/289 289 1. Time 2021-07-04 07:02:00
2. QRA rcv KN43EK
2021-07-05 07:10 LZ1BOTEV 59 037 (SSB) 59 001 KN22UC 83/83 83 1. Time 2021-07-04 07:10:00
2021-07-05 07:15 9A4M 599 038 (CW) 599 420 JN85EI 759/758 758 1. Time 2021-07-04 07:15:00
2021-07-05 08:29 YO4RDK/P 59 039 (SSB) 59 050 KN35WL 450/450 450 1. Wrong time
2021-07-05 08:30 YO4RFV/P 59 040 (SSB) 59 048 KN35WL 450/450 450 1. Time 2021-07-04 08:30:00
2021-07-05 08:31 LZ5D 59 041 (SSB) 59 077 KN22RR 90/90 90 1. Time 2021-07-04 08:33:00
2021-07-05 08:32 YO9CWY/P 59 042 (SSB) 59 039 KN35KD 377/377 377 1. Time 2021-07-04 08:33:00
2021-07-05 08:34 LZ1GE 59 043 (SSB) 59 006 KN22EE 28/28 28 1. Time 2021-07-04 08:34:00
2021-07-05 08:34 LZ8L 59 044 (SSB) 59 021 KN23BE 126/126 126 1. Time 2021-07-04 08:34:00
2021-07-05 08:40 LZ2GB 59 045 (SSB) 59 006 KN23HI 135/135 135 1. Wrong time
2021-07-05 08:41 LZ6R 59 046 (SSB) 59 067 KN33GN 218/218 218 1. Time 2021-07-04 08:40:00
2021-07-05 08:49 TA1D 59 047 (SSB) 59 008 KM39BP 303/303 303 1. Wrong time
2021-07-05 09:00 YO2KCB 59 048 (SSB) 59 256 KN15AE 401/401 401 1. Wrong time
2021-07-05 09:05 LZ2JD 59 049 (SSB) 59 017 KN23TC 131/131 131 1. Time 2021-07-04 09:05:00
2021-07-05 09:09 9A1CRS 59 050 (SSB) 59 179 JN95AE 634/634 634 1. Time 2021-07-04 09:09:00
2021-07-05 09:12 YO2GL 599 051 (CW) 599 104 KN05OS 491/491 491 1. Time 2021-07-04 09:13:00
2021-07-05 09:22 YO9CLG 59 052 (SSB) 59 026 KN35ID 371/371 371 1. Time 2021-07-04 09:26:00
2021-07-05 09:26 YO6KNY 59 053 (SSB) 59 090 KN35ET 429/429 429 1. Wrong time
2021-07-05 09:40 YO7LDT 59 054 (SSB) 59 036 KN14WG 246/246 246 1. Time 2021-07-04 09:41:00
2021-07-05 09:42 9A0V 59 055 (SSB) 59 364 JN95PE 552/552 552 1. Time 2021-07-04 09:42:00
2021-07-05 09:49 YO5DND 59 056 (SSB) 59 127 KN17UR 626/626 626 1. Time 2021-07-04 09:50:00
2021-07-05 09:50 LZ1KU 59 057 (SSB) 59 060 KN32AH 112/112 112 1. Time 2021-07-04 09:50:00
2021-07-05 09:55 YR7J 59 058 (SSB) 59 195 KN16IK 504/504 504 1. Time 2021-07-04 09:56:00
2021-07-05 09:56 YP9D 59 059 (SSB) 59 034 KN25UD 344/344 344 1. Time 2021-07-04 09:56:00
2021-07-05 10:00 YU7ACO 59 060 (SSB) 59 269 KN05RD 424/424 424 1. Time 2021-07-04 09:59:00
2021-07-05 10:02 YP2DX 59 061 (SSB) 59 250 KN05IS 515/515 515 1. Time 2021-07-04 10:03:00
2021-07-05 10:24 YP5A/P 59 062 (SSB) 59 061 KN27FH 575/575 575 1. Time 2021-07-04 10:24:00
2021-07-05 10:27 LZ6G 59 063 (SSB) 59 141 KN23LA 100/100 100 1. Time 2021-07-04 10:28:00
2021-07-05 10:28 LZ6T 59 064 (SSB) 59 041 KN22UX 124/124 124 1. Time 2021-07-04 10:28:00
2021-07-05 11:23 LZ2T 59 065 (SSB) 59 259 KN13RD 152/152 152 1. Time 2021-07-04 11:24:00

Confirmed score:9210.0 points (FM: 0 points)

1428.0 points can not be cross-checked ( 15.5 % of all points )


LZ1ZP (KN22ID) 144 MHz

<
Date Time [UTC]CallExchange
Sent
Exchange
Received
Claimed/
Calculated
km
POINTS
earned
2021-07-04 05:05 9A2QG 599 001 (CW) 599 095 JN95EH 619/619 619
2021-07-04 05:06 LZ4BF 599 002 (CW) 599 089 KN23HJ 140/140 140
2021-07-04 05:09 YT4B 59 003 (SSB) 59 294 JN94SE 477/477 477
2021-07-04 05:10 LZ1JER 59 004 (SSB) 59 053 KN12NW 157/157 157
2021-07-04 05:11 LZ1IQ 59 005 (SSB) 59 014 KN12PQ 132/131 131
2021-07-04 05:12 YT0A 59 006 (SSB) 59 238 KN04UC 327/327 327
2021-07-04 05:16 YU1AIF 599 007 (CW) 599 105 KN03DI 385/385 385
2021-07-04 05:34 S59A 599 008 (CW) 599 313 JN76XQ 859/859 859
2021-07-04 05:49 YU7C 599 009 (CW) 599 210 JN95SS 578/578 578
2021-07-04 05:53 YT2II 59 010 (SSB) 59 057 KN03QF 298/298 298
2021-07-04 06:00 YO2IW 599 011 (CW) 599 046 KN05NU 503/503 503
2021-07-04 06:06 YT1X 599 012 (CW) 599 100 JN95WG 522/522 522
2021-07-04 06:08 Z31EF 599 013 (CW) 599 053 KN02RE 268/268 268
2021-07-04 06:09 LZ2AB 599 014 (CW) 599 080 KN33RE 253/253 253
2021-07-04 06:13 YT1R 599 015 (CW) 599 138 JN93UR 444/444 444
2021-07-04 06:23 S50C 59 016 (SSB) 59 573 JN76JG 914/913 913
2021-07-04 06:25 9A8D 59 017 (SSB) 59 254 JN95LM 595/595 595
2021-07-04 06:33 YT5C 59 018 (SSB) 59 258 JN95WD 513/513 513
2021-07-04 06:39 LZ4UX 59 019 (SSB) 59 016 KN23TB 127/127 127
2021-07-04 06:40 YO9BCM 59 020 (SSB) 59 034 KN35HD 368/368 368
2021-07-04 06:43 LZ9A 59 021 (SSB) 59 142 KN12KR 164/164 164
2021-07-04 06:45 YO9KXC/P 59 022 (SSB) 59 033 KN35FB 354/354 354
2021-07-04 06:46 YO3CCB 59 023 (SSB) 59 045 KN34CL 287/287 287
2021-07-04 06:46 YO9AYN/P 59 024 (SSB) 59 090 KN24RX 321/321 321
2021-07-04 06:47 LZ1T 59 025 (SSB) 59 008 KN22DM 54/54 54
2021-07-04 06:48 LZ1KZ 59 026 (SSB) 59 018 KN22QO 75/75 75
2021-07-05 06:49 LZ5IL 59 027 (SSB) 59 011 KN21IP 56/56 56
2021-07-05 06:50 YO3GCL 59 028 (SSB) 59 047 KN34CK 283/283 283
2021-07-05 06:52 LZ1DJ 59 029 (SSB) 59 026 KN21PN 81/81 81
2021-07-05 06:53 LZ2FN 59 030 (SSB) 59 016 KN33AT 215/215 215
2021-07-05 06:54 YO3FKX 59 031 (SSB) 59 027 KN34DL 290/290 290
2021-07-05 06:55 LZ1GJ 59 032 (SSB) 59 031 KN22IA 14/14 14
2021-07-05 06:56 LZ7B 59 033 (SSB) 59 035 KN22GA 20/20 20
2021-07-05 06:58 LZ5EO 59 035 (SSB) 59 028 KN21JQ 52/52 52
2021-07-05 06:58 LZ1EV 59 034 (SSB) 59 030 KN21JQ 52/52 52
2021-07-05 07:02 LZ2GA 599 036 (CW) 599 036 KN34EK 289/289 289
2021-07-05 07:10 LZ1BOTEV 59 037 (SSB) 59 001 KN22UC 83/83 83
2021-07-05 07:15 9A4M 599 038 (CW) 599 420 JN85EI 759/758 758
2021-07-05 08:29 YO4RDK/P 59 039 (SSB) 59 050 KN35WL 450/450 450
2021-07-05 08:30 YO4RFV/P 59 040 (SSB) 59 048 KN35WL 450/450 450
2021-07-05 08:31 LZ5D 59 041 (SSB) 59 077 KN22RR 90/90 90
2021-07-05 08:32 YO9CWY/P 59 042 (SSB) 59 039 KN35KD 377/377 377
2021-07-05 08:34 LZ1GE 59 043 (SSB) 59 006 KN22EE 28/28 28
2021-07-05 08:34 LZ8L 59 044 (SSB) 59 021 KN23BE 126/126 126
2021-07-05 08:40 LZ2GB 59 045 (SSB) 59 006 KN23HI 135/135 135
2021-07-05 08:41 LZ6R 59 046 (SSB) 59 067 KN33GN 218/218 218
2021-07-05 08:49 TA1D 59 047 (SSB) 59 008 KM39BP 303/303 303
2021-07-05 09:00 YO2KCB 59 048 (SSB) 59 256 KN15AE 401/401 401
2021-07-05 09:05 LZ2JD 59 049 (SSB) 59 017 KN23TC 131/131 131
2021-07-05 09:09 9A1CRS 59 050 (SSB) 59 179 JN95AE 634/634 634
2021-07-05 09:12 YO2GL 599 051 (CW) 599 104 KN05OS 491/491 491
2021-07-05 09:22 YO9CLG 59 052 (SSB) 59 026 KN35ID 371/371 371
2021-07-05 09:26 YO6KNY 59 053 (SSB) 59 090 KN35ET 429/429 429
2021-07-05 09:40 YO7LDT 59 054 (SSB) 59 036 KN14WG 246/246 246
2021-07-05 09:42 9A0V 59 055 (SSB) 59 364 JN95PE 552/552 552
2021-07-05 09:49 YO5DND 59 056 (SSB) 59 127 KN17UR 626/626 626
2021-07-05 09:50 LZ1KU 59 057 (SSB) 59 060 KN32AH 112/112 112
2021-07-05 09:55 YR7J 59 058 (SSB) 59 195 KN16IK 504/504 504
2021-07-05 09:56 YP9D 59 059 (SSB) 59 034 KN25UD 344/344 344
2021-07-05 10:00 YU7ACO 59 060 (SSB) 59 269 KN05RD 424/424 424
2021-07-05 10:02 YP2DX 59 061 (SSB) 59 250 KN05IS 515/515 515
2021-07-05 10:24 YP5A/P 59 062 (SSB) 59 061 KN27FH 575/575 575
2021-07-05 10:27 LZ6G 59 063 (SSB) 59 141 KN23LA 100/100 100
2021-07-05 10:28 LZ6T 59 064 (SSB) 59 041 KN22UX 124/124 124
2021-07-05 11:23 LZ2T 59 065 (SSB) 59 259 KN13RD 152/152 152

Claimed score:20833 points (FM: 0 points)






View on the map >>>>>

Paricipants:
  • Bulgarian stations: 93
Logs received:
  • LZ Participants: 126 logs from 59 Bulgarian stations.
  • Participants: Total 189 logs from 96 stations.

  • Total checklogs: 2643 from 1545 stations.

Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared

Missed logs from following LZ stations:

LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org
Received Logs
/click on the call/
(xx)-number of QSO's with LZ stations
1.9A0V
144 MHz (21)
2.9A1I
144 MHz (1)
3.E72U
144 MHz (2)
4.HA7AVU/P
144 MHz (2)
5.HG6Z
144 MHz (10)
6.LZ1ABI
144 MHz (6)
7.LZ1BOTEV
144 MHz (15)
8.LZ1DJ
144 MHz (26)
9.LZ1DJ
50 MHz (1)
10.LZ1DX
432 MHz (3)
11.LZ1EV
144 MHz (35)
12.LZ1GE
144 MHz (8)
13.LZ1GJ
1.3 GHz (7)
14.LZ1GJ
144 MHz (37)
15.LZ1GJ
432 MHz (11)
16.LZ1IQ
144 MHz (14)
17.LZ1JER
144 MHz (38)
18.LZ1JH
432 MHz (11)
19.LZ1KG
1.3 GHz (10)
20.LZ1KG
50 MHz (2)
21.LZ1KU
144 MHz (36)
22.LZ1KZ
144 MHz (20)
23.LZ1MZK
144 MHz (4)
24.LZ1MZK
432 MHz (1)
25.LZ1RA
144 MHz (6)
26.LZ1RT
144 MHz (21)
27.LZ1RT
432 MHz (9)
28.LZ1S
1.3 GHz (1)
29.LZ1S
144 MHz (28)
30.LZ1S
432 MHz (6)
31.LZ1T
144 MHz (9)
32.LZ1VC
144 MHz (19)
33.LZ1XE
144 MHz (10)
34.LZ1XE
50 MHz (0)
35.LZ1YR
144 MHz (16)
36.LZ1YR
432 MHz (4)
37.LZ1ZB
1.3 GHz (8)
38.LZ1ZB
2.3 GHz (2)
39.LZ1ZB
3.4 GHz (1)
40.LZ1ZB
5.7 GHz (1)
41.LZ1ZC
1.3 GHz (2)
42.LZ1ZC
144 MHz (5)
43.LZ1ZC
432 MHz (2)
44.LZ1ZC
50 MHz (1)
45.LZ1ZP
144 MHz (27)
46.LZ2AB
1.3 GHz (12)
47.LZ2AB
144 MHz (37)
48.LZ2AB
432 MHz (19)
49.LZ2BDS
144 MHz (6)
50.LZ2DMX
144 MHz (9)
51.LZ2EHO
144 MHz (8)
52.LZ2FN
144 MHz (20)
53.LZ2FX
144 MHz (20)
54.LZ2FX
432 MHz (8)
55.LZ2GA
1.3 GHz (4)
56.LZ2GA
144 MHz (24)
57.LZ2GA
432 MHz (10)
58.LZ2GA
50 MHz (0)
59.LZ2GG
1.3 GHz (7)
60.LZ2GG
144 MHz (18)
61.LZ2GG
432 MHz (7)
62.LZ2JD
1.3 GHz (4)
63.LZ2JD
144 MHz (18)
64.LZ2JD
432 MHz (7)
65.LZ2JD
50 MHz (1)
66.LZ2KB
144 MHz (10)
67.LZ2LG
144 MHz (16)
68.LZ2OQ/P
144 MHz (3)
69.LZ2OQ/P
432 MHz (1)
70.LZ2QA
1.3 GHz (10)
71.LZ2QA
144 MHz (24)
72.LZ2QA
2.3 GHz (2)
73.LZ2QA
3.4 GHz (2)
74.LZ2QA
432 MHz (15)
75.LZ2QA
50 MHz (0)
76.LZ2SK
1.3 GHz (6)
77.LZ2SK
144 MHz (17)
78.LZ2SK
2.3 GHz (2)
79.LZ2SK
3.4 GHz (1)
80.LZ2SK
432 MHz (8)
81.LZ2T
1.3 GHz (9)
82.LZ2T
144 MHz (45)
83.LZ2T
432 MHz (19)
84.LZ2ZY
144 MHz (23)
85.LZ2ZY
432 MHz (5)
86.LZ3BD/2
1.3 GHz (5)
87.LZ3BD/2
144 MHz (4)
88.LZ3BD/2
2.3 GHz (2)
89.LZ3BD/2
3.4 GHz (1)
90.LZ3BD/2
432 MHz (5)
91.LZ3BF
144 MHz (24)
92.LZ3BF
432 MHz (10)
93.LZ3DP
50 MHz (1)
94.LZ3XV
144 MHz (16)
95.LZ4BF
144 MHz (22)
96.LZ5D
1.3 GHz (9)
97.LZ5D
144 MHz (40)
98.LZ5D
432 MHz (16)
99.LZ5EO
144 MHz (35)
100.LZ5HP
1.3 GHz (10)
101.LZ5HP
2.3 GHz (2)
102.LZ5HP
3.4 GHz (1)
103.LZ5HP
5.7 GHz (1)
104.LZ5IL
144 MHz (30)
105.LZ5IL
50 MHz (0)
106.LZ5PW
50 MHz (0)
107.LZ6G
144 MHz (43)
108.LZ6G
432 MHz (13)
109.LZ6M
1.3 GHz (2)
110.LZ6M
144 MHz (3)
111.LZ6M
432 MHz (1)
112.LZ6R
144 MHz (31)
113.LZ6T
1.3 GHz (4)
114.LZ6T
144 MHz (24)
115.LZ6T
432 MHz (5)
116.LZ6T
50 MHz (1)
117.LZ7B
1.3 GHz (6)
118.LZ7B
144 MHz (42)
119.LZ7B
2.3 GHz (2)
120.LZ7B
432 MHz (10)
121.LZ7Z
1.3 GHz (9)
122.LZ7Z
144 MHz (32)
123.LZ7Z
432 MHz (16)
124.LZ8L
144 MHz (17)
125.LZ9A
1.3 GHz (7)
126.LZ9A
144 MHz (44)
127.LZ9A
432 MHz (17)
128.LZ9Q
1.3 GHz (2)
129.LZ9Q
144 MHz (9)
130.LZ9Q
432 MHz (2)
131.LZ9Q
50 MHz (1)
132.S56P
144 MHz (5)
133.S59P
144 MHz (11)
134.S59P
432 MHz (6)
135.YO2GL
144 MHz (5)
136.YO3CCB
144 MHz (17)
137.YO3CCB
432 MHz (2)
138.YO3FKX
1.3 GHz (1)
139.YO3FKX
144 MHz (10)
140.YO3FKX
432 MHz (3)
141.YO3VK
144 MHz (3)
142.YO3VK
432 MHz (2)
143.YO4BXX
144 MHz (4)
144.YO5CRI
144 MHz (1)
145.YO5DAS
144 MHz (1)
146.YO5DND
144 MHz (17)
147.YO5DND
432 MHz (3)
148.YO5KAI/P
144 MHz (9)
149.YO7BKX
144 MHz (12)
150.YO7BPC
144 MHz (7)
151.YO7CKP
144 MHz (10)
152.YO7CKP
432 MHz (2)
153.YO7CWP
144 MHz (8)
154.YO7EY
144 MHz (3)
155.YO7FWS
144 MHz (3)
156.YO7LBX/P
1.3 GHz (2)
157.YO7LBX/P
144 MHz (23)
158.YO7LBX/P
432 MHz (6)
159.YO7LDT
144 MHz (14)
160.YO7LYM
144 MHz (10)
161.YO7LYM
432 MHz (2)
162.YO8DOI
144 MHz (7)
163.YO8RHM
1.3 GHz (1)
164.YO9AYN/P
1.3 GHz (2)
165.YO9AYN/P
144 MHz (32)
166.YO9AYN/P
432 MHz (8)
167.YO9BCM
144 MHz (10)
168.YO9BCM
432 MHz (6)
169.YO9CLG
144 MHz (7)
170.YO9CWY/P
144 MHz (13)
171.YO9CWY/P
432 MHz (3)
172.YP9D
144 MHz (11)
173.YT3N
144 MHz (2)
174.YT4B
144 MHz (30)
175.YT5W
1.3 GHz (2)
176.YT5W
144 MHz (7)
177.YT5W
432 MHz (6)
178.YU5PD
144 MHz (11)
179.YU7SMN
144 MHz (2)
Checklogs
/click on the call/
180.9A1I
1.3 GHz (0)
181.9A1I
432 MHz (0)
182.9A1I
50 MHz (0)
183.HA7AVU/P
432 MHz (0)
184.S59P
1.3 GHz (0)
185.YO2GL
432 MHz (0)
186.YO3VK
1.3 GHz (0)
187.YO4BXX
432 MHz (0)
188.YO8RHM
2.3 GHz (0)
189.YO9CWY/P
1.3 GHz (0)
x.....x


LogCheckPy 3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org

Time elapsed: 4.21 sec