True Bulgarian Federation of Radio Amateurs (BFRA) - VHF Contests

VHF Contest " LZ VHF Field Day "

3-4 Jul 2021
Preliminary Results
This page is still in testing mode, be patient!!
Deadline to submit your logs was 1031 days ago: 12-Jul-2021
UR4ZXX
Date Time
[UTC]
CallExchange
Sent
Exchange
Received
Claimed/
Calculated
km
Claimed
points
Errors and
Remarks
POINTS
earned
2021-07-03 15:19 UR3VCD/P 59 001 (SSB) 59 009 KN69OA 0/203 203 1. Time 2021-07-03 14:19:00
2021-07-03 15:20 US5RCW 59 002 (SSB) 59 005 KO51WA 0/337 337 1. Time 2021-07-03 14:20:00
2021-07-03 15:21 ER3R/P 59 003 (SSB) 59 001 KN47NR 0/136 136 1. Time 2021-07-03 14:21:00
2021-07-03 15:22 UR2V/P 59 004 (SSB) 59 001 KN69DA 0/150 150
150.0
2021-07-03 15:28 UT7E 59 005 (SSB) 59 025 KN78MM 0/313 313 1. Time 2021-07-03 14:28:00
2021-07-03 15:34 UR5ETN 59 006 (SSB) 59 007 KN78AL 0/239 239 1. Time 2021-07-03 14:34:00
2021-07-03 15:36 UR5HVR/P 59 007 (SSB) 59 009 KN68WX 0/244 244 1. Time 2021-07-03 18:40:00
2. QRA send KN68KB
3. Nr. send 040
4. Nr. rcv 053
2021-07-03 15:40 EO30UKR/P 59 008 (SSB) 59 005 KO40XI 0/264 264 1. Time 2021-07-03 14:40:00
2021-07-03 15:43 UR5TLW 59 010 (SSB) 59 008 KN39ML 0/323 323 1. Time 2021-07-03 14:44:00
2021-07-03 15:43 UR5TD 59 009 (SSB) 59 009 KN39ML 0/323 323 1. Time 2021-07-03 14:43:00
2021-07-03 16:10 RT7A 599 011 (CW) 599 034 KN85KK 0/543 543 1. Time 2021-07-03 15:10:00
2021-07-03 16:19 UV7U/P 599 012 (CW) 599 015 KO50BD 0/239 239 1. Time 2021-07-03 15:20:00
2021-07-03 16:31 UT3WX 599 013 (CW) 599 006 KN19RA 0/557 557 1. Time 2021-07-03 15:31:00
2021-07-03 16:43 YO9DOI 59 014 (SSB) 59 016 KN37GR 0/326 326
326.0
2021-07-03 16:49 UR4UBI 59 015 (SSB) 59 025 KN59BT 0/203 203 1. Time 2021-07-03 15:49:00
2. QRA send KN58XB
2021-07-03 16:52 UT7Y 59 016 (SSB) 59 007 KN38LJ 0/293 293
293.0
2021-07-03 16:58 UR4ZWL/P 59 017 (SSB) 59 014 KN67BD 0/139 139 1. Time 2021-07-03 15:55:00
2021-07-03 17:03 UR4EWA 59 018 (SSB) 59 051 KN67RV 0/194 194 1. Time 2021-07-03 16:02:00
2021-07-03 17:04 US4EXD 59 019 (SSB) 59 022 KN67MX 0/162 162 1. Time 2021-07-03 16:04:00
2021-07-03 17:17 UT6EY 599 020 (CW) 599 026 KN77DO 0/261 261 1. Time 2021-07-03 16:17:00
2. Nr. rcv 025
2021-07-03 17:28 UY7AWW/P 599 021 (CW) 599 012 KO61SL 0/426 426 1. Time 2021-07-03 16:29:00
2021-07-03 17:30 UV2V/P 599 022 (CW) 599 012 KN68DA 0/106 106 1. Time 2021-07-03 16:30:00
2. QRA rcv KN69DA
2021-07-03 17:33 UT9UO 59 023 (SSB) 59 034 KO50WB 0/235 235 1. Time 2021-07-03 16:33:00
2. Nr. send 034
3. Nr. rcv 023
2021-07-03 17:37 UX3E 599 024 (CW) 599 018 KN67MW 0/162 162 1. Time 2021-07-03 16:37:00
2021-07-03 17:45 UT2UB 599 025 (CW) 599 029 KO50HC 0/228 228 1. Time 2021-07-03 16:45:00
2021-07-03 17:46 UY1HY 599 026 (CW) 599 015 KO60MA 0/269 269 1. Time 2021-07-03 16:46:00
2021-07-03 17:49 EM5K 599 027 (CW) 599 018 KO41FA 0/373 373 1. Time 2021-07-03 16:49:00
2021-07-03 17:55 UR8GZ 599 028 (CW) 599 023 KN66RT 0/239 239 1. Time 2021-07-03 16:55:00
2021-07-03 18:04 YR8D 59 029 (SSB) 59 074 KN27OC 0/439 439
439.0
2021-07-03 18:06 UR5YLV 59 030 (SSB) 59 016 KN38LL 0/294 294 1. Time 2021-07-03 17:07:00
2021-07-03 18:12 UZ4E/P 59 031 (SSB) 59 011 KN67XQ 0/234 234 1. Time 2021-07-03 17:12:00
2021-07-03 18:18 UW4U 59 032 (SSB) 59 013 KN49WV 0/217 217 1. Time 2021-07-03 17:18:00
2021-07-03 18:21 UR5AS 59 033 (SSB) 59 047 KO70LJ 0/394 394 1. Time 2021-07-03 17:21:00
2021-07-03 18:35 UW5Z/P 59 034 (SSB) 59 047 KN56WW 0/146 146 1. Time 2021-07-03 17:35:00
2021-07-03 19:00 US0GB 59 035 (SSB) 59 018 KN67UA 0/243 243 1. Time 2021-07-03 18:00:00
2021-07-03 19:13 UX2QL/P 59 036 (SSB) 59 075 KN87HH 0/439 439 1. Time 2021-07-03 18:12:00
2021-07-03 19:16 UT7EW 59 037 (SSB) 59 026 KN78MM 0/313 313 1. Time 2021-07-03 18:16:00
2021-07-03 19:22 UR6EM 59 038 (SSB) 59 051 KN67RV 0/194 194 1. Time 2021-07-03 18:21:00
2021-07-03 19:27 UT8HT 59 039 (SSB) 59 036 KN69XC 0/255 255 1. Time 2021-07-03 18:26:00
2021-07-03 15:36 UR5HVR/P 59 007 (SSB) 59 009 KN68WX 0/244 244 1. Time 2021-07-03 18:40:00
2. QRA send KN68KB
3. Nr. send 040
4. Nr. rcv 053
2021-07-03 19:44 UR4EWZ 59 041 (SSB) 59 043 KN87CX 0/397 397 1. Time 2021-07-03 18:42:00
2021-07-03 20:28 UR3CTU 59 042 (SSB) 59 017 KN59OK 0/155 155 1. Time 2021-07-03 19:26:00
2021-07-03 20:30 EM30UKR/P 59 043 (SSB) 59 025 KN49OW 0/242 242 1. Time 2021-07-03 19:30:00
2021-07-03 20:31 UT6UC/P 59 044 (SSB) 59 015 KO50DD 0/236 236 1. Time 2021-07-03 19:31:00
2021-07-03 20:33 UR4NXB/P 59 045 (SSB) 59 021 KN48KN 0/159 159
159.0
2021-07-03 20:58 UR5EUP 59 046 (SSB) 59 046 KN78WM 0/374 374 1. Time 2021-07-03 19:58:00
2021-07-03 21:00 UT3QU 59 047 (SSB) 59 051 KN78KB 0/298 298 1. Time 2021-07-03 20:00:00
2. QRA rcv KN78NB
2021-07-03 21:03 UR3HR 59 048 (SSB) 59 020 KN79FO 0/314 314 1. Time 2021-07-03 20:03:00
2. QRA send KN68KB
2021-07-03 21:14 UR5TL 59 049 (SSB) 59 019 KN38HQ 0/322 322 1. Time 2021-07-03 20:15:00
2021-07-03 21:15 UT4TA 59 050 (SSB) 59 019 KN38HQ 0/322 322 1. Time 2021-07-03 20:16:00
2. Nr. send 049
2021-07-03 21:52 US2E/P 59 051 (SSB) 59 056 KN78EM 0/264 264 1. Time 2021-07-03 20:52:00
2021-07-03 21:55 UR5EH/P 59 052 (SSB) 59 051 KN78OJ 0/324 324 1. Time 2021-07-03 20:54:00
2021-07-03 22:12 UA7R 59 053 (SSB) 59 024 KN65UM 0/356 356
356.0
2021-07-03 22:46 UW5EFF 59 054 (SSB) 59 033 KN68TD 0/205 205
205.0
2021-07-03 23:02 UV2L/P 59 055 (SSB) 59 105 KN89GJ 0/442 442 1. Time 2021-07-03 22:02:00
2021-07-03 23:41 ER1AK 59 056 (SSB) 59 009 KN47DF 0/215 215
215.0
2021-07-04 00:08 UR4NXL/P 59 057 (SSB) 59 036 KN48KN 0/159 159 1. Time 2021-07-03 19:33:00
2. Nr. send 045
3. Nr. rcv 021
2021-07-04 00:22 ER3/P 59 058 (SSB) 59 032 KN47NR 0/136 136
136.0
2021-07-04 01:13 UR5LX 59 059 (SSB) 59 055 KO70WK 0/449 449 1. Time 2021-07-04 00:13:00
2. Nr. send 060
2021-07-04 03:29 UT4QK 59 060 (SSB) 59 048 KN77TE 0/369 369 1. Time 2021-07-04 02:29:00
2021-07-04 03:32 UV8VU 59 061 (SSB) 59 024 KN68AK 0/96 96 1. Time 2021-07-04 02:30:00
2021-07-04 05:16 UT2CW 59 062 (SSB) 59 056 KN69BK 0/179 179 1. Time 2021-07-04 04:16:00
2021-07-04 05:33 UT5VD 59 063 (SSB) 59 057 KN68MT 0/181 181 1. Time 2021-07-04 04:32:00
2021-07-04 05:37 UR4EWP/P 59 064 (SSB) 59 119 KN78XU 0/385 385 1. Time 2021-07-04 04:37:00
2021-07-04 05:38 UR4HD 59 065 (SSB) 59 041 KN69QC 0/218 218 1. Time 2021-07-04 04:38:00
2021-07-04 05:40 UT5EFE 59 066 (SSB) 59 061 KN68PA 0/180 180 1. Time 2021-07-04 04:40:00
2021-07-04 05:42 US4QQ/P 59 067 (SSB) 59 112 KN87HI 0/438 438 1. Time 2021-07-04 04:42:00
2021-07-04 05:45 RT7D 59 068 (SSB) 59 114 KN96CP 0/575 575 1. Time 2021-07-04 04:46:00
2021-07-04 06:15 UT4LA 59 069 (SSB) 59 081 KN89CW 0/442 442 1. Time 2021-07-04 05:17:00
2021-07-04 06:41 UR5ZHP 59 070 (FM) 59 018 KN66AX 0/149 149 1. Time 2021-07-04 05:43:00
2021-07-04 06:49 UZ7HO 59 071 (FM) 59 022 KO60LA 0/266 266 1. Time 2021-07-04 05:49:00
2021-07-04 07:05 UT5VX/P 59 072 (FM) 59 015 KN68RE 0/193 193 1. Time 2021-07-04 06:04:00
2. QRA rcv KN58RE
2021-07-04 07:16 UR5ZJE 59 073 (FM) 59 013 KN56XW 0/150 150 1. Time 2021-07-04 06:17:00
2021-07-04 07:59 UR5FTF 59 074 (FM) 59 005 KN57DF 0/103 103 1. Time 2021-07-04 06:59:00
2. Call: UR5FTF/P
2021-07-04 08:23 UR7QDO 59 075 (FM) 59 045 KN77EL 0/270 270 1. Time 2021-07-04 07:20:00
2021-07-04 09:28 UR6HV 59 076 (SSB) 59 158 KN79GO 0/319 319
319.0
2021-07-04 09:37 UT2EC 59 077 (SSB) 59 044 KN67SW 0/199 199 1. Mode: 6(FM)
2. Time 2021-07-04 08:37:00
2021-07-03 18:04 YR8D 59 029 (SSB) 59 074 KN27OC 0/439 439
439.0
2021-07-04 10:41 UT2SW 59 079 (SSB) 59 059 KN28BR 0/504 504 1. Time 2021-07-04 09:41:00
2021-07-04 10:47 YO8BFB 59 080 (SSB) 59 033 KN36KR 0/336 336
336.0

Confirmed score:3373.0 points (FM: 0.0 points)

3373.0 points can not be cross-checked ( 100.0 % of all points )


UR4ZXX (KN58KB) 144 MHz

<
Date Time [UTC]CallExchange
Sent
Exchange
Received
Claimed/
Calculated
km
POINTS
earned
2021-07-03 15:19 UR3VCD/P 59 001 (SSB) 59 009 KN69OA 0/203 203
2021-07-03 15:20 US5RCW 59 002 (SSB) 59 005 KO51WA 0/337 337
2021-07-03 15:21 ER3R/P 59 003 (SSB) 59 001 KN47NR 0/136 136
2021-07-03 15:22 UR2V/P 59 004 (SSB) 59 001 KN69DA 0/150 150
2021-07-03 15:28 UT7E 59 005 (SSB) 59 025 KN78MM 0/313 313
2021-07-03 15:34 UR5ETN 59 006 (SSB) 59 007 KN78AL 0/239 239
2021-07-03 15:36 UR5HVR/P 59 007 (SSB) 59 009 KN68WX 0/244 244
2021-07-03 15:40 EO30UKR/P 59 008 (SSB) 59 005 KO40XI 0/264 264
2021-07-03 15:43 UR5TLW 59 010 (SSB) 59 008 KN39ML 0/323 323
2021-07-03 15:43 UR5TD 59 009 (SSB) 59 009 KN39ML 0/323 323
2021-07-03 16:10 RT7A 599 011 (CW) 599 034 KN85KK 0/543 543
2021-07-03 16:19 UV7U/P 599 012 (CW) 599 015 KO50BD 0/239 239
2021-07-03 16:31 UT3WX 599 013 (CW) 599 006 KN19RA 0/557 557
2021-07-03 16:43 YO9DOI 59 014 (SSB) 59 016 KN37GR 0/326 326
2021-07-03 16:49 UR4UBI 59 015 (SSB) 59 025 KN59BT 0/203 203
2021-07-03 16:52 UT7Y 59 016 (SSB) 59 007 KN38LJ 0/293 293
2021-07-03 16:58 UR4ZWL/P 59 017 (SSB) 59 014 KN67BD 0/139 139
2021-07-03 17:03 UR4EWA 59 018 (SSB) 59 051 KN67RV 0/194 194
2021-07-03 17:04 US4EXD 59 019 (SSB) 59 022 KN67MX 0/162 162
2021-07-03 17:17 UT6EY 599 020 (CW) 599 026 KN77DO 0/261 261
2021-07-03 17:28 UY7AWW/P 599 021 (CW) 599 012 KO61SL 0/426 426
2021-07-03 17:30 UV2V/P 599 022 (CW) 599 012 KN68DA 0/106 106
2021-07-03 17:33 UT9UO 59 023 (SSB) 59 034 KO50WB 0/235 235
2021-07-03 17:37 UX3E 599 024 (CW) 599 018 KN67MW 0/162 162
2021-07-03 17:45 UT2UB 599 025 (CW) 599 029 KO50HC 0/228 228
2021-07-03 17:46 UY1HY 599 026 (CW) 599 015 KO60MA 0/269 269
2021-07-03 17:49 EM5K 599 027 (CW) 599 018 KO41FA 0/373 373
2021-07-03 17:55 UR8GZ 599 028 (CW) 599 023 KN66RT 0/239 239
2021-07-03 18:04 YR8D 59 029 (SSB) 59 074 KN27OC 0/439 439
2021-07-03 18:06 UR5YLV 59 030 (SSB) 59 016 KN38LL 0/294 294
2021-07-03 18:12 UZ4E/P 59 031 (SSB) 59 011 KN67XQ 0/234 234
2021-07-03 18:18 UW4U 59 032 (SSB) 59 013 KN49WV 0/217 217
2021-07-03 18:21 UR5AS 59 033 (SSB) 59 047 KO70LJ 0/394 394
2021-07-03 18:35 UW5Z/P 59 034 (SSB) 59 047 KN56WW 0/146 146
2021-07-03 19:00 US0GB 59 035 (SSB) 59 018 KN67UA 0/243 243
2021-07-03 19:13 UX2QL/P 59 036 (SSB) 59 075 KN87HH 0/439 439
2021-07-03 19:16 UT7EW 59 037 (SSB) 59 026 KN78MM 0/313 313
2021-07-03 19:22 UR6EM 59 038 (SSB) 59 051 KN67RV 0/194 194
2021-07-03 19:27 UT8HT 59 039 (SSB) 59 036 KN69XC 0/255 255
2021-07-03 19:41 UR5HVR/P 59 040 (SSB) 59 053 KN68WX 0/244 244
2021-07-03 19:44 UR4EWZ 59 041 (SSB) 59 043 KN87CX 0/397 397
2021-07-03 20:28 UR3CTU 59 042 (SSB) 59 017 KN59OK 0/155 155
2021-07-03 20:30 EM30UKR/P 59 043 (SSB) 59 025 KN49OW 0/242 242
2021-07-03 20:31 UT6UC/P 59 044 (SSB) 59 015 KO50DD 0/236 236
2021-07-03 20:33 UR4NXB/P 59 045 (SSB) 59 021 KN48KN 0/159 159
2021-07-03 20:58 UR5EUP 59 046 (SSB) 59 046 KN78WM 0/374 374
2021-07-03 21:00 UT3QU 59 047 (SSB) 59 051 KN78KB 0/298 298
2021-07-03 21:03 UR3HR 59 048 (SSB) 59 020 KN79FO 0/314 314
2021-07-03 21:14 UR5TL 59 049 (SSB) 59 019 KN38HQ 0/322 322
2021-07-03 21:15 UT4TA 59 050 (SSB) 59 019 KN38HQ 0/322 322
2021-07-03 21:52 US2E/P 59 051 (SSB) 59 056 KN78EM 0/264 264
2021-07-03 21:55 UR5EH/P 59 052 (SSB) 59 051 KN78OJ 0/324 324
2021-07-03 22:12 UA7R 59 053 (SSB) 59 024 KN65UM 0/356 356
2021-07-03 22:46 UW5EFF 59 054 (SSB) 59 033 KN68TD 0/205 205
2021-07-03 23:02 UV2L/P 59 055 (SSB) 59 105 KN89GJ 0/442 442
2021-07-03 23:41 ER1AK 59 056 (SSB) 59 009 KN47DF 0/215 215
2021-07-04 00:08 UR4NXL/P 59 057 (SSB) 59 036 KN48KN 0/159 159
2021-07-04 00:22 ER3/P 59 058 (SSB) 59 032 KN47NR 0/136 136
2021-07-04 01:13 UR5LX 59 059 (SSB) 59 055 KO70WK 0/449 449
2021-07-04 03:29 UT4QK 59 060 (SSB) 59 048 KN77TE 0/369 369
2021-07-04 03:32 UV8VU 59 061 (SSB) 59 024 KN68AK 0/96 96
2021-07-04 05:16 UT2CW 59 062 (SSB) 59 056 KN69BK 0/179 179
2021-07-04 05:33 UT5VD 59 063 (SSB) 59 057 KN68MT 0/181 181
2021-07-04 05:37 UR4EWP/P 59 064 (SSB) 59 119 KN78XU 0/385 385
2021-07-04 05:38 UR4HD 59 065 (SSB) 59 041 KN69QC 0/218 218
2021-07-04 05:40 UT5EFE 59 066 (SSB) 59 061 KN68PA 0/180 180
2021-07-04 05:42 US4QQ/P 59 067 (SSB) 59 112 KN87HI 0/438 438
2021-07-04 05:45 RT7D 59 068 (SSB) 59 114 KN96CP 0/575 575
2021-07-04 06:15 UT4LA 59 069 (SSB) 59 081 KN89CW 0/442 442
2021-07-04 06:41 UR5ZHP 59 070 (FM) 59 018 KN66AX 0/149 149
2021-07-04 06:49 UZ7HO 59 071 (FM) 59 022 KO60LA 0/266 266
2021-07-04 07:05 UT5VX/P 59 072 (FM) 59 015 KN68RE 0/193 193
2021-07-04 07:16 UR5ZJE 59 073 (FM) 59 013 KN56XW 0/150 150
2021-07-04 07:59 UR5FTF 59 074 (FM) 59 005 KN57DF 0/103 103
2021-07-04 08:23 UR7QDO 59 075 (FM) 59 045 KN77EL 0/270 270
2021-07-04 09:28 UR6HV 59 076 (SSB) 59 158 KN79GO 0/319 319
2021-07-04 09:37 UT2EC 59 077 (SSB) 59 044 KN67SW 0/199 199
2021-07-04 10:30 YR8D 59 078 (SSB) 59 138 KN27OC 0/439 439
2021-07-04 10:41 UT2SW 59 079 (SSB) 59 059 KN28BR 0/504 504
2021-07-04 10:47 YO8BFB 59 080 (SSB) 59 033 KN36KR 0/336 336

Claimed score:22259 points (FM: 1131 points)






View on the map >>>>>

Paricipants:
  • Bulgarian stations: 93
Logs received:
  • LZ Participants: 126 logs from 59 Bulgarian stations.
  • Participants: Total 189 logs from 96 stations.

  • Total checklogs: 2643 from 1545 stations.

Listed QSO's with 5913 diferent stations from 5383 QRA locators (6 letters)
Total 157162 QSO declared

Missed logs from following LZ stations:

LogCheckPy v3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org
Received Logs
/click on the call/
(xx)-number of QSO's with LZ stations
1.9A0V
144 MHz (21)
2.9A1I
144 MHz (1)
3.E72U
144 MHz (2)
4.HA7AVU/P
144 MHz (2)
5.HG6Z
144 MHz (10)
6.LZ1ABI
144 MHz (6)
7.LZ1BOTEV
144 MHz (15)
8.LZ1DJ
144 MHz (26)
9.LZ1DJ
50 MHz (1)
10.LZ1DX
432 MHz (3)
11.LZ1EV
144 MHz (35)
12.LZ1GE
144 MHz (8)
13.LZ1GJ
1.3 GHz (7)
14.LZ1GJ
144 MHz (37)
15.LZ1GJ
432 MHz (11)
16.LZ1IQ
144 MHz (14)
17.LZ1JER
144 MHz (38)
18.LZ1JH
432 MHz (11)
19.LZ1KG
1.3 GHz (10)
20.LZ1KG
50 MHz (2)
21.LZ1KU
144 MHz (36)
22.LZ1KZ
144 MHz (20)
23.LZ1MZK
144 MHz (4)
24.LZ1MZK
432 MHz (1)
25.LZ1RA
144 MHz (6)
26.LZ1RT
144 MHz (21)
27.LZ1RT
432 MHz (9)
28.LZ1S
1.3 GHz (1)
29.LZ1S
144 MHz (28)
30.LZ1S
432 MHz (6)
31.LZ1T
144 MHz (9)
32.LZ1VC
144 MHz (19)
33.LZ1XE
144 MHz (10)
34.LZ1XE
50 MHz (0)
35.LZ1YR
144 MHz (16)
36.LZ1YR
432 MHz (4)
37.LZ1ZB
1.3 GHz (8)
38.LZ1ZB
2.3 GHz (2)
39.LZ1ZB
3.4 GHz (1)
40.LZ1ZB
5.7 GHz (1)
41.LZ1ZC
1.3 GHz (2)
42.LZ1ZC
144 MHz (5)
43.LZ1ZC
432 MHz (2)
44.LZ1ZC
50 MHz (1)
45.LZ1ZP
144 MHz (27)
46.LZ2AB
1.3 GHz (12)
47.LZ2AB
144 MHz (37)
48.LZ2AB
432 MHz (19)
49.LZ2BDS
144 MHz (6)
50.LZ2DMX
144 MHz (9)
51.LZ2EHO
144 MHz (8)
52.LZ2FN
144 MHz (20)
53.LZ2FX
144 MHz (20)
54.LZ2FX
432 MHz (8)
55.LZ2GA
1.3 GHz (4)
56.LZ2GA
144 MHz (24)
57.LZ2GA
432 MHz (10)
58.LZ2GA
50 MHz (0)
59.LZ2GG
1.3 GHz (7)
60.LZ2GG
144 MHz (18)
61.LZ2GG
432 MHz (7)
62.LZ2JD
1.3 GHz (4)
63.LZ2JD
144 MHz (18)
64.LZ2JD
432 MHz (7)
65.LZ2JD
50 MHz (1)
66.LZ2KB
144 MHz (10)
67.LZ2LG
144 MHz (16)
68.LZ2OQ/P
144 MHz (3)
69.LZ2OQ/P
432 MHz (1)
70.LZ2QA
1.3 GHz (10)
71.LZ2QA
144 MHz (24)
72.LZ2QA
2.3 GHz (2)
73.LZ2QA
3.4 GHz (2)
74.LZ2QA
432 MHz (15)
75.LZ2QA
50 MHz (0)
76.LZ2SK
1.3 GHz (6)
77.LZ2SK
144 MHz (17)
78.LZ2SK
2.3 GHz (2)
79.LZ2SK
3.4 GHz (1)
80.LZ2SK
432 MHz (8)
81.LZ2T
1.3 GHz (9)
82.LZ2T
144 MHz (45)
83.LZ2T
432 MHz (19)
84.LZ2ZY
144 MHz (23)
85.LZ2ZY
432 MHz (5)
86.LZ3BD/2
1.3 GHz (5)
87.LZ3BD/2
144 MHz (4)
88.LZ3BD/2
2.3 GHz (2)
89.LZ3BD/2
3.4 GHz (1)
90.LZ3BD/2
432 MHz (5)
91.LZ3BF
144 MHz (24)
92.LZ3BF
432 MHz (10)
93.LZ3DP
50 MHz (1)
94.LZ3XV
144 MHz (16)
95.LZ4BF
144 MHz (22)
96.LZ5D
1.3 GHz (9)
97.LZ5D
144 MHz (40)
98.LZ5D
432 MHz (16)
99.LZ5EO
144 MHz (35)
100.LZ5HP
1.3 GHz (10)
101.LZ5HP
2.3 GHz (2)
102.LZ5HP
3.4 GHz (1)
103.LZ5HP
5.7 GHz (1)
104.LZ5IL
144 MHz (30)
105.LZ5IL
50 MHz (0)
106.LZ5PW
50 MHz (0)
107.LZ6G
144 MHz (43)
108.LZ6G
432 MHz (13)
109.LZ6M
1.3 GHz (2)
110.LZ6M
144 MHz (3)
111.LZ6M
432 MHz (1)
112.LZ6R
144 MHz (31)
113.LZ6T
1.3 GHz (4)
114.LZ6T
144 MHz (24)
115.LZ6T
432 MHz (5)
116.LZ6T
50 MHz (1)
117.LZ7B
1.3 GHz (6)
118.LZ7B
144 MHz (42)
119.LZ7B
2.3 GHz (2)
120.LZ7B
432 MHz (10)
121.LZ7Z
1.3 GHz (9)
122.LZ7Z
144 MHz (32)
123.LZ7Z
432 MHz (16)
124.LZ8L
144 MHz (17)
125.LZ9A
1.3 GHz (7)
126.LZ9A
144 MHz (44)
127.LZ9A
432 MHz (17)
128.LZ9Q
1.3 GHz (2)
129.LZ9Q
144 MHz (9)
130.LZ9Q
432 MHz (2)
131.LZ9Q
50 MHz (1)
132.S56P
144 MHz (5)
133.S59P
144 MHz (11)
134.S59P
432 MHz (6)
135.YO2GL
144 MHz (5)
136.YO3CCB
144 MHz (17)
137.YO3CCB
432 MHz (2)
138.YO3FKX
1.3 GHz (1)
139.YO3FKX
144 MHz (10)
140.YO3FKX
432 MHz (3)
141.YO3VK
144 MHz (3)
142.YO3VK
432 MHz (2)
143.YO4BXX
144 MHz (4)
144.YO5CRI
144 MHz (1)
145.YO5DAS
144 MHz (1)
146.YO5DND
144 MHz (17)
147.YO5DND
432 MHz (3)
148.YO5KAI/P
144 MHz (9)
149.YO7BKX
144 MHz (12)
150.YO7BPC
144 MHz (7)
151.YO7CKP
144 MHz (10)
152.YO7CKP
432 MHz (2)
153.YO7CWP
144 MHz (8)
154.YO7EY
144 MHz (3)
155.YO7FWS
144 MHz (3)
156.YO7LBX/P
1.3 GHz (2)
157.YO7LBX/P
144 MHz (23)
158.YO7LBX/P
432 MHz (6)
159.YO7LDT
144 MHz (14)
160.YO7LYM
144 MHz (10)
161.YO7LYM
432 MHz (2)
162.YO8DOI
144 MHz (7)
163.YO8RHM
1.3 GHz (1)
164.YO9AYN/P
1.3 GHz (2)
165.YO9AYN/P
144 MHz (32)
166.YO9AYN/P
432 MHz (8)
167.YO9BCM
144 MHz (10)
168.YO9BCM
432 MHz (6)
169.YO9CLG
144 MHz (7)
170.YO9CWY/P
144 MHz (13)
171.YO9CWY/P
432 MHz (3)
172.YP9D
144 MHz (11)
173.YT3N
144 MHz (2)
174.YT4B
144 MHz (30)
175.YT5W
1.3 GHz (2)
176.YT5W
144 MHz (7)
177.YT5W
432 MHz (6)
178.YU5PD
144 MHz (11)
179.YU7SMN
144 MHz (2)
Checklogs
/click on the call/
180.9A1I
1.3 GHz (0)
181.9A1I
432 MHz (0)
182.9A1I
50 MHz (0)
183.HA7AVU/P
432 MHz (0)
184.S59P
1.3 GHz (0)
185.YO2GL
432 MHz (0)
186.YO3VK
1.3 GHz (0)
187.YO4BXX
432 MHz (0)
188.YO8RHM
2.3 GHz (0)
189.YO9CWY/P
1.3 GHz (0)
x.....x


LogCheckPy 3.2 / 06.2020 by LZ1NY
lz1ny {at} bfra.org

Time elapsed: 4.59 sec